The Moves Wire the industry’s tape for talent · updated continuously
Advisor and executive movement across wealth management. Entries marked ● VERIFIED are confirmed against SEC registration records — not press releases.
Net talent flows · trailing 12 months
| Firm | Arrivals | Departures | Net | |
|---|---|---|---|---|
| OPENARC CORPORATE ADVISORY, LLC | 23 | 3 | +20 | |
| MAI CAPITAL MANAGEMENT, LLC | 15 | 1 | +14 | |
| FROST INVESTMENT SERVICES | 7 | 0 | +7 | |
| Raymond James & Associates | 4 | 0 | +4 | |
| Equitable Advisors | 2 | 0 | +2 | |
| EVOKE ADVISORS | 2 | 0 | +2 | |
| Millenia Investments LLC | 2 | 0 | +2 | |
| Integrated Partners | 2 | 0 | +2 | |
| Cetera (Summit Financial Networks) | 2 | 0 | +2 | |
| Frontline Investment Advisors | 2 | 0 | +2 | |
| LPL Financial | 2 | 0 | +2 | |
| Carson Group | 2 | 0 | +2 | |
| Ameriprise Financial Services | 1 | 1 | 0 | |
| Royal Alliance | 1 | 1 | 0 | |
| MERIT FINANCIAL ADVISORS | 0 | 2 | -2 | |
| Weinand Financial Inc. | 0 | 2 | -2 | |
| Merrill Lynch | 0 | 2 | -2 | |
| Corebridge Financial (formerly Valic Financial Advisors) | 0 | 2 | -2 | |
| Valley Financial Group | 0 | 2 | -2 | |
| Morgan Stanley | 0 | 3 | -3 | |
| Wells Fargo | 0 | 4 | -4 | |
| Edward Jones | 0 | 4 | -4 | |
| Commonwealth Financial Network | 0 | 7 | -7 | |
| Parallel Advisors | 0 | 10 | -10 | |
| Goldman Sachs Asset Management | 0 | 13 | -13 |
Free deep view 0 of 3 this month.
The full wire — every verified move with filters and the Net Flows ledger — stays free for Morning Brief readers, every day.