The Team Ledger 16 wealth teams on record · updated continuously
The league table of teams in motion — the books, the routes, and the lineage behind every move. Entries marked ● VERIFIED are confirmed against SEC registration records.
16 of the latest teams shown
| Team | Book | Advisors | Route | Market | Last move |
|---|---|---|---|---|---|
| HighWater Wealth | $2.4B | 5 | U.S. Bank → LPL Financial | San Diego, CA | Aug 18, 2026 |
| Conte Wealth Advisors | $1.4B | 20 | Cambridge Investment Research → LPL Financial | Harrisburg, PA | Aug 18, 2026 |
| The Miller team | $900M | 9 | Commonwealth Financial Network → Merit Financial Advisors | Pasadena, CA | Aug 14, 2026 |
| Tucker Bria Wealth Strategies | $420M | 2 | Commonwealth Financial Network → Cetera Financial Group (Summit Financial Networks) | Durham, N.C. | Aug 16, 2026 |
| The Roberts team | $350M | 2 | Corebridge Financial (formerly Valic Financial Advisors) → Frontline Investment Advisors | Tampa, FL | Aug 14, 2026 |
| The Rose team | $316M | 2 | Stifel → Raymond James & Associates | Lafayette, IN | Aug 14, 2026 |
| The McGarry team | $275M | — | Valley Financial Group → Hightower Advisors (Hightower Signature Wealth) | Ambler, PA | Aug 16, 2026 |
| The Stancik team | $200M | 2 | Wells Fargo → Raymond James & Associates | Deerfield, IL | Aug 14, 2026 |
| The Tucker & Bria team | undisclosed | — | Commonwealth Financial Network → Cetera Financial Group | — | Aug 14, 2026 |
| The Edwards team | undisclosed | 2 | Morgan Stanley → UBS | Kenwood, OH | Aug 14, 2026 |
| The Bergstrom team | undisclosed | — | Commonwealth Financial Network → Cetera (Summit Financial Networks) | Tallahassee, Fla. | Aug 16, 2026 |
| The Stephens team | undisclosed | 2 | UBS → Evertern Wealth | Naples, FL | Aug 17, 2026 |
| The GUTIERREZ, WALSH & SNYDER team● VERIFIED | undisclosed | 6 | UBS → FROST BROKERAGE SERVICES, INC. | — | Aug 17, 2026 |
| The GUTIERREZ, WALSH & SNYDER team● VERIFIED | undisclosed | 6 | UBS → FROST INVESTMENT SERVICES | — | Aug 17, 2026 |
| The Larkin team | undisclosed | — | Wells Fargo → Oak Hill Wealth Advisors | — | Aug 14, 2026 |
| Global Corporate and Institutional Advisory Services (GCIAS) team | undisclosed | — | Merrill Lynch → OpenArc | — | Aug 14, 2026 |
You’re seeing the five largest books.
The full ledger — every tracked team with filters, lineage, and CSV export — is free for Morning Brief readers.