Who holds FSLRFIRST SOLAR
60 funds on our shelf carry FIRST SOLAR — heaviest hand: TAN at 9.22% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| TANInvesco Solar ETF | INDEX | 9.22% | $896M | 566,659 |
| ICLNiShares Global Clean Energy ETF | INDEX | 8.17% | $2.3B | 974,915 |
| ACESALPS Clean Energy ETF | ACTIVE | 4.68% | $205M | 24,274 |
| CTECGlobal X ClimateTech ETF | INDEX | 4.35% | $39M | 5,263 |
| ETECiShares Trust - iShares Breakthrough Environmental Solutions ETF | INDEX | 4.10% | $4M | 852 |
| FXNFirst Trust Energy AlphaDEX Fund | 3.80% | — | 211,638 | |
| QCLNFirst Trust NASDAQ Clean Edge Green Energy Index Fund | INDEX | 3.79% | $679M | 101,535 |
| SDGiShares MSCI Global Impact ETF | INDEX | 3.34% | $161M | 31,217 |
| FRNWFidelity Clean Energy ETF | INDEX | 3.29% | $27M | 19,743 |
| ERTHInvesco MSCI Sustainable Future ETF | INDEX | 2.89% | $123M | 19,971 |
| CNRGState Street SPDR S&P Kensho Clean Power ETF | INDEX | 2.74% | $180M | 25,162 |
| SMOGVanEck Low Carbon Energy ETF | INDEX | 2.70% | $130M | 19,633 |
| POWRiShares U.S. Power Infrastructure ETF | INDEX | 2.64% | $446M | 68,493 |
| XSDState Street SPDR S&P Semiconductor ETF | INDEX | 2.40% | $3.3B | 341,116 |
| BULPacer US Cash Cows Growth ETF | ACTIVE | 2.05% | $63M | 16,089 |
| PBWInvesco WilderHill Clean Energy ETF | INDEX | 1.72% | $342M | 29,824 |
| NUMGNuveen ESG Mid-Cap Growth ETF | 1.46% | $390M | 25,768 | |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.41% | $2.1B | 180,064 |
| FDWMFidelity Women's Leadership ETF | ACTIVE | 1.24% | $4M | 335 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.18% | $6.3B | 389,183 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 1.12% | $2B | 110,908 |
| GURUGlobal X Guru Index ETF | INDEX | 1.11% | $43M | 3,744 |
| NUMVNuveen ESG Mid-Cap Value ETF | 1.11% | $359M | 28,037 | |
| ROEAstoria US Equal Weight Quality Kings ETF | 0.99% | $148M | 14,515 | |
| OPTZOptimize Strategy Index ETF | INDEX | 0.98% | $148M | 14,658 |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 0.95% | $698M | 64,152 |
| PBDInvesco Global Clean Energy ETF | INDEX | 0.85% | $116M | 4,551 |
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 0.85% | $4M | 1,971 |
| DTECALPS Disruptive Technologies ETF | ACTIVE | 0.82% | $95M | 3,440 |
| MADEiShares U.S. Manufacturing ETF | 0.80% | — | 2,106 | |
| NZUSSPDR MSCI USA Climate Paris Aligned ETF | INDEX | 0.77% | — | 100 |
| TMFXMotley Fool Next Index ETF | INDEX | 0.77% | $24M | 1,723 |
| IYEiShares U.S. Energy ETF | INDEX | 0.74% | $1.7B | 78,348 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 0.68% | $1B | 29,890 |
| FVALFidelity Value Factor ETF | INDEX | 0.60% | $838M | 47,621 |
| CCNRALPS/CoreCommodity Natural Resources ETF | 0.59% | $299M | 14,343 | |
| BIBLInspire 100 ETF | 0.56% | $346M | 16,465 | |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 0.54% | $2.5B | 77,821 |
| COWGPacer US Large Cap Cash Cows Growth Leaders ETF | ACTIVE | 0.46% | $204M | 60,100 |
| HAPVanEck Natural Resources ETF | INDEX | 0.45% | $333M | 8,432 |
| VUSEVident U.S. Equity Strategy ETF | 0.42% | $574M | 16,208 | |
| CGGRCapital Group Growth ETF | ACTIVE | 0.40% | $7B | 600,591 |
| CHPSXtrackers Semiconductor Select Equity ETF | 0.37% | — | 2,793 | |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 0.35% | $119M | 9,278 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.34% | $9.4B | 180,980 |
| DWSHAdvisorShares Dorsey Wright Short ETF | ACTIVE | 0.33% | $11M | -340 |
| NZACState Street SPDR MSCI ACWI Climate Paris Aligned ETF | INDEX | 0.32% | $197M | 3,630 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.29% | $24.5B | 419,371 |
| COWZPacer US Cash Cows 100 ETF | INDEX | 0.29% | $25.1B | 335,892 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.28% | $8M | 134 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.26% | $17.7B | 640,557 |
| NULVNuveen ESG Large-Cap Value ETF | INDEX | 0.26% | $1.7B | 39,101 |
| BLESInspire Global Hope ETF | 0.24% | $113M | 2,306 | |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.21% | $13.8B | 398,378 |
| JHMMJohn Hancock Multifactor Mid Cap ETF | INDEX | 0.21% | $3.9B | 76,329 |
| GSLCGoldman Sachs ActiveBeta U.S. Large Cap Equity ETF | INDEX | 0.21% | $12.7B | 183,839 |
| SZNEPacer CFRA-Stovall Equal Weight Seasonal Rotation Index ETF | INDEX | 0.21% | $37M | 435,770 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.20% | $30M | 350 |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | INDEX | 0.19% | $2.7B | 27,707 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.19% | $810M | 9,132 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS