Who holds ADBEADOBE
60 funds on our shelf carry ADOBE — heaviest hand: GGME at 4.23% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| GGMEInvesco Next Gen Media and Gaming ETF | 4.23% | — | 7,889 | |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 3.25% | $14.2B | 1,915,082 |
| PKWInvesco BuyBack Achievers ETF | INDEX | 3.07% | $1.7B | 220,130 |
| PNQIInvesco Nasdaq Internet ETF | INDEX | 2.49% | $535M | 56,644 |
| FLAGGlobal X S&P 500 U.S. Market Leaders Top 50 ETF | 2.16% | — | 147 | |
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 1.99% | $4132.70T | 2,642 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 1.93% | $3.3B | 280,725 |
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 1.82% | $166M | 12,884 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 1.79% | — | 2,066 | |
| IGPTInvesco AI and Next Gen Software ETF | ACTIVE | 1.37% | $1.4B | 83,452 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.21% | $6.1B | 310,859 |
| XNTKState Street SPDR NYSE Technology ETF | INDEX | 1.17% | $2.1B | 133,896 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 1.13% | $18.7B | 908,173 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.12% | $2.1B | 98,774 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 1.09% | $370M | 23,185 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.06% | $7776.18T | 350 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 0.93% | $2.8B | 110,625 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 0.92% | $525M | 20,430 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.90% | $48B | 1,845,796 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 0.74% | $2.1B | 320,565 |
| BIGYYieldMax Target 12 Big 50 Option Income ETF | 0.73% | — | 1,059 | |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.72% | $127.3B | 3,243,243 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.66% | $281M | 29,208 |
| XSWState Street SPDR S&P Software & Services ETF | INDEX | 0.64% | $505M | 12,585 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.63% | $334M | 8,887 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.59% | $9.4B | 236,366 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 0.55% | $8.2B | 259,806 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.52% | $23.2B | 520,836 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.49% | $75.1B | 2,869,504 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.47% | — | 572 | |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.47% | $1.6B | 31,268 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.44% | $383M | 7,203 |
| IYWiShares U.S. Technology ETF | INDEX | 0.44% | $26.6B | 503,448 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.42% | $11.5B | 198,038 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.41% | $8B | 146,502 |
| BUZZVanEck Social Sentiment ETF | INDEX | 0.41% | $103M | 1,825 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.41% | $104M | 3,029 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.41% | $16M | 247 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.40% | $1786.20T | 65 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.40% | $64B | 1,827,621 |
| QQQInvesco QQQ Trust | INDEX | 0.40% | $498.9B | 8,302,746 |
| IQQiShares Nasdaq 100 ETF | 0.39% | — | 10,009 | |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.39% | $5.2B | 93,836 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.38% | $764M | 14,792 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.37% | $3.3B | 52,934 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.37% | $1.5B | 22,922 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.37% | — | 1,753 | |
| AQLTiShares MSCI Global Quality Factor ETF | 0.36% | — | 5,026 | |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.36% | $4.1B | 62,796 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.36% | — | 2,179 | |
| IXNiShares Global Tech ETF | INDEX | 0.35% | $9.8B | 142,131 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.34% | $970M | 13,859 |
| DGTState Street SPDR Global Dow ETF | INDEX | 0.33% | $634M | 9,931 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.32% | $49.1B | 656,988 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.32% | $36.2B | 485,494 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.31% | $4.8B | 63,833 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 0.31% | $733M | 9,422 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.30% | $27.5B | 349,704 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.30% | — | 28 | |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.29% | $710M | 32,603 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS