BUSHIDO CAPITAL US EQUITY ETF
Price through Oct 22, 2026 · Flows through unavailable. Figures use the latest available records, not a live quote. Fund details retrieved Oct 22, 2026. Holdings snapshot retrieved Oct 22, 2026.
SMRI price
Table
| Date | SMRI close |
|---|---|
| Oct 22, 2025 | $34.67 |
| Oct 23, 2025 | $34.91 |
| Oct 24, 2025 | $34.89 |
| Oct 27, 2025 | $35.17 |
| Oct 28, 2025 | $34.96 |
| Oct 29, 2025 | $34.72 |
| Oct 30, 2025 | $34.67 |
| Oct 31, 2025 | $34.90 |
| Nov 3, 2025 | $34.89 |
| Nov 4, 2025 | $34.62 |
| Nov 5, 2025 | $34.94 |
| Nov 6, 2025 | $34.72 |
| Nov 7, 2025 | $35.11 |
| Nov 10, 2025 | $35.15 |
| Nov 11, 2025 | $35.47 |
| Nov 12, 2025 | $35.63 |
| Nov 13, 2025 | $35.43 |
| Nov 14, 2025 | $35.41 |
| Nov 17, 2025 | $34.79 |
| Nov 18, 2025 | $34.90 |
| Nov 19, 2025 | $34.60 |
| Nov 20, 2025 | $34.14 |
| Nov 21, 2025 | $34.84 |
| Nov 24, 2025 | $35.13 |
| Nov 25, 2025 | $35.60 |
| Nov 26, 2025 | $35.77 |
| Nov 28, 2025 | $35.99 |
| Dec 1, 2025 | $35.91 |
| Dec 2, 2025 | $35.86 |
| Dec 3, 2025 | $36.20 |
| Dec 4, 2025 | $36.22 |
| Dec 5, 2025 | $36.27 |
| Dec 8, 2025 | $35.97 |
| Dec 9, 2025 | $35.98 |
| Dec 10, 2025 | $36.60 |
| Dec 11, 2025 | $36.84 |
| Dec 12, 2025 | $36.66 |
| Dec 15, 2025 | $36.64 |
| Dec 16, 2025 | $36.24 |
| Dec 17, 2025 | $36.41 |
| Dec 18, 2025 | $36.33 |
| Dec 19, 2025 | $36.53 |
| Dec 22, 2025 | $36.73 |
| Dec 23, 2025 | $36.57 |
| Dec 24, 2025 | $36.63 |
| Dec 26, 2025 | $36.61 |
| Dec 29, 2025 | $36.47 |
| Dec 30, 2025 | $36.47 |
| Dec 31, 2025 | $36.14 |
| Jan 2, 2026 | $36.14 |
| Jan 5, 2026 | $36.62 |
| Jan 6, 2026 | $36.92 |
| Jan 7, 2026 | $36.68 |
| Jan 8, 2026 | $37.02 |
| Jan 9, 2026 | $37.14 |
| Jan 12, 2026 | $37.01 |
| Jan 13, 2026 | $36.88 |
| Jan 14, 2026 | $36.97 |
| Jan 15, 2026 | $36.95 |
| Jan 16, 2026 | $36.52 |
| Jan 20, 2026 | $35.98 |
| Jan 21, 2026 | $36.56 |
| Jan 22, 2026 | $36.82 |
| Jan 23, 2026 | $36.66 |
| Jan 26, 2026 | $36.92 |
| Jan 27, 2026 | $36.60 |
| Jan 28, 2026 | $36.44 |
| Jan 29, 2026 | $36.21 |
| Jan 30, 2026 | $35.97 |
| Feb 2, 2026 | $36.09 |
| Feb 3, 2026 | $35.19 |
| Feb 4, 2026 | $35.79 |
| Feb 5, 2026 | $35.48 |
| Feb 6, 2026 | $36.20 |
| Feb 9, 2026 | $36.09 |
| Feb 10, 2026 | $36.28 |
| Feb 11, 2026 | $36.50 |
| Feb 12, 2026 | $35.84 |
| Feb 13, 2026 | $36.32 |
| Feb 17, 2026 | $36.13 |
| Feb 18, 2026 | $36.39 |
| Feb 19, 2026 | $36.26 |
| Feb 20, 2026 | $36.36 |
| Feb 23, 2026 | $35.75 |
| Feb 24, 2026 | $36.08 |
| Feb 25, 2026 | $36.02 |
| Feb 26, 2026 | $36.28 |
| Feb 27, 2026 | $36.46 |
| Mar 2, 2026 | $36.62 |
| Mar 3, 2026 | $36.28 |
| Mar 4, 2026 | $36.53 |
| Mar 5, 2026 | $36.45 |
| Mar 6, 2026 | $36.22 |
| Mar 9, 2026 | $36.19 |
| Mar 10, 2026 | $35.74 |
| Mar 11, 2026 | $35.70 |
| Mar 12, 2026 | $35.29 |
| Mar 13, 2026 | $35.28 |
| Mar 16, 2026 | $35.51 |
| Mar 17, 2026 | $35.71 |
| Mar 18, 2026 | $35.35 |
| Mar 19, 2026 | $35.44 |
| Mar 20, 2026 | $35.05 |
| Mar 23, 2026 | $35.49 |
| Mar 24, 2026 | $35.50 |
| Mar 25, 2026 | $35.68 |
| Mar 26, 2026 | $35.37 |
| Mar 27, 2026 | $34.74 |
| Mar 30, 2026 | $34.55 |
| Mar 31, 2026 | $35.38 |
| Apr 1, 2026 | $35.58 |
| Apr 2, 2026 | $35.75 |
| Apr 6, 2026 | $35.90 |
| Apr 7, 2026 | $35.76 |
| Apr 8, 2026 | $36.32 |
| Apr 9, 2026 | $36.08 |
| Apr 10, 2026 | $35.56 |
| Apr 13, 2026 | $36.36 |
| Apr 14, 2026 | $36.41 |
| Apr 15, 2026 | $36.66 |
| Apr 16, 2026 | $36.96 |
| Apr 17, 2026 | $37.51 |
| Apr 20, 2026 | $37.67 |
| Apr 21, 2026 | $37.66 |
| Apr 22, 2026 | $37.73 |
| Apr 23, 2026 | $37.10 |
| Apr 24, 2026 | $37.29 |
| Apr 27, 2026 | $37.39 |
| Apr 28, 2026 | $37.24 |
| Apr 29, 2026 | $37.71 |
| Apr 30, 2026 | $38.05 |
| May 1, 2026 | $38.47 |
| May 4, 2026 | $38.39 |
| May 5, 2026 | $38.77 |
| May 6, 2026 | $38.89 |
| May 7, 2026 | $38.79 |
| May 8, 2026 | $39.34 |
| May 11, 2026 | $39.22 |
| May 12, 2026 | $38.89 |
| May 13, 2026 | $38.78 |
| May 14, 2026 | $38.72 |
| May 15, 2026 | $38.57 |
| May 18, 2026 | $38.86 |
| May 19, 2026 | $38.70 |
| May 20, 2026 | $39.07 |
| May 21, 2026 | $39.21 |
| May 22, 2026 | $40.07 |
| May 26, 2026 | $40.27 |
| May 27, 2026 | $40.23 |
| May 28, 2026 | $40.58 |
| May 29, 2026 | $41.87 |
| Jun 1, 2026 | $43.28 |
| Jun 2, 2026 | $42.84 |
| Jun 3, 2026 | $42.77 |
| Jun 4, 2026 | $43.01 |
| Jun 5, 2026 | $41.70 |
| Jun 8, 2026 | $41.77 |
| Jun 9, 2026 | $41.62 |
| Jun 10, 2026 | $40.91 |
| Jun 11, 2026 | $41.53 |
| Jun 12, 2026 | $41.79 |
| Jun 15, 2026 | $41.93 |
| Jun 16, 2026 | $41.45 |
| Jun 17, 2026 | $40.55 |
| Jun 18, 2026 | $40.77 |
| Jun 22, 2026 | $40.84 |
| Jun 23, 2026 | $40.48 |
| Jun 24, 2026 | $40.65 |
| Jun 25, 2026 | $40.80 |
| Jun 26, 2026 | $41.37 |
| Jun 29, 2026 | $41.30 |
| Jun 30, 2026 | $41.03 |
| Jul 1, 2026 | $41.39 |
| Jul 2, 2026 | $42.03 |
| Jul 6, 2026 | $42.05 |
| Jul 7, 2026 | $42.43 |
| Jul 8, 2026 | $42.09 |
| Jul 9, 2026 | $42.31 |
| Jul 10, 2026 | $42.33 |
| Jul 13, 2026 | $42.66 |
| Jul 14, 2026 | $42.40 |
| Jul 15, 2026 | $42.39 |
| Jul 16, 2026 | $42.81 |
| Jul 17, 2026 | $42.75 |
| Jul 20, 2026 | $42.72 |
| Jul 21, 2026 | $42.80 |
| Jul 22, 2026 | $42.65 |
| Jul 23, 2026 | $42.36 |
| Jul 24, 2026 | $42.97 |
| Jul 27, 2026 | $43.44 |
| Jul 28, 2026 | $44.22 |
| Jul 29, 2026 | $44.57 |
| Jul 30, 2026 | $44.18 |
| Jul 31, 2026 | $44.35 |
| Aug 3, 2026 | $44.57 |
| Aug 4, 2026 | $44.98 |
| Aug 5, 2026 | $44.91 |
| Aug 6, 2026 | $44.93 |
| Aug 7, 2026 | $45.67 |
| Aug 10, 2026 | $46.64 |
| Aug 11, 2026 | $46.87 |
| Aug 12, 2026 | $46.82 |
| Aug 13, 2026 | $47.67 |
| Aug 14, 2026 | $47.55 |
| Aug 17, 2026 | $47.22 |
| Aug 18, 2026 | $47.46 |
| Aug 19, 2026 | $48.46 |
| Aug 20, 2026 | $48.30 |
| Aug 21, 2026 | $48.71 |
| Aug 24, 2026 | $48.67 |
| Aug 25, 2026 | $48.53 |
| Aug 26, 2026 | $48.26 |
| Aug 27, 2026 | $48.71 |
| Aug 28, 2026 | $48.86 |
| Aug 31, 2026 | $48.81 |
| Sep 1, 2026 | $48.71 |
| Sep 2, 2026 | $48.96 |
| Sep 3, 2026 | $49.28 |
| Sep 4, 2026 | $48.69 |
| Sep 8, 2026 | $47.80 |
| Sep 9, 2026 | $47.58 |
| Sep 10, 2026 | $47.38 |
| Sep 11, 2026 | $47.65 |
| Sep 14, 2026 | $48.01 |
| Sep 15, 2026 | $48.03 |
| Sep 16, 2026 | $47.27 |
| Sep 17, 2026 | $47.59 |
| Sep 18, 2026 | $46.97 |
| Sep 21, 2026 | $46.79 |
| Sep 22, 2026 | $46.45 |
| Sep 23, 2026 | $45.88 |
| Sep 24, 2026 | $45.50 |
| Sep 25, 2026 | $45.58 |
| Sep 28, 2026 | $44.57 |
| Sep 29, 2026 | $44.54 |
| Sep 30, 2026 | $44.69 |
| Oct 1, 2026 | $45.21 |
| Oct 2, 2026 | $44.92 |
| Oct 5, 2026 | $45.09 |
| Oct 6, 2026 | $45.35 |
| Oct 7, 2026 | $45.42 |
| Oct 8, 2026 | $45.92 |
| Oct 9, 2026 | $45.97 |
| Oct 12, 2026 | $46.06 |
| Oct 13, 2026 | $46.19 |
| Oct 14, 2026 | $46.12 |
| Oct 15, 2026 | $47.22 |
| Oct 16, 2026 | $47.01 |
| Oct 19, 2026 | $47.06 |
| Oct 20, 2026 | $47.62 |
| Oct 21, 2026 | $47.44 |
| Oct 22, 2026 | $47.83 |
Recent fund-flow records are unavailable, while the price has returned +32.4% so far this year.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
Sector weights
- Healthcare23.05%
- Consumer Discretionary20.38%
- Consumer Cyclical20.38%
- Energy16.44%
- Industrials13.83%
- Technology13.8%
- Information Technology13.8%
- Communication Services6.34%
- Financial Services2.17%
- Financials2.17%
Show as table
| Item | Value (%) |
|---|---|
| Healthcare | 23.05% |
| Consumer Discretionary | 20.38% |
| Consumer Cyclical | 20.38% |
| Energy | 16.44% |
| Industrials | 13.83% |
| Technology | 13.8% |
| Information Technology | 13.8% |
| Communication Services | 6.34% |
| Financial Services | 2.17% |
| Financials | 2.17% |
| 1 week | +1.7% |
| 1 month | +3.0% |
| 3 months | +12.1% |
| 6 months | +27.0% |
| YTD | +32.4% |
| 1 year | +38.0% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
Due diligence cuts both ways. These funds sit on the same shelf and beat SMRI on at least one dimension that matters — the fee, the asset base, or where the money is going.
| Fund | Fee | Assets | Flow, 1M | The case | |
|---|---|---|---|---|---|
| IEFA iShares Core MSCI EAFE ETF | 0.07% | $191B | +$817M | 519× the assets · +$817M in over the month | Head-to-head |
| XLK Technology Select Sector SPDR Fund | 0.09% | $124.2B | +$1.6B | 338× the assets · +$1.6B in over the month | Head-to-head |
| EFA iShares MSCI EAFE ETF | 0.35% | $77.3B | +$327M | 210× the assets · +$327M in over the month | Head-to-head |
| IWM iShares Russell 2000 ETF | 0.19% | $75.1B | +$2.2B | 204× the assets · +$2.2B in over the month | Head-to-head |
| IWR iShares Russell Mid-Cap ETF | 0.19% | $56.3B | +$583M | 153× the assets · +$583M in over the month | Head-to-head |