Who holds FRTFEDERAL REALTY INVESTMENT TRUST
60 funds on our shelf carry FEDERAL REALTY INVESTMENT TRUST — heaviest hand: RSPR at 3.21% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RSPRInvesco S&P 500 Equal Weight Real Estate ETF | INDEX | 3.21% | $81M | 24,932 |
| SNPDXtrackers S&P Dividend Aristocrats Screened ETF | 1.66% | — | 559 | |
| NOBLProShares S&P 500 Dividend Aristocrats ETF | INDEX | 1.48% | $12.4B | 1,616,071 |
| PPTYU.S. Diversified Real Estate ETF | 1.47% | $140M | 3,010 | |
| KNGFT Vest S&P 500 Dividend Aristocrats Target Income ETF | INDEX | 1.46% | $3.2B | 462,836 |
| TMDVProShares Russell US Dividend Growers ETF | INDEX | 1.43% | $7M | 624 |
| ICFiShares Cohen & Steers REIT ETF | INDEX | 1.27% | $2B | 230,080 |
| SPYDState Street SPDR Portfolio S&P 500 High Dividend ETF | INDEX | 1.15% | $7B | 793,658 |
| ALTLPacer Lunt Large Cap Alternator ETF | ACTIVE | 1.08% | $233M | 6,909 |
| SPLVInvesco S&P 500 Low Volatility ETF | INDEX | 1.07% | $6.9B | 729,401 |
| XLREState Street Real Estate Select Sector SPDR ETF | INDEX | 0.98% | $7.5B | 730,085 |
| RWRState Street SPDR Dow Jones REIT ETF | INDEX | 0.88% | $1.8B | 148,879 |
| VGSRVert Global Sustainable Real Estate ETF | 0.86% | $413M | 38,498 | |
| USRTiShares Core U.S. REIT ETF | INDEX | 0.82% | $3.7B | 312,381 |
| BBREJPMorgan BetaBuilders MSCI U.S. REIT ETF | INDEX | 0.77% | $1.2B | 85,554 |
| DFARDimensional US Real Estate ETF | ACTIVE | 0.72% | $1.2B | 547,604 |
| UREProShares Ultra Real Estate | INDEX | 0.68% | $47M | 3,271 |
| IYRiShares U.S. Real Estate ETF | INDEX | 0.68% | $4.6B | 227,866 |
| FRIFirst Trust S&P REIT Index Fund | INDEX | 0.66% | $158M | 12,222 |
| SCHHSchwab U.S. REIT ETF | INDEX | 0.63% | $7.3B | 687,658 |
| FRELFidelity MSCI Real Estate Index ETF | INDEX | 0.56% | $1B | 74,082 |
| VNQVanguard Real Estate Index Fund | INDEX | 0.55% | $36.5B | 2,949,095 |
| PALCPacer Lunt Large Cap Multi-Factor Alternator ETF | ACTIVE | 0.54% | $339M | 8,945 |
| RWOState Street SPDR Dow Jones Global Real Estate ETF | INDEX | 0.53% | $1.2B | 60,716 |
| REETiShares Global REIT ETF | INDEX | 0.53% | $4.7B | 231,867 |
| AVREAvantis Real Estate ETF | ACTIVE | 0.48% | $578M | 38,285 |
| QDFNorthern Trust Quality Dividend ETF | INDEX | 0.48% | $2B | 94,080 |
| QDEFNorthern Trust Quality Dividend Defensive ETF | INDEX | 0.48% | $431M | 23,571 |
| DFGRDimensional Global Real Estate ETF | ACTIVE | 0.46% | $2B | 161,803 |
| ERETIshares Environmentally Aware Real Estate ETF | INDEX | 0.43% | $14M | 654 |
| FVDFirst Trust VL Dividend | INDEX | 0.41% | $9.8B | 303,226 |
| TMSLT. Rowe Price Small-Mid Cap ETF | ACTIVE | 0.39% | $192M | 115,038 |
| LVHDFranklin U.S. Low Volatility High Dividend Index ETF | INDEX | 0.38% | $605M | 22,300 |
| SDYState Street SPDR S&P Dividend ETF | INDEX | 0.38% | $20.5B | 757,553 |
| IQSMNYLIM Candriam U.S. Mid Cap Equity ETF | 0.36% | $223M | 13,840 | |
| CSMProShares Large Cap Core Plus | INDEX | 0.31% | $462M | 14,050 |
| JPMEJPMorgan Diversified Return U.S. Mid Cap Equity ETF | INDEX | 0.29% | $500M | 12,983 |
| JPUSJPMorgan Diversified Return U.S. Equity ETF | INDEX | 0.29% | $454M | 12,142 |
| LGLVState Street SPDR US Large Cap Low Volatility Index ETF | INDEX | 0.29% | $1.1B | 31,658 |
| FNDASchwab Fundamental U.S. Small Company ETF | INDEX | 0.26% | $8.9B | 209,346 |
| BIBLInspire 100 ETF | 0.26% | $346M | 11,841 | |
| BLESInspire Global Hope ETF | 0.25% | $113M | 3,731 | |
| SQLTiShares MSCI USA Small-Cap Quality Factor ETF | 0.25% | — | 145 | |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.25% | $2.8B | 61,175 |
| DONWisdomTree U.S. MidCap Dividend Fund | INDEX | 0.24% | $3.7B | 85,340 |
| BKMCBNY Mellon US Mid Cap Core Equity ETF | 0.24% | $500M | 13,766 | |
| RDIVInvesco S&P Ultra Dividend Revenue ETF | INDEX | 0.23% | $1.4B | 31,257 |
| DRNDirexion Daily Real Estate Bull 3X ETF | 0.22% | — | 2,462 | |
| BBMCJPMorgan BetaBuilders U.S. Mid Cap Equity ETF | INDEX | 0.21% | $2.1B | 38,512 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.21% | $30.1B | 1,266,274 |
| FSMDFidelity Small-Mid Multifactor ETF | INDEX | 0.20% | $446M | 44,454 |
| SCHMSchwab U.S. Mid Cap ETF | INDEX | 0.18% | $11.5B | 244,105 |
| EZMWisdomTree U.S. MidCap Fund | INDEX | 0.18% | $803M | 14,779 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.17% | $618M | 10,306 |
| ISCGiShares Morningstar Small-Cap Growth ETF | INDEX | 0.17% | $978M | 14,302 |
| CAPEDoubleLine Shiller CAPE U.S. Equities ETF | 0.17% | $402M | 3,294 | |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.16% | $274M | 3,855 |
| FNYFirst Trust Mid Cap Growth AlphaDEX Fund | 0.16% | $358M | 7,552 | |
| HDUSHartford Disciplined US Equity ETF | 0.16% | $120M | 1,595 | |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.15% | $661M | 9,345 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS