EMDVvsVGT
ProShares MSCI Emerging Markets Dividend Growers ETF against Vanguard Information Technology Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMDV | VGT | |
|---|---|---|
| Expense ratio | 0.60% | 0.10% |
| Assets | $9881.28T | $75.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -1.8% | -83.2% |
| Return, 1 year | +1.4% | -83.1% |
| Avg daily volume | 145 | 3.8M |
| Holdings | 62 | 313 |
| Listed | Jan 25, 2016 | Jan 26, 2004 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS