EMDVvsTAN
ProShares MSCI Emerging Markets Dividend Growers ETF against Invesco Solar ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMDV | TAN | |
|---|---|---|
| Expense ratio | 0.60% | 0.67% |
| Assets | $9881.28T | $900M |
| Net flow, 1 month | — | −$74M |
| Net flow, 1 year | — | +$250M |
| Return, YTD | -1.8% | -12.3% |
| Return, 1 year | +1.4% | -4.5% |
| Avg daily volume | 145 | 731K |
| Holdings | 62 | 47 |
| Listed | Jan 25, 2016 | Apr 15, 2008 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS