SPYvsVONG
SPDR S&P 500 ETF Trust against Vanguard Russell 1000 Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPY | VONG | |
|---|---|---|
| Expense ratio | 0.095% | 0.080% |
| Assets | $809.2B | $21.3B |
| Net flow, 1 month | +$2.4B | — |
| Net flow, 1 year | +$37.9B | — |
| Return, YTD | +12.0% | +6.3% |
| Return, 1 year | +14.3% | +6.7% |
| Avg daily volume | 44.8M | 770K |
| Holdings | 503 | 440 |
| Listed | Jan 22, 1993 | Sep 20, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS