SPUUvsSPY
DIREXION DAILY S&P 500(R) BULL 2X SHARES against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPUU | SPY | |
|---|---|---|
| Expense ratio | — | 0.095% |
| Assets | $284M | $809.2B |
| Net flow, 1 month | −$200K | +$2.4B |
| Net flow, 1 year | +$29M | +$37.9B |
| Return, YTD | +21.0% | +12.0% |
| Return, 1 year | +23.0% | +14.3% |
| Avg daily volume | 13K | 44.8M |
| Holdings | 504 | 503 |
| Listed | Feb 26, 2024 | Jan 21, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS