MYYvsZROZ
ProShares Short MidCap400 against PIMCO 25+ YEAR ZERO COUPON US TREASURY INDEX EXCHANGE-TRADED FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| MYY | ZROZ | |
|---|---|---|
| Expense ratio | 0.95% | — |
| Assets | $3511.79T | $1.6B |
| Net flow, 1 month | +$375 | — |
| Net flow, 1 year | −$50 | — |
| Return, YTD | -9.3% | -16.5% |
| Return, 1 year | -10.6% | -20.3% |
| Avg daily volume | 7K | 1.2M |
| Holdings | 7 | 0 |
| Listed | Jun 21, 2006 | Nov 12, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS