MGKvsVOO
Vanguard Mega Cap Growth Index Fund against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
| MGK | VOO | |
|---|---|---|
| Expense ratio | 0.070% | 0.030% |
| Assets | $21.9B | $500.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +7.9% | +12.0% |
| Return, 1 year | +10.1% | +14.4% |
| Avg daily volume | 1.4M | 6.6M |
| Holdings | 79 | 504 |
| Listed | Dec 17, 2007 | Sep 7, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS