EMDVvsMGC
ProShares MSCI Emerging Markets Dividend Growers ETF against Vanguard Mega Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMDV | MGC | |
|---|---|---|
| Expense ratio | 0.60% | 0.070% |
| Assets | $9881.28T | $6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -1.8% | +12.5% |
| Return, 1 year | +1.4% | +15.3% |
| Avg daily volume | 145 | 80K |
| Holdings | 62 | 207 |
| Listed | Jan 25, 2016 | Dec 17, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS