IXUSvsVGK
iShares Core MSCI Total International Stock ETF against Vanguard European Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IXUS | VGK | |
|---|---|---|
| Expense ratio | 0.070% | 0.11% |
| Assets | $46.2B | $20.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +11.7% | +2.2% |
| Return, 1 year | +13.6% | +5.9% |
| Avg daily volume | 2.2M | 2.5M |
| Holdings | 4541 | 1289 |
| Listed | Oct 18, 2012 | Mar 4, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS