IEURvsIXUS
iShares Core MSCI Europe ETF against iShares Core MSCI Total International Stock ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEUR | IXUS | |
|---|---|---|
| Expense ratio | 0.11% | 0.070% |
| Assets | $9.2B | $46.2B |
| Net flow, 1 month | +$501M | — |
| Net flow, 1 year | +$2.1B | — |
| Return, YTD | +3.4% | +12.9% |
| Return, 1 year | +6.3% | +14.6% |
| Avg daily volume | 1.1M | 2.2M |
| Holdings | 1035 | 4541 |
| Listed | Jun 10, 2014 | Oct 18, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS