FELGvsVTI
FIDELITY ENHANCED LARGE CAP GROWTH ETF against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | VTI | |
|---|---|---|
| Expense ratio | 0.18% | 0.030% |
| Assets | $2.8B | $428.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +8.5% | +11.9% |
| Return, 1 year | +9.5% | +13.9% |
| Avg daily volume | 326K | 3M |
| Holdings | 113 | 3719 |
| Listed | Nov 24, 2023 | May 24, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS