EMDVvsRECS
ProShares MSCI Emerging Markets Dividend Growers ETF against COLUMBIA RESEARCH ENHANCED CORE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EMDV | RECS | |
|---|---|---|
| Expense ratio | 0.60% | — |
| Assets | $9881.28T | $923M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -1.8% | +10.8% |
| Return, 1 year | +1.4% | +11.9% |
| Avg daily volume | 145 | 511K |
| Holdings | 62 | 375 |
| Listed | Jan 25, 2016 | Feb 9, 2024 |
| Options market | No | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS