DIAvsFNDB
SPDR Dow Jones Industrial Average ETF Trust against Schwab Fundamental U.S. Broad Market Index ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | FNDB | |
|---|---|---|
| Expense ratio | 0.16% | 0.25% |
| Assets | $43.9B | $824M |
| Net flow, 1 month | +$418M | — |
| Net flow, 1 year | +$499M | — |
| Return, YTD | +5.8% | +15.5% |
| Return, 1 year | +9.6% | +18.9% |
| Avg daily volume | 3.4M | 518K |
| Holdings | 30 | 1733 |
| Listed | Jan 14, 1998 | Aug 15, 2013 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS