DFAXvsSCHF
DIMENSIONAL WORLD EX US CORE EQUITY 2 ETF against Schwab International Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFAX | SCHF | |
|---|---|---|
| Expense ratio | 0.30% | 0.060% |
| Assets | $7.2B | $41.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.5% | +13.4% |
| Return, 1 year | +16.7% | +16.1% |
| Avg daily volume | 658K | 8.8M |
| Holdings | 9725 | 1518 |
| Listed | Sep 30, 2023 | Nov 3, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS