AIQvsTQQQ
Global X Artificial Intelligence & Technology ETF against ProShares UltraPro QQQ — the fee, the flows, the book, and a year head-to-head.
Head to head
| AIQ | TQQQ | |
|---|---|---|
| Expense ratio | 0.68% | 0.88% |
| Assets | $2.1B | $37.7B |
| Net flow, 1 month | — | −$1.4B |
| Net flow, 1 year | — | −$4B |
| Return, YTD | +29.1% | +49.3% |
| Return, 1 year | +31.6% | +50.2% |
| Avg daily volume | 997K | 49.3M |
| Holdings | 84 | 127 |
| Listed | May 10, 2018 | Feb 10, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS