RPAR RISK PARITY ETF
Price through Nov 16, 2026 · Flows through unavailable. Figures use the latest available records, not a live quote. Fund details retrieved Nov 16, 2026. Holdings snapshot retrieved Nov 16, 2026.
RPAR price
Table
| Date | RPAR close |
|---|---|
| Nov 17, 2025 | $21.32 |
| Nov 18, 2025 | $21.27 |
| Nov 19, 2025 | $21.25 |
| Nov 20, 2025 | $21.14 |
| Nov 21, 2025 | $21.20 |
| Nov 24, 2025 | $21.38 |
| Nov 25, 2025 | $21.50 |
| Nov 26, 2025 | $21.62 |
| Nov 28, 2025 | $21.60 |
| Dec 1, 2025 | $21.46 |
| Dec 2, 2025 | $21.47 |
| Dec 3, 2025 | $21.63 |
| Dec 4, 2025 | $21.63 |
| Dec 5, 2025 | $21.51 |
| Dec 8, 2025 | $21.42 |
| Dec 9, 2025 | $21.46 |
| Dec 10, 2025 | $21.63 |
| Dec 11, 2025 | $21.67 |
| Dec 12, 2025 | $21.50 |
| Dec 15, 2025 | $21.47 |
| Dec 16, 2025 | $21.42 |
| Dec 17, 2025 | $21.42 |
| Dec 18, 2025 | $21.54 |
| Dec 19, 2025 | $21.52 |
| Dec 22, 2025 | $21.59 |
| Dec 23, 2025 | $21.68 |
| Dec 24, 2025 | $21.82 |
| Dec 26, 2025 | $21.83 |
| Dec 29, 2025 | $21.70 |
| Dec 30, 2025 | $21.64 |
| Dec 31, 2025 | $21.45 |
| Jan 2, 2026 | $21.63 |
| Jan 5, 2026 | $21.82 |
| Jan 6, 2026 | $21.93 |
| Jan 7, 2026 | $21.90 |
| Jan 8, 2026 | $21.84 |
| Jan 9, 2026 | $21.98 |
| Jan 12, 2026 | $22.07 |
| Jan 13, 2026 | $22.11 |
| Jan 14, 2026 | $22.25 |
| Jan 15, 2026 | $22.28 |
| Jan 16, 2026 | $22.18 |
| Jan 20, 2026 | $21.99 |
| Jan 21, 2026 | $22.30 |
| Jan 22, 2026 | $22.38 |
| Jan 23, 2026 | $22.52 |
| Jan 26, 2026 | $22.72 |
| Jan 27, 2026 | $22.83 |
| Jan 28, 2026 | $22.94 |
| Jan 29, 2026 | $22.98 |
| Jan 30, 2026 | $22.46 |
| Feb 2, 2026 | $22.33 |
| Feb 3, 2026 | $22.65 |
| Feb 4, 2026 | $22.59 |
| Feb 5, 2026 | $22.50 |
| Feb 6, 2026 | $22.74 |
| Feb 9, 2026 | $22.95 |
| Feb 10, 2026 | $22.98 |
| Feb 11, 2026 | $23.19 |
| Feb 12, 2026 | $23.14 |
| Feb 13, 2026 | $23.15 |
| Feb 17, 2026 | $23.05 |
| Feb 18, 2026 | $23.17 |
| Feb 19, 2026 | $23.19 |
| Feb 20, 2026 | $23.52 |
| Feb 23, 2026 | $23.36 |
| Feb 24, 2026 | $23.40 |
| Feb 25, 2026 | $23.50 |
| Feb 26, 2026 | $23.52 |
| Feb 27, 2026 | $23.69 |
| Mar 2, 2026 | $23.56 |
| Mar 3, 2026 | $23.15 |
| Mar 4, 2026 | $23.16 |
| Mar 5, 2026 | $22.91 |
| Mar 6, 2026 | $22.80 |
| Mar 9, 2026 | $22.99 |
| Mar 10, 2026 | $22.87 |
| Mar 11, 2026 | $22.79 |
| Mar 12, 2026 | $22.58 |
| Mar 13, 2026 | $22.43 |
| Mar 16, 2026 | $22.59 |
| Mar 17, 2026 | $22.71 |
| Mar 18, 2026 | $22.45 |
| Mar 19, 2026 | $22.33 |
| Mar 20, 2026 | $21.77 |
| Mar 23, 2026 | $21.94 |
| Mar 24, 2026 | $21.85 |
| Mar 25, 2026 | $22.17 |
| Mar 26, 2026 | $21.89 |
| Mar 27, 2026 | $21.76 |
| Mar 30, 2026 | $21.92 |
| Mar 31, 2026 | $22.26 |
| Apr 1, 2026 | $22.39 |
| Apr 2, 2026 | $22.30 |
| Apr 6, 2026 | $22.33 |
| Apr 7, 2026 | $22.32 |
| Apr 8, 2026 | $22.66 |
| Apr 9, 2026 | $22.62 |
| Apr 10, 2026 | $22.75 |
| Apr 13, 2026 | $22.80 |
| Apr 14, 2026 | $22.95 |
| Apr 15, 2026 | $22.96 |
| Apr 16, 2026 | $22.82 |
| Apr 17, 2026 | $23.01 |
| Apr 20, 2026 | $23.01 |
| Apr 21, 2026 | $22.82 |
| Apr 22, 2026 | $22.98 |
| Apr 23, 2026 | $22.87 |
| Apr 24, 2026 | $22.90 |
| Apr 27, 2026 | $22.83 |
| Apr 28, 2026 | $22.72 |
| Apr 29, 2026 | $22.57 |
| Apr 30, 2026 | $22.79 |
| May 1, 2026 | $22.76 |
| May 4, 2026 | $22.65 |
| May 5, 2026 | $22.79 |
| May 6, 2026 | $23.07 |
| May 7, 2026 | $22.84 |
| May 8, 2026 | $23.06 |
| May 11, 2026 | $23.05 |
| May 12, 2026 | $22.96 |
| May 13, 2026 | $22.96 |
| May 14, 2026 | $22.98 |
| May 15, 2026 | $22.58 |
| May 18, 2026 | $22.60 |
| May 19, 2026 | $22.31 |
| May 20, 2026 | $22.60 |
| May 21, 2026 | $22.62 |
| May 22, 2026 | $22.66 |
| May 26, 2026 | $22.86 |
| May 27, 2026 | $22.87 |
| May 28, 2026 | $22.92 |
| May 29, 2026 | $22.92 |
| Jun 1, 2026 | $22.97 |
| Jun 2, 2026 | $23.16 |
| Jun 3, 2026 | $23.05 |
| Jun 4, 2026 | $23.08 |
| Jun 5, 2026 | $22.59 |
| Jun 8, 2026 | $22.47 |
| Jun 9, 2026 | $22.50 |
| Jun 10, 2026 | $22.25 |
| Jun 11, 2026 | $22.63 |
| Jun 12, 2026 | $22.75 |
| Jun 15, 2026 | $22.94 |
| Jun 16, 2026 | $22.88 |
| Jun 17, 2026 | $22.74 |
| Jun 18, 2026 | $22.84 |
| Jun 22, 2026 | $22.67 |
| Jun 23, 2026 | $22.46 |
| Jun 24, 2026 | $22.46 |
| Jun 25, 2026 | $22.55 |
| Jun 26, 2026 | $22.52 |
| Jun 29, 2026 | $22.40 |
| Jun 30, 2026 | $22.26 |
| Jul 1, 2026 | $22.12 |
| Jul 2, 2026 | $22.16 |
| Jul 6, 2026 | $22.25 |
| Jul 7, 2026 | $21.96 |
| Jul 8, 2026 | $21.91 |
| Jul 9, 2026 | $21.99 |
| Jul 10, 2026 | $22.04 |
| Jul 13, 2026 | $21.84 |
| Jul 14, 2026 | $21.98 |
| Jul 15, 2026 | $21.99 |
| Jul 16, 2026 | $21.83 |
| Jul 17, 2026 | $21.88 |
| Jul 20, 2026 | $21.78 |
| Jul 21, 2026 | $21.92 |
| Jul 22, 2026 | $21.94 |
| Jul 23, 2026 | $21.76 |
| Jul 24, 2026 | $21.81 |
| Jul 27, 2026 | $21.83 |
| Jul 28, 2026 | $21.85 |
| Jul 29, 2026 | $21.66 |
| Jul 30, 2026 | $21.84 |
| Jul 31, 2026 | $21.72 |
| Aug 3, 2026 | $21.78 |
| Aug 4, 2026 | $22.06 |
| Aug 5, 2026 | $22.17 |
| Aug 6, 2026 | $22.08 |
| Aug 7, 2026 | $22.25 |
| Aug 10, 2026 | $22.23 |
| Aug 11, 2026 | $22.19 |
| Aug 12, 2026 | $22.30 |
| Aug 13, 2026 | $22.27 |
| Aug 14, 2026 | $22.23 |
| Aug 17, 2026 | $22.22 |
| Aug 18, 2026 | $22.16 |
| Aug 19, 2026 | $22.51 |
| Aug 20, 2026 | $22.52 |
| Aug 21, 2026 | $22.52 |
| Aug 24, 2026 | $22.62 |
| Aug 25, 2026 | $22.81 |
| Aug 26, 2026 | $22.72 |
| Aug 27, 2026 | $22.72 |
| Aug 28, 2026 | $22.51 |
| Aug 31, 2026 | $22.47 |
| Sep 1, 2026 | $22.39 |
| Sep 2, 2026 | $22.48 |
| Sep 3, 2026 | $22.60 |
| Sep 4, 2026 | $22.56 |
| Sep 8, 2026 | $22.54 |
| Sep 9, 2026 | $22.41 |
| Sep 10, 2026 | $22.08 |
| Sep 11, 2026 | $22.12 |
| Sep 14, 2026 | $22.01 |
| Sep 15, 2026 | $21.98 |
| Sep 16, 2026 | $21.84 |
| Sep 17, 2026 | $22.09 |
| Sep 18, 2026 | $21.98 |
| Sep 21, 2026 | $22.15 |
| Sep 22, 2026 | $22.16 |
| Sep 23, 2026 | $21.81 |
| Sep 24, 2026 | $21.61 |
| Sep 25, 2026 | $21.61 |
| Sep 28, 2026 | $21.36 |
| Sep 29, 2026 | $21.23 |
| Sep 30, 2026 | $21.13 |
| Oct 1, 2026 | $21.13 |
| Oct 2, 2026 | $21.14 |
| Oct 5, 2026 | $21.17 |
| Oct 6, 2026 | $21.26 |
| Oct 7, 2026 | $21.12 |
| Oct 8, 2026 | $21.24 |
| Oct 9, 2026 | $21.31 |
| Oct 12, 2026 | $21.27 |
| Oct 13, 2026 | $21.42 |
| Oct 14, 2026 | $21.39 |
| Oct 15, 2026 | $21.60 |
| Oct 16, 2026 | $21.58 |
| Oct 19, 2026 | $21.46 |
| Oct 20, 2026 | $21.58 |
| Oct 21, 2026 | $21.59 |
| Oct 22, 2026 | $21.66 |
| Oct 23, 2026 | $21.59 |
| Oct 26, 2026 | $21.64 |
| Oct 27, 2026 | $21.74 |
| Oct 28, 2026 | $21.65 |
| Oct 29, 2026 | $21.72 |
| Oct 30, 2026 | $21.56 |
| Nov 2, 2026 | $21.63 |
| Nov 3, 2026 | $21.41 |
| Nov 4, 2026 | $21.70 |
| Nov 5, 2026 | $21.52 |
| Nov 6, 2026 | $21.48 |
| Nov 9, 2026 | $21.69 |
| Nov 10, 2026 | $21.35 |
| Nov 11, 2026 | $21.43 |
| Nov 12, 2026 | $21.12 |
| Nov 13, 2026 | $21.02 |
| Nov 16, 2026 | $20.83 |
Recent fund-flow records are unavailable, while the price has returned -2.9% so far this year. At 0.52% a year it is not the cheapest way in — BNDX has a reported fee of 0.07%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS THE CHANGE IN THE LATEST AVAILABLE SNAPSHOT · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | VTIVANGUARD TOTAL STOCK MARKET INDEX FUND | 9.52% | $364.30 | -1.8% | ||
| 2 | GLDMSPDR GOLD MINISHARES TRUST | 6.81% | $76.16 | -0.7% | ||
| 3 | VWOVANGUARD EMERGING MARKETS STOCK INDEX FUND | 5.42% | $54.86 | -2.7% | ||
| 4 | VEAVANGUARD FTSE DEVELOPED MARKETS ETF | 3.69% | $68.22 | -1.8% | ||
| 5 | XOMEXXON MOBIL | 0.98% | $166.87 | -2.2% | ||
| 6 | DEDEERE & | 0.93% | $653.99 | -2.9% | ||
| 7 | CVXCHEVRON | 0.58% | $217.14 | -1.3% | ||
| 8 | BHPBHP GROUP | 0.60% | $75.55 | -5.0% | ||
| 9 | RIORIO TINTO | 0.41% | $80.05 | -3.5% | ||
| 10 | SCCOSOUTHERN COPPER | 0.41% | $153.87 | -6.2% | ||
| 11 | SHELSHELL | 0.39% | $97.71 | -1.4% | ||
| 12 | TTETOTALENERGIES SE | 0.30% | $89.94 | -0.9% | ||
| 13 | VYLRVylor | 0.25% | $71.80 | -1.0% | ||
| 14 | COPCONOCOPHILLIPS | 0.24% | $140.52 | -1.2% | ||
| 15 | FCXFREEPORT-MCMORAN | 0.24% | $55.19 | -6.8% |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus watchlists and flow alerts — unlock across the network.
Sign in to see all 10Sector weights
- Other63.96%
- Government43.29%
- ETF35.79%
- Technology20.7%
- Energy18.7%
- Basic Materials15.94%
- Industrials12.47%
- Financial Services10.9%
- Cash5.29%
- Consumer Cyclical5.26%
Show as table
| Item | Value (%) |
|---|---|
| Other | 63.96% |
| Government | 43.29% |
| ETF | 35.79% |
| Technology | 20.7% |
| Energy | 18.7% |
| Basic Materials | 15.94% |
| Industrials | 12.47% |
| Financial Services | 10.9% |
| Cash | 5.29% |
| Consumer Cyclical | 5.26% |
Country weights
- Other62.46%
- United States21.94%
- United Kingdom1.92%
- Taiwan1.9%
- China1.57%
- Canada1.42%
- Australia1.14%
- Japan1.03%
Show as table
| Item | Value (%) |
|---|---|
| Other | 62.46% |
| United States | 21.94% |
| United Kingdom | 1.92% |
| Taiwan | 1.9% |
| China | 1.57% |
| Canada | 1.42% |
| Australia | 1.14% |
| Japan | 1.03% |
| 1 week | -2.4% |
| 1 month | -3.5% |
| 3 months | -6.3% |
| 6 months | -7.8% |
| YTD | -2.9% |
| 1 year | — |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 13.4% of the book; the top ten carry 56%. Spread across 133+ names, it behaves like roughly 8 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
| Most-traded holdings, options premium | Bullish | Bearish |
|---|---|---|
| FSLR FIRST SOLAR | $16M | $18M |
| XOM EXXON MOBIL | $12M | $13M |
| FCX FREEPORT-MCMORAN | $8M | $8M |
| CVX CHEVRON | $7M | $7M |
| COP CONOCOPHILLIPS | $2M | $10M |
TODAY’S OPTIONS PREMIUM IN THE FUND’S UNDERLYING NAMES