Pacer Lunt Large Cap Multi-Factor Alternator ETF
Price through Oct 22, 2026 · Flows through unavailable. Figures use the latest available records, not a live quote. Fund details retrieved Oct 22, 2026. Holdings snapshot retrieved Oct 22, 2026.
The index uses an objective, rules-based methodology to provide exposure to large-capitalization U.S. companies. Under normal circumstances, the fund will invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in securities of large cap companies. It is non-diversified.
PALC price
Table
| Date | PALC close |
|---|---|
| Oct 22, 2025 | $51.49 |
| Oct 23, 2025 | $51.76 |
| Oct 24, 2025 | $52.09 |
| Oct 27, 2025 | $52.44 |
| Oct 28, 2025 | $52.24 |
| Oct 29, 2025 | $51.87 |
| Oct 30, 2025 | $51.36 |
| Oct 31, 2025 | $51.48 |
| Nov 3, 2025 | $51.36 |
| Nov 4, 2025 | $51.17 |
| Nov 5, 2025 | $51.40 |
| Nov 6, 2025 | $50.84 |
| Nov 7, 2025 | $50.89 |
| Nov 10, 2025 | $51.51 |
| Nov 11, 2025 | $51.70 |
| Nov 12, 2025 | $51.80 |
| Nov 13, 2025 | $50.99 |
| Nov 14, 2025 | $50.95 |
| Nov 17, 2025 | $50.38 |
| Nov 18, 2025 | $50.15 |
| Nov 19, 2025 | $50.37 |
| Nov 20, 2025 | $49.57 |
| Nov 21, 2025 | $50.06 |
| Nov 24, 2025 | $50.57 |
| Nov 25, 2025 | $51.19 |
| Nov 26, 2025 | $51.48 |
| Nov 28, 2025 | $51.66 |
| Dec 1, 2025 | $51.30 |
| Dec 2, 2025 | $51.52 |
| Dec 3, 2025 | $51.89 |
| Dec 4, 2025 | $51.85 |
| Dec 5, 2025 | $51.91 |
| Dec 8, 2025 | $51.63 |
| Dec 9, 2025 | $51.66 |
| Dec 10, 2025 | $52.42 |
| Dec 11, 2025 | $52.99 |
| Dec 12, 2025 | $52.88 |
| Dec 15, 2025 | $52.94 |
| Dec 16, 2025 | $52.52 |
| Dec 17, 2025 | $52.34 |
| Dec 18, 2025 | $52.38 |
| Dec 19, 2025 | $52.56 |
| Dec 22, 2025 | $52.90 |
| Dec 23, 2025 | $52.90 |
| Dec 24, 2025 | $53.14 |
| Dec 26, 2025 | $53.13 |
| Dec 29, 2025 | $52.99 |
| Dec 30, 2025 | $52.64 |
| Dec 31, 2025 | $52.24 |
| Jan 2, 2026 | $52.62 |
| Jan 5, 2026 | $53.34 |
| Jan 6, 2026 | $54.09 |
| Jan 7, 2026 | $53.53 |
| Jan 8, 2026 | $53.92 |
| Jan 9, 2026 | $54.46 |
| Jan 12, 2026 | $54.42 |
| Jan 13, 2026 | $54.20 |
| Jan 14, 2026 | $54.53 |
| Jan 15, 2026 | $54.76 |
| Jan 16, 2026 | $54.40 |
| Jan 20, 2026 | $53.86 |
| Jan 21, 2026 | $54.80 |
| Jan 22, 2026 | $54.81 |
| Jan 23, 2026 | $54.40 |
| Jan 26, 2026 | $54.52 |
| Jan 27, 2026 | $54.06 |
| Jan 28, 2026 | $54.02 |
| Jan 29, 2026 | $54.28 |
| Jan 30, 2026 | $54.01 |
| Feb 2, 2026 | $54.60 |
| Feb 3, 2026 | $54.45 |
| Feb 4, 2026 | $54.80 |
| Feb 5, 2026 | $54.37 |
| Feb 6, 2026 | $55.51 |
| Feb 9, 2026 | $55.29 |
| Feb 10, 2026 | $55.19 |
| Feb 11, 2026 | $55.64 |
| Feb 12, 2026 | $54.78 |
| Feb 13, 2026 | $55.27 |
| Feb 17, 2026 | $55.14 |
| Feb 18, 2026 | $55.45 |
| Feb 19, 2026 | $55.30 |
| Feb 20, 2026 | $55.50 |
| Feb 23, 2026 | $55.02 |
| Feb 24, 2026 | $55.36 |
| Feb 25, 2026 | $55.43 |
| Feb 26, 2026 | $55.47 |
| Feb 27, 2026 | $55.90 |
| Mar 2, 2026 | $55.64 |
| Mar 3, 2026 | $54.76 |
| Mar 4, 2026 | $55.12 |
| Mar 5, 2026 | $54.26 |
| Mar 6, 2026 | $53.59 |
| Mar 9, 2026 | $53.93 |
| Mar 10, 2026 | $53.65 |
| Mar 11, 2026 | $53.42 |
| Mar 12, 2026 | $52.43 |
| Mar 13, 2026 | $52.34 |
| Mar 16, 2026 | $52.74 |
| Mar 17, 2026 | $53.02 |
| Mar 18, 2026 | $52.30 |
| Mar 19, 2026 | $52.35 |
| Mar 20, 2026 | $51.90 |
| Mar 23, 2026 | $52.25 |
| Mar 24, 2026 | $51.97 |
| Mar 25, 2026 | $52.03 |
| Mar 26, 2026 | $51.57 |
| Mar 27, 2026 | $50.81 |
| Mar 30, 2026 | $50.91 |
| Mar 31, 2026 | $51.81 |
| Apr 1, 2026 | $51.88 |
| Apr 2, 2026 | $52.03 |
| Apr 6, 2026 | $52.28 |
| Apr 7, 2026 | $52.39 |
| Apr 8, 2026 | $53.38 |
| Apr 9, 2026 | $53.59 |
| Apr 10, 2026 | $53.17 |
| Apr 13, 2026 | $53.50 |
| Apr 14, 2026 | $53.48 |
| Apr 15, 2026 | $53.37 |
| Apr 16, 2026 | $53.52 |
| Apr 17, 2026 | $54.03 |
| Apr 20, 2026 | $54.03 |
| Apr 21, 2026 | $53.86 |
| Apr 22, 2026 | $53.98 |
| Apr 23, 2026 | $54.25 |
| Apr 24, 2026 | $54.04 |
| Apr 27, 2026 | $54.03 |
| Apr 28, 2026 | $54.06 |
| Apr 29, 2026 | $54.23 |
| Apr 30, 2026 | $54.87 |
| May 1, 2026 | $54.61 |
| May 4, 2026 | $54.31 |
| May 5, 2026 | $54.82 |
| May 6, 2026 | $55.22 |
| May 7, 2026 | $54.73 |
| May 8, 2026 | $55.32 |
| May 11, 2026 | $55.47 |
| May 12, 2026 | $55.44 |
| May 13, 2026 | $55.25 |
| May 14, 2026 | $55.56 |
| May 15, 2026 | $55.01 |
| May 18, 2026 | $54.98 |
| May 19, 2026 | $54.73 |
| May 20, 2026 | $55.42 |
| May 21, 2026 | $55.74 |
| May 22, 2026 | $56.29 |
| May 26, 2026 | $56.66 |
| May 27, 2026 | $56.73 |
| May 28, 2026 | $57.19 |
| May 29, 2026 | $57.55 |
| Jun 1, 2026 | $58.01 |
| Jun 2, 2026 | $58.30 |
| Jun 3, 2026 | $58.09 |
| Jun 4, 2026 | $58.28 |
| Jun 5, 2026 | $56.12 |
| Jun 8, 2026 | $56.68 |
| Jun 9, 2026 | $56.41 |
| Jun 10, 2026 | $55.19 |
| Jun 11, 2026 | $57.03 |
| Jun 12, 2026 | $57.59 |
| Jun 15, 2026 | $58.78 |
| Jun 16, 2026 | $58.31 |
| Jun 17, 2026 | $57.80 |
| Jun 18, 2026 | $58.78 |
| Jun 22, 2026 | $59.09 |
| Jun 23, 2026 | $57.40 |
| Jun 24, 2026 | $57.51 |
| Jun 25, 2026 | $58.58 |
| Jun 26, 2026 | $57.81 |
| Jun 29, 2026 | $58.86 |
| Jun 30, 2026 | $59.75 |
| Jul 1, 2026 | $58.95 |
| Jul 2, 2026 | $58.05 |
| Jul 6, 2026 | $58.45 |
| Jul 7, 2026 | $57.36 |
| Jul 8, 2026 | $57.18 |
| Jul 9, 2026 | $58.08 |
| Jul 10, 2026 | $58.15 |
| Jul 13, 2026 | $57.19 |
| Jul 14, 2026 | $57.55 |
| Jul 15, 2026 | $56.86 |
| Jul 16, 2026 | $56.05 |
| Jul 17, 2026 | $55.57 |
| Jul 20, 2026 | $55.40 |
| Jul 21, 2026 | $56.47 |
| Jul 22, 2026 | $56.16 |
| Jul 23, 2026 | $55.78 |
| Jul 24, 2026 | $55.29 |
| Jul 27, 2026 | $55.43 |
| Jul 28, 2026 | $55.13 |
| Jul 29, 2026 | $54.12 |
| Jul 30, 2026 | $55.39 |
| Jul 31, 2026 | $55.39 |
| Aug 3, 2026 | $56.01 |
| Aug 4, 2026 | $57.78 |
| Aug 5, 2026 | $57.82 |
| Aug 6, 2026 | $57.39 |
| Aug 7, 2026 | $57.71 |
| Aug 10, 2026 | $57.93 |
| Aug 11, 2026 | $58.09 |
| Aug 12, 2026 | $58.17 |
| Aug 13, 2026 | $58.57 |
| Aug 14, 2026 | $58.64 |
| Aug 17, 2026 | $58.05 |
| Aug 18, 2026 | $58.18 |
| Aug 19, 2026 | $58.16 |
| Aug 20, 2026 | $57.64 |
| Aug 21, 2026 | $58.01 |
| Aug 24, 2026 | $58.28 |
| Aug 25, 2026 | $58.37 |
| Aug 26, 2026 | $58.51 |
| Aug 27, 2026 | $58.04 |
| Aug 28, 2026 | $58.20 |
| Aug 31, 2026 | $57.79 |
| Sep 1, 2026 | $57.64 |
| Sep 2, 2026 | $58.09 |
| Sep 3, 2026 | $58.34 |
| Sep 4, 2026 | $57.60 |
| Sep 8, 2026 | $56.66 |
| Sep 9, 2026 | $56.13 |
| Sep 10, 2026 | $56.01 |
| Sep 11, 2026 | $56.40 |
| Sep 14, 2026 | $57.17 |
| Sep 15, 2026 | $56.73 |
| Sep 16, 2026 | $55.88 |
| Sep 17, 2026 | $55.82 |
| Sep 18, 2026 | $55.24 |
| Sep 21, 2026 | $55.66 |
| Sep 22, 2026 | $55.19 |
| Sep 23, 2026 | $54.90 |
| Sep 24, 2026 | $54.85 |
| Sep 25, 2026 | $54.81 |
| Sep 28, 2026 | $54.06 |
| Sep 29, 2026 | $54.09 |
| Sep 30, 2026 | $53.82 |
| Oct 1, 2026 | $54.08 |
| Oct 2, 2026 | $53.94 |
| Oct 5, 2026 | $54.37 |
| Oct 6, 2026 | $54.73 |
| Oct 7, 2026 | $54.46 |
| Oct 8, 2026 | $54.37 |
| Oct 9, 2026 | $54.97 |
| Oct 12, 2026 | $54.59 |
| Oct 13, 2026 | $54.67 |
| Oct 14, 2026 | $53.38 |
| Oct 15, 2026 | $54.23 |
| Oct 16, 2026 | $52.83 |
| Oct 19, 2026 | $53.20 |
| Oct 20, 2026 | $53.64 |
| Oct 21, 2026 | $53.94 |
| Oct 22, 2026 | $53.31 |
Price history on file begins Oct 22, 2025, so 5Y shows all of it.
Recent fund-flow records are unavailable, while the price has returned +2.0% so far this year. At 0.60% a year it is not the cheapest way in — IVV has a reported fee of 0.03%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
Sector weights
- Electronic Technology23.56%
- Consumer Discretionary23.32%
- Technology20.5%
- Information Technology19.78%
- Financial Services18.67%
- Technology Services18.63%
- Financials16.15%
- Consumer Defensive15.24%
- Health Technology13.04%
- Industrials11.92%
Show as table
| Item | Value (%) |
|---|---|
| Electronic Technology | 23.56% |
| Consumer Discretionary | 23.32% |
| Technology | 20.5% |
| Information Technology | 19.78% |
| Financial Services | 18.67% |
| Technology Services | 18.63% |
| Financials | 16.15% |
| Consumer Defensive | 15.24% |
| Health Technology | 13.04% |
| Industrials | 11.92% |
Country weights
- United States99.43%
- Ireland1.32%
- Switzerland0.57%
- United Kingdom0.51%
- Bermuda0.25%
- Netherlands0.19%
- Other0.19%
- Canada0.1%
Show as table
| Item | Value (%) |
|---|---|
| United States | 99.43% |
| Ireland | 1.32% |
| Switzerland | 0.57% |
| United Kingdom | 0.51% |
| Bermuda | 0.25% |
| Netherlands | 0.19% |
| Other | 0.19% |
| Canada | 0.1% |
| 1 week | +0.9% |
| 1 month | -3.4% |
| 3 months | -5.1% |
| 6 months | -1.3% |
| YTD | +2.0% |
| 1 year | +3.5% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
Due diligence cuts both ways. These funds sit on the same shelf and beat PALC on at least one dimension that matters — the fee, the asset base, or where the money is going.
| Fund | Fee | Assets | Flow, 1M | The case | |
|---|---|---|---|---|---|
| IVV iShares Core S&P 500 ETF | 0.03% | $890.4B | +$33.3B | -57bp on fee · 2629× the assets · +$33.3B in over the month | Head-to-head |
| BBUS JPMorgan BetaBuilders U.S. Equity ETF | 0.02% | $9.6B | +$187M | -58bp on fee · 28× the assets · +$187M in over the month | Head-to-head |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | 0.04% | $57.9B | +$717M | -56bp on fee · 171× the assets · +$717M in over the month | Head-to-head |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.03% | $14.2B | +$235M | -57bp on fee · 42× the assets · +$235M in over the month | Head-to-head |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | 0.04% | $36B | +$208M | -56bp on fee · 106× the assets · +$208M in over the month | Head-to-head |