ALLIANZIM US LARGE CAP BUFFER20 JAN ETF
Price through Oct 22, 2026 · Flows through unavailable. Figures use the latest available records, not a live quote. Fund details retrieved Oct 22, 2026. Holdings snapshot retrieved Oct 22, 2026.
JANW price
Table
| Date | JANW close |
|---|---|
| Oct 22, 2025 | $36.26 |
| Oct 23, 2025 | $36.35 |
| Oct 24, 2025 | $36.38 |
| Oct 27, 2025 | $36.44 |
| Oct 28, 2025 | $36.46 |
| Oct 29, 2025 | $36.45 |
| Oct 30, 2025 | $36.41 |
| Oct 31, 2025 | $36.42 |
| Nov 3, 2025 | $36.39 |
| Nov 4, 2025 | $36.37 |
| Nov 5, 2025 | $36.46 |
| Nov 6, 2025 | $36.35 |
| Nov 7, 2025 | $36.35 |
| Nov 10, 2025 | $36.51 |
| Nov 11, 2025 | $36.52 |
| Nov 12, 2025 | $36.53 |
| Nov 13, 2025 | $36.38 |
| Nov 14, 2025 | $36.41 |
| Nov 17, 2025 | $36.35 |
| Nov 18, 2025 | $36.25 |
| Nov 19, 2025 | $36.30 |
| Nov 20, 2025 | $36.13 |
| Nov 21, 2025 | $36.24 |
| Nov 24, 2025 | $36.51 |
| Nov 25, 2025 | $36.64 |
| Nov 26, 2025 | $36.64 |
| Nov 28, 2025 | $36.70 |
| Dec 1, 2025 | $36.68 |
| Dec 2, 2025 | $36.73 |
| Dec 3, 2025 | $36.74 |
| Dec 4, 2025 | $36.75 |
| Dec 5, 2025 | $36.80 |
| Dec 8, 2025 | $36.83 |
| Dec 9, 2025 | $36.77 |
| Dec 10, 2025 | $36.80 |
| Dec 11, 2025 | $36.83 |
| Dec 12, 2025 | $36.85 |
| Dec 15, 2025 | $36.85 |
| Dec 16, 2025 | $36.85 |
| Dec 17, 2025 | $36.81 |
| Dec 18, 2025 | $36.87 |
| Dec 19, 2025 | $36.91 |
| Dec 22, 2025 | $36.93 |
| Dec 23, 2025 | $36.97 |
| Dec 24, 2025 | $37.00 |
| Dec 26, 2025 | $37.00 |
| Dec 29, 2025 | $36.99 |
| Dec 30, 2025 | $36.99 |
| Dec 31, 2025 | $37.01 |
| Jan 2, 2026 | $37.03 |
| Jan 5, 2026 | $37.11 |
| Jan 6, 2026 | $37.18 |
| Jan 7, 2026 | $37.12 |
| Jan 8, 2026 | $37.15 |
| Jan 9, 2026 | $37.25 |
| Jan 12, 2026 | $37.28 |
| Jan 13, 2026 | $37.21 |
| Jan 14, 2026 | $37.19 |
| Jan 15, 2026 | $37.24 |
| Jan 16, 2026 | $37.25 |
| Jan 20, 2026 | $36.94 |
| Jan 21, 2026 | $37.12 |
| Jan 22, 2026 | $37.20 |
| Jan 23, 2026 | $37.21 |
| Jan 26, 2026 | $37.28 |
| Jan 27, 2026 | $37.32 |
| Jan 28, 2026 | $37.32 |
| Jan 29, 2026 | $37.30 |
| Jan 30, 2026 | $37.24 |
| Feb 2, 2026 | $37.33 |
| Feb 3, 2026 | $37.24 |
| Feb 4, 2026 | $37.17 |
| Feb 5, 2026 | $36.99 |
| Feb 6, 2026 | $37.27 |
| Feb 9, 2026 | $37.31 |
| Feb 10, 2026 | $37.25 |
| Feb 11, 2026 | $37.29 |
| Feb 12, 2026 | $37.08 |
| Feb 13, 2026 | $37.08 |
| Feb 17, 2026 | $37.09 |
| Feb 18, 2026 | $37.16 |
| Feb 19, 2026 | $37.12 |
| Feb 20, 2026 | $37.22 |
| Feb 23, 2026 | $37.12 |
| Feb 24, 2026 | $37.18 |
| Feb 25, 2026 | $37.30 |
| Feb 26, 2026 | $37.30 |
| Feb 27, 2026 | $37.18 |
| Mar 2, 2026 | $37.19 |
| Mar 3, 2026 | $37.03 |
| Mar 4, 2026 | $37.15 |
| Mar 5, 2026 | $37.11 |
| Mar 6, 2026 | $36.85 |
| Mar 9, 2026 | $37.04 |
| Mar 10, 2026 | $36.98 |
| Mar 11, 2026 | $36.97 |
| Mar 12, 2026 | $36.70 |
| Mar 13, 2026 | $36.61 |
| Mar 16, 2026 | $36.80 |
| Mar 17, 2026 | $36.87 |
| Mar 18, 2026 | $36.65 |
| Mar 19, 2026 | $36.57 |
| Mar 20, 2026 | $36.33 |
| Mar 23, 2026 | $36.57 |
| Mar 24, 2026 | $36.46 |
| Mar 25, 2026 | $36.59 |
| Mar 26, 2026 | $36.27 |
| Mar 27, 2026 | $36.01 |
| Mar 30, 2026 | $35.97 |
| Mar 31, 2026 | $36.48 |
| Apr 1, 2026 | $36.63 |
| Apr 2, 2026 | $36.66 |
| Apr 6, 2026 | $36.70 |
| Apr 7, 2026 | $36.72 |
| Apr 8, 2026 | $37.11 |
| Apr 9, 2026 | $37.25 |
| Apr 10, 2026 | $37.21 |
| Apr 13, 2026 | $37.38 |
| Apr 14, 2026 | $37.55 |
| Apr 15, 2026 | $37.63 |
| Apr 16, 2026 | $37.67 |
| Apr 17, 2026 | $37.84 |
| Apr 20, 2026 | $37.82 |
| Apr 21, 2026 | $37.71 |
| Apr 22, 2026 | $37.86 |
| Apr 23, 2026 | $37.81 |
| Apr 24, 2026 | $37.93 |
| Apr 27, 2026 | $37.93 |
| Apr 28, 2026 | $37.89 |
| Apr 29, 2026 | $37.88 |
| Apr 30, 2026 | $38.04 |
| May 1, 2026 | $38.09 |
| May 4, 2026 | $38.01 |
| May 5, 2026 | $38.13 |
| May 6, 2026 | $38.27 |
| May 7, 2026 | $38.22 |
| May 8, 2026 | $38.31 |
| May 11, 2026 | $38.29 |
| May 12, 2026 | $38.28 |
| May 13, 2026 | $38.33 |
| May 14, 2026 | $38.40 |
| May 15, 2026 | $38.30 |
| May 18, 2026 | $38.32 |
| May 19, 2026 | $38.27 |
| May 20, 2026 | $38.41 |
| May 21, 2026 | $38.43 |
| May 22, 2026 | $38.46 |
| May 26, 2026 | $38.54 |
| May 27, 2026 | $38.57 |
| May 28, 2026 | $38.61 |
| May 29, 2026 | $38.62 |
| Jun 1, 2026 | $38.65 |
| Jun 2, 2026 | $38.68 |
| Jun 3, 2026 | $38.63 |
| Jun 4, 2026 | $38.70 |
| Jun 5, 2026 | $38.39 |
| Jun 8, 2026 | $38.43 |
| Jun 9, 2026 | $38.42 |
| Jun 10, 2026 | $38.22 |
| Jun 11, 2026 | $38.42 |
| Jun 12, 2026 | $38.49 |
| Jun 15, 2026 | $38.67 |
| Jun 16, 2026 | $38.64 |
| Jun 17, 2026 | $38.47 |
| Jun 18, 2026 | $38.62 |
| Jun 22, 2026 | $38.59 |
| Jun 23, 2026 | $38.46 |
| Jun 24, 2026 | $38.43 |
| Jun 25, 2026 | $38.44 |
| Jun 26, 2026 | $38.31 |
| Jun 29, 2026 | $38.57 |
| Jun 30, 2026 | $38.67 |
| Jul 1, 2026 | $38.67 |
| Jul 2, 2026 | $38.68 |
| Jul 6, 2026 | $38.79 |
| Jul 7, 2026 | $38.73 |
| Jul 8, 2026 | $38.71 |
| Jul 9, 2026 | $38.83 |
| Jul 10, 2026 | $38.87 |
| Jul 13, 2026 | $38.80 |
| Jul 14, 2026 | $38.87 |
| Jul 15, 2026 | $38.90 |
| Jul 16, 2026 | $38.85 |
| Jul 17, 2026 | $38.74 |
| Jul 20, 2026 | $38.74 |
| Jul 21, 2026 | $38.85 |
| Jul 22, 2026 | $38.84 |
| Jul 23, 2026 | $38.67 |
| Jul 24, 2026 | $38.71 |
| Jul 27, 2026 | $38.74 |
| Jul 28, 2026 | $38.82 |
| Jul 29, 2026 | $38.61 |
| Jul 30, 2026 | $38.83 |
| Jul 31, 2026 | $38.95 |
| Aug 3, 2026 | $39.06 |
| Aug 4, 2026 | $39.21 |
| Aug 5, 2026 | $39.23 |
| Aug 6, 2026 | $39.21 |
| Aug 7, 2026 | $39.26 |
| Aug 10, 2026 | $39.26 |
| Aug 11, 2026 | $39.28 |
| Aug 12, 2026 | $39.32 |
| Aug 13, 2026 | $39.34 |
| Aug 14, 2026 | $39.35 |
| Aug 17, 2026 | $39.33 |
| Aug 18, 2026 | $39.28 |
| Aug 19, 2026 | $39.31 |
| Aug 20, 2026 | $39.27 |
| Aug 21, 2026 | $39.31 |
| Aug 24, 2026 | $39.33 |
| Aug 25, 2026 | $39.34 |
| Aug 26, 2026 | $39.35 |
| Aug 27, 2026 | $39.42 |
| Aug 28, 2026 | $39.41 |
| Aug 31, 2026 | $39.41 |
| Sep 1, 2026 | $39.30 |
| Sep 2, 2026 | $39.40 |
| Sep 3, 2026 | $39.51 |
| Sep 4, 2026 | $39.49 |
| Sep 8, 2026 | $39.43 |
| Sep 9, 2026 | $39.37 |
| Sep 10, 2026 | $39.29 |
| Sep 11, 2026 | $39.43 |
| Sep 14, 2026 | $39.38 |
| Sep 15, 2026 | $39.34 |
| Sep 16, 2026 | $39.29 |
| Sep 17, 2026 | $39.45 |
| Sep 18, 2026 | $39.47 |
| Sep 21, 2026 | $39.62 |
| Sep 22, 2026 | $39.63 |
| Sep 23, 2026 | $39.56 |
| Sep 24, 2026 | $39.55 |
| Sep 25, 2026 | $39.65 |
| Sep 28, 2026 | $39.57 |
| Sep 29, 2026 | $39.56 |
| Sep 30, 2026 | $39.56 |
| Oct 1, 2026 | $39.59 |
| Oct 2, 2026 | $39.66 |
| Oct 5, 2026 | $39.72 |
| Oct 6, 2026 | $39.79 |
| Oct 7, 2026 | $39.80 |
| Oct 8, 2026 | $39.72 |
| Oct 9, 2026 | $39.80 |
| Oct 12, 2026 | $39.80 |
| Oct 13, 2026 | $39.79 |
| Oct 14, 2026 | $39.72 |
| Oct 15, 2026 | $39.78 |
| Oct 16, 2026 | $39.66 |
| Oct 19, 2026 | $39.73 |
| Oct 20, 2026 | $39.75 |
| Oct 21, 2026 | $39.81 |
| Oct 22, 2026 | $39.66 |
Recent fund-flow records are unavailable, while the price has returned +7.2% so far this year.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
Sector weights
- Other100%
- Rights & Warrants99.85%
- Technology31.58%
- Financial Services12.85%
- Healthcare12.13%
- Consumer Cyclical10.16%
- Communication Services8.88%
- Industrials7.95%
- Consumer Defensive5.89%
- Energy3.74%
Show as table
| Item | Value (%) |
|---|---|
| Other | 100% |
| Rights & Warrants | 99.85% |
| Technology | 31.58% |
| Financial Services | 12.85% |
| Healthcare | 12.13% |
| Consumer Cyclical | 10.16% |
| Communication Services | 8.88% |
| Industrials | 7.95% |
| Consumer Defensive | 5.89% |
| Energy | 3.74% |
Country weights
- Other100%
- United States99.38%
- Switzerland0.3%
- Netherlands0.14%
- United Kingdom0.1%
- Ireland0.05%
Show as table
| Item | Value (%) |
|---|---|
| Other | 100% |
| United States | 99.38% |
| Switzerland | 0.3% |
| Netherlands | 0.14% |
| United Kingdom | 0.1% |
| Ireland | 0.05% |
| 1 week | +0.0% |
| 1 month | +0.1% |
| 3 months | +2.1% |
| 6 months | +4.9% |
| YTD | +7.2% |
| 1 year | +9.4% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
Due diligence cuts both ways. These funds sit on the same shelf and beat JANW on at least one dimension that matters — the fee, the asset base, or where the money is going.
| Fund | Fee | Assets | Flow, 1M | The case | |
|---|---|---|---|---|---|
| IVV iShares Core S&P 500 ETF | 0.03% | $890.4B | +$33.3B | 4262× the assets · +$33.3B in over the month | Head-to-head |
| SPY SPDR S&P 500 ETF Trust | 0.09% | $820.7B | +$14.6B | 3928× the assets · +$14.6B in over the month | Head-to-head |
| IJH iShares Core S&P Mid-Cap ETF | 0.05% | $123.5B | +$2.3B | 591× the assets · +$2.3B in over the month | Head-to-head |
| IJR iShares Core S&P Small-Cap ETF | 0.06% | $104.3B | +$383M | 499× the assets · +$383M in over the month | Head-to-head |
| RSP Invesco S&P 500 Equal Weight ETF | 0.20% | $96B | +$956M | 459× the assets · +$956M in over the month | Head-to-head |