GOTHAM 1000 VALUE ETF
Price through Oct 22, 2026 · Flows through unavailable. Figures use the latest available records, not a live quote. Fund details retrieved Oct 22, 2026. Holdings snapshot retrieved Oct 22, 2026.
GVLU price
Table
| Date | GVLU close |
|---|---|
| Oct 22, 2025 | $25.41 |
| Oct 23, 2025 | $25.55 |
| Oct 24, 2025 | $25.50 |
| Oct 27, 2025 | $25.56 |
| Oct 28, 2025 | $25.45 |
| Oct 29, 2025 | $25.10 |
| Oct 30, 2025 | $24.96 |
| Oct 31, 2025 | $25.03 |
| Nov 3, 2025 | $24.98 |
| Nov 4, 2025 | $24.78 |
| Nov 5, 2025 | $25.02 |
| Nov 6, 2025 | $24.81 |
| Nov 7, 2025 | $25.05 |
| Nov 10, 2025 | $25.19 |
| Nov 11, 2025 | $25.41 |
| Nov 12, 2025 | $25.52 |
| Nov 13, 2025 | $25.29 |
| Nov 14, 2025 | $25.18 |
| Nov 17, 2025 | $24.82 |
| Nov 18, 2025 | $24.91 |
| Nov 19, 2025 | $24.81 |
| Nov 20, 2025 | $24.51 |
| Nov 21, 2025 | $25.11 |
| Nov 24, 2025 | $25.26 |
| Nov 25, 2025 | $25.73 |
| Nov 26, 2025 | $25.94 |
| Nov 28, 2025 | $26.03 |
| Dec 1, 2025 | $25.96 |
| Dec 2, 2025 | $25.87 |
| Dec 3, 2025 | $26.04 |
| Dec 4, 2025 | $26.07 |
| Dec 5, 2025 | $26.12 |
| Dec 8, 2025 | $25.94 |
| Dec 9, 2025 | $25.96 |
| Dec 10, 2025 | $24.76 |
| Dec 11, 2025 | $25.07 |
| Dec 12, 2025 | $24.96 |
| Dec 15, 2025 | $25.01 |
| Dec 16, 2025 | $24.79 |
| Dec 17, 2025 | $24.78 |
| Dec 18, 2025 | $24.77 |
| Dec 19, 2025 | $24.83 |
| Dec 22, 2025 | $25.00 |
| Dec 23, 2025 | $24.89 |
| Dec 24, 2025 | $24.96 |
| Dec 26, 2025 | $24.99 |
| Dec 29, 2025 | $24.87 |
| Dec 30, 2025 | $24.85 |
| Dec 31, 2025 | $24.65 |
| Jan 2, 2026 | $24.81 |
| Jan 5, 2026 | $25.08 |
| Jan 6, 2026 | $25.40 |
| Jan 7, 2026 | $25.14 |
| Jan 8, 2026 | $25.51 |
| Jan 9, 2026 | $25.63 |
| Jan 12, 2026 | $25.65 |
| Jan 13, 2026 | $25.56 |
| Jan 14, 2026 | $25.71 |
| Jan 15, 2026 | $25.86 |
| Jan 16, 2026 | $25.67 |
| Jan 20, 2026 | $25.47 |
| Jan 21, 2026 | $25.90 |
| Jan 22, 2026 | $26.00 |
| Jan 23, 2026 | $25.88 |
| Jan 26, 2026 | $25.94 |
| Jan 27, 2026 | $25.81 |
| Jan 28, 2026 | $25.67 |
| Jan 29, 2026 | $25.57 |
| Jan 30, 2026 | $25.68 |
| Feb 2, 2026 | $25.79 |
| Feb 3, 2026 | $25.71 |
| Feb 4, 2026 | $26.22 |
| Feb 5, 2026 | $26.03 |
| Feb 6, 2026 | $26.49 |
| Feb 9, 2026 | $26.40 |
| Feb 10, 2026 | $26.49 |
| Feb 11, 2026 | $26.50 |
| Feb 12, 2026 | $26.05 |
| Feb 13, 2026 | $26.41 |
| Feb 17, 2026 | $26.36 |
| Feb 18, 2026 | $26.56 |
| Feb 19, 2026 | $26.47 |
| Feb 20, 2026 | $26.51 |
| Feb 23, 2026 | $26.14 |
| Feb 24, 2026 | $26.40 |
| Feb 25, 2026 | $26.25 |
| Feb 26, 2026 | $26.78 |
| Feb 27, 2026 | $26.63 |
| Mar 2, 2026 | $26.55 |
| Mar 3, 2026 | $26.34 |
| Mar 4, 2026 | $26.40 |
| Mar 5, 2026 | $26.18 |
| Mar 6, 2026 | $25.90 |
| Mar 9, 2026 | $25.82 |
| Mar 10, 2026 | $25.56 |
| Mar 11, 2026 | $25.47 |
| Mar 12, 2026 | $25.04 |
| Mar 13, 2026 | $25.09 |
| Mar 16, 2026 | $25.18 |
| Mar 17, 2026 | $25.32 |
| Mar 18, 2026 | $24.96 |
| Mar 19, 2026 | $24.60 |
| Mar 20, 2026 | $24.60 |
| Mar 23, 2026 | $24.92 |
| Mar 24, 2026 | $25.04 |
| Mar 25, 2026 | $25.15 |
| Mar 26, 2026 | $25.18 |
| Mar 27, 2026 | $24.80 |
| Mar 30, 2026 | $24.87 |
| Mar 31, 2026 | $25.32 |
| Apr 1, 2026 | $25.34 |
| Apr 2, 2026 | $25.40 |
| Apr 6, 2026 | $25.58 |
| Apr 7, 2026 | $25.49 |
| Apr 8, 2026 | $25.93 |
| Apr 9, 2026 | $25.91 |
| Apr 10, 2026 | $25.63 |
| Apr 13, 2026 | $25.96 |
| Apr 14, 2026 | $25.91 |
| Apr 15, 2026 | $25.90 |
| Apr 16, 2026 | $26.09 |
| Apr 17, 2026 | $26.40 |
| Apr 20, 2026 | $26.49 |
| Apr 21, 2026 | $26.45 |
| Apr 22, 2026 | $26.37 |
| Apr 23, 2026 | $26.30 |
| Apr 24, 2026 | $26.26 |
| Apr 27, 2026 | $26.30 |
| Apr 28, 2026 | $26.25 |
| Apr 29, 2026 | $26.15 |
| Apr 30, 2026 | $26.51 |
| May 1, 2026 | $26.32 |
| May 4, 2026 | $26.09 |
| May 5, 2026 | $26.21 |
| May 6, 2026 | $26.23 |
| May 7, 2026 | $26.11 |
| May 8, 2026 | $26.17 |
| May 11, 2026 | $25.97 |
| May 12, 2026 | $25.89 |
| May 13, 2026 | $25.66 |
| May 14, 2026 | $25.74 |
| May 15, 2026 | $25.57 |
| May 18, 2026 | $25.93 |
| May 19, 2026 | $25.76 |
| May 20, 2026 | $26.04 |
| May 21, 2026 | $26.16 |
| May 22, 2026 | $26.36 |
| May 26, 2026 | $26.41 |
| May 27, 2026 | $26.36 |
| May 28, 2026 | $26.54 |
| May 29, 2026 | $26.49 |
| Jun 1, 2026 | $26.69 |
| Jun 2, 2026 | $26.54 |
| Jun 3, 2026 | $26.36 |
| Jun 4, 2026 | $26.47 |
| Jun 5, 2026 | $26.29 |
| Jun 8, 2026 | $26.27 |
| Jun 9, 2026 | $26.45 |
| Jun 10, 2026 | $26.28 |
| Jun 11, 2026 | $26.53 |
| Jun 12, 2026 | $26.74 |
| Jun 15, 2026 | $26.67 |
| Jun 16, 2026 | $26.64 |
| Jun 17, 2026 | $26.11 |
| Jun 18, 2026 | $26.06 |
| Jun 22, 2026 | $26.00 |
| Jun 23, 2026 | $26.03 |
| Jun 24, 2026 | $26.16 |
| Jun 25, 2026 | $26.15 |
| Jun 26, 2026 | $26.61 |
| Jun 29, 2026 | $26.43 |
| Jun 30, 2026 | $26.40 |
| Jul 1, 2026 | $26.55 |
| Jul 2, 2026 | $26.91 |
| Jul 6, 2026 | $26.92 |
| Jul 7, 2026 | $27.00 |
| Jul 8, 2026 | $26.69 |
| Jul 9, 2026 | $26.82 |
| Jul 10, 2026 | $26.94 |
| Jul 13, 2026 | $27.04 |
| Jul 14, 2026 | $26.85 |
| Jul 15, 2026 | $26.92 |
| Jul 16, 2026 | $27.30 |
| Jul 17, 2026 | $27.21 |
| Jul 20, 2026 | $27.07 |
| Jul 21, 2026 | $27.17 |
| Jul 22, 2026 | $27.16 |
| Jul 23, 2026 | $26.92 |
| Jul 24, 2026 | $27.34 |
| Jul 27, 2026 | $27.70 |
| Jul 28, 2026 | $28.23 |
| Jul 29, 2026 | $28.25 |
| Jul 30, 2026 | $28.00 |
| Jul 31, 2026 | $27.86 |
| Aug 3, 2026 | $28.13 |
| Aug 4, 2026 | $28.52 |
| Aug 5, 2026 | $28.51 |
| Aug 6, 2026 | $28.45 |
| Aug 7, 2026 | $28.80 |
| Aug 10, 2026 | $28.80 |
| Aug 11, 2026 | $28.77 |
| Aug 12, 2026 | $28.70 |
| Aug 13, 2026 | $28.93 |
| Aug 14, 2026 | $29.01 |
| Aug 17, 2026 | $28.79 |
| Aug 18, 2026 | $28.73 |
| Aug 19, 2026 | $29.17 |
| Aug 20, 2026 | $29.10 |
| Aug 21, 2026 | $29.39 |
| Aug 24, 2026 | $29.39 |
| Aug 25, 2026 | $29.25 |
| Aug 26, 2026 | $29.28 |
| Aug 27, 2026 | $29.20 |
| Aug 28, 2026 | $29.17 |
| Aug 31, 2026 | $29.01 |
| Sep 1, 2026 | $28.78 |
| Sep 2, 2026 | $29.07 |
| Sep 3, 2026 | $29.27 |
| Sep 4, 2026 | $29.09 |
| Sep 8, 2026 | $28.63 |
| Sep 9, 2026 | $28.36 |
| Sep 10, 2026 | $28.20 |
| Sep 11, 2026 | $28.41 |
| Sep 14, 2026 | $28.49 |
| Sep 15, 2026 | $28.38 |
| Sep 16, 2026 | $28.13 |
| Sep 17, 2026 | $28.18 |
| Sep 18, 2026 | $27.91 |
| Sep 21, 2026 | $27.80 |
| Sep 22, 2026 | $27.83 |
| Sep 23, 2026 | $27.53 |
| Sep 24, 2026 | $27.29 |
| Sep 25, 2026 | $27.38 |
| Sep 28, 2026 | $27.10 |
| Sep 29, 2026 | $27.02 |
| Sep 30, 2026 | $26.89 |
| Oct 1, 2026 | $27.06 |
| Oct 2, 2026 | $27.13 |
| Oct 5, 2026 | $27.30 |
| Oct 6, 2026 | $27.42 |
| Oct 7, 2026 | $27.18 |
| Oct 8, 2026 | $27.56 |
| Oct 9, 2026 | $27.55 |
| Oct 12, 2026 | $27.64 |
| Oct 13, 2026 | $27.80 |
| Oct 14, 2026 | $27.65 |
| Oct 15, 2026 | $28.25 |
| Oct 16, 2026 | $28.28 |
| Oct 19, 2026 | $28.25 |
| Oct 20, 2026 | $28.58 |
| Oct 21, 2026 | $28.56 |
| Oct 22, 2026 | $28.98 |
Price history on file begins Oct 22, 2025, so 5Y shows all of it.
Recent fund-flow records are unavailable, while the price has returned +17.6% so far this year.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
Sector weights
- Consumer Discretionary30.04%
- Consumer Cyclical17.48%
- Industrials16.47%
- Financial Services12.71%
- Producer Manufacturing12.37%
- Financials12.33%
- Information Technology11.21%
- Consumer Defensive11%
- Technology10.94%
- Consumer Non-Durables10.27%
Show as table
| Item | Value (%) |
|---|---|
| Consumer Discretionary | 30.04% |
| Consumer Cyclical | 17.48% |
| Industrials | 16.47% |
| Financial Services | 12.71% |
| Producer Manufacturing | 12.37% |
| Financials | 12.33% |
| Information Technology | 11.21% |
| Consumer Defensive | 11% |
| Technology | 10.94% |
| Consumer Non-Durables | 10.27% |
Country weights
- United States95.1%
- Canada4.31%
- Switzerland0.45%
- United Kingdom0.09%
- Norway0.05%
Show as table
| Item | Value (%) |
|---|---|
| United States | 95.1% |
| Canada | 4.31% |
| Switzerland | 0.45% |
| United Kingdom | 0.09% |
| Norway | 0.05% |
| 1 week | +2.5% |
| 1 month | +4.1% |
| 3 months | +6.7% |
| 6 months | +9.4% |
| YTD | +17.6% |
| 1 year | +14.0% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
Due diligence cuts both ways. These funds sit on the same shelf and beat GVLU on at least one dimension that matters — the fee, the asset base, or where the money is going.
| Fund | Fee | Assets | Flow, 1M | The case | |
|---|---|---|---|---|---|
| IEFA iShares Core MSCI EAFE ETF | 0.07% | $191B | +$817M | 1119× the assets · +$817M in over the month | Head-to-head |
| XLK Technology Select Sector SPDR Fund | 0.09% | $124.2B | +$1.6B | 728× the assets · +$1.6B in over the month | Head-to-head |
| IVW iShares S&P 500 Growth ETF | 0.18% | $80B | +$175M | 469× the assets · +$175M in over the month | Head-to-head |
| EFA iShares MSCI EAFE ETF | 0.35% | $77.3B | +$327M | 453× the assets · +$327M in over the month | Head-to-head |
| IWM iShares Russell 2000 ETF | 0.19% | $75.1B | +$2.2B | 440× the assets · +$2.2B in over the month | Head-to-head |