iShares Focused Value Factor ETF
Price through Aug 18, 2025 · Flows through Aug 18, 2025. Figures use the latest available records, not a live quote. Fund details retrieved Oct 22, 2026. Holdings snapshot retrieved Oct 22, 2026.
The underlying index measures the performance of large- and mid-capitalization U.S. companies with prominent value factor characteristics, as determined by Russell. The fund invests at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index.
FOVL price
Table
| Date | FOVL close |
|---|---|
| Oct 24, 2023 | $47.93 |
| Oct 25, 2023 | $47.34 |
| Oct 26, 2023 | $47.88 |
| Oct 30, 2023 | $47.94 |
| Nov 1, 2023 | $48.53 |
| Nov 2, 2023 | $49.69 |
| Nov 7, 2023 | $50.01 |
| Nov 9, 2023 | $49.19 |
| Nov 10, 2023 | $49.73 |
| Nov 14, 2023 | $51.61 |
| Nov 16, 2023 | $51.49 |
| Nov 20, 2023 | $51.97 |
| Nov 21, 2023 | $51.66 |
| Nov 22, 2023 | $51.94 |
| Nov 27, 2023 | $52.11 |
| Nov 29, 2023 | $52.55 |
| Dec 1, 2023 | $54.30 |
| Dec 6, 2023 | $54.04 |
| Dec 7, 2023 | $54.53 |
| Dec 8, 2023 | $54.95 |
| Dec 13, 2023 | $56.57 |
| Dec 15, 2023 | $57.76 |
| Dec 19, 2023 | $58.59 |
| Dec 20, 2023 | $57.30 |
| Dec 21, 2023 | $57.85 |
| Dec 22, 2023 | $58.05 |
| Dec 26, 2023 | $58.47 |
| Dec 28, 2023 | $58.61 |
| Dec 29, 2023 | $58.22 |
| Jan 2, 2024 | $58.32 |
| Jan 5, 2024 | $57.81 |
| Jan 8, 2024 | $58.29 |
| Jan 10, 2024 | $57.56 |
| Jan 11, 2024 | $57.14 |
| Jan 12, 2024 | $56.92 |
| Jan 16, 2024 | $56.39 |
| Jan 18, 2024 | $56.23 |
| Jan 19, 2024 | $56.95 |
| Jan 22, 2024 | $57.73 |
| Jan 23, 2024 | $57.25 |
| Jan 24, 2024 | $57.27 |
| Jan 25, 2024 | $57.72 |
| Jan 29, 2024 | $58.54 |
| Feb 1, 2024 | $57.72 |
| Feb 2, 2024 | $57.76 |
| Feb 5, 2024 | $57.43 |
| Feb 6, 2024 | $57.29 |
| Feb 9, 2024 | $57.98 |
| Feb 12, 2024 | $58.83 |
| Feb 13, 2024 | $57.43 |
| Feb 14, 2024 | $58.14 |
| Feb 15, 2024 | $59.15 |
| Feb 22, 2024 | $59.13 |
| Feb 29, 2024 | $59.99 |
| Mar 4, 2024 | $60.21 |
| Mar 5, 2024 | $60.52 |
| Mar 8, 2024 | $60.68 |
| Mar 15, 2024 | $60.12 |
| Mar 19, 2024 | $60.49 |
| Mar 22, 2024 | $61.32 |
| Mar 25, 2024 | $61.39 |
| Mar 26, 2024 | $61.39 |
| Mar 28, 2024 | $63.10 |
| Apr 1, 2024 | $62.39 |
| Apr 2, 2024 | $61.67 |
| Apr 3, 2024 | $62.01 |
| Apr 4, 2024 | $61.45 |
| Apr 8, 2024 | $61.96 |
| Apr 9, 2024 | $61.95 |
| Apr 11, 2024 | $60.40 |
| Apr 12, 2024 | $59.62 |
| Apr 16, 2024 | $58.51 |
| Apr 17, 2024 | $58.36 |
| Apr 18, 2024 | $58.48 |
| Apr 19, 2024 | $59.05 |
| Apr 22, 2024 | $59.61 |
| Apr 24, 2024 | $60.06 |
| Apr 25, 2024 | $59.68 |
| Apr 30, 2024 | $58.98 |
| May 1, 2024 | $59.24 |
| May 3, 2024 | $60.53 |
| May 9, 2024 | $61.50 |
| May 13, 2024 | $61.58 |
| May 14, 2024 | $62.08 |
| May 15, 2024 | $62.49 |
| May 17, 2024 | $62.16 |
| May 21, 2024 | $61.96 |
| May 24, 2024 | $60.93 |
| May 29, 2024 | $59.73 |
| May 30, 2024 | $60.52 |
| May 31, 2024 | $61.21 |
| Jun 3, 2024 | $60.63 |
| Jun 4, 2024 | $59.78 |
| Jun 6, 2024 | $59.96 |
| Jun 10, 2024 | $59.71 |
| Jun 11, 2024 | $58.70 |
| Jun 12, 2024 | $59.47 |
| Jun 14, 2024 | $58.52 |
| Jun 17, 2024 | $59.05 |
| Jun 18, 2024 | $59.38 |
| Jun 25, 2024 | $59.10 |
| Jun 26, 2024 | $59.14 |
| Jun 28, 2024 | $60.22 |
| Jul 1, 2024 | $60.01 |
| Aug 8, 2024 | $61.73 |
| Aug 12, 2024 | $61.47 |
| Aug 13, 2024 | $62.20 |
| Aug 14, 2024 | $62.26 |
| Aug 21, 2024 | $64.15 |
| Aug 23, 2024 | $65.70 |
| Aug 27, 2024 | $65.55 |
| Aug 29, 2024 | $65.77 |
| Sep 10, 2024 | $64.10 |
| Sep 13, 2024 | $65.57 |
| Sep 16, 2024 | $66.37 |
| Sep 17, 2024 | $66.83 |
| Sep 19, 2024 | $68.16 |
| Sep 20, 2024 | $67.73 |
| Sep 24, 2024 | $67.93 |
| Sep 25, 2024 | $67.10 |
| Oct 1, 2024 | $67.67 |
| Oct 2, 2024 | $67.65 |
| Oct 8, 2024 | $67.68 |
| Oct 14, 2024 | $69.66 |
| Oct 15, 2024 | $70.03 |
| Oct 17, 2024 | $71.22 |
| Oct 18, 2024 | $70.82 |
| Oct 22, 2024 | $69.70 |
| Oct 24, 2024 | $69.91 |
| Oct 25, 2024 | $68.77 |
| Oct 28, 2024 | $69.72 |
| Oct 29, 2024 | $69.37 |
| Oct 30, 2024 | $69.76 |
| Nov 5, 2024 | $69.01 |
| Nov 6, 2024 | $73.11 |
| Nov 7, 2024 | $72.01 |
| Nov 8, 2024 | $72.20 |
| Nov 11, 2024 | $73.29 |
| Nov 13, 2024 | $72.62 |
| Nov 14, 2024 | $72.41 |
| Nov 15, 2024 | $72.90 |
| Nov 18, 2024 | $72.83 |
| Nov 20, 2024 | $72.65 |
| Nov 21, 2024 | $73.57 |
| Nov 25, 2024 | $75.88 |
| Nov 26, 2024 | $75.95 |
| Nov 27, 2024 | $75.99 |
| Dec 3, 2024 | $74.84 |
| Dec 4, 2024 | $74.70 |
| Dec 5, 2024 | $74.77 |
| Dec 6, 2024 | $74.43 |
| Dec 9, 2024 | $73.55 |
| Dec 10, 2024 | $73.21 |
| Dec 12, 2024 | $72.95 |
| Dec 13, 2024 | $72.68 |
| Dec 16, 2024 | $72.45 |
| Dec 17, 2024 | $71.09 |
| Dec 19, 2024 | $68.80 |
| Dec 23, 2024 | $70.13 |
| Dec 24, 2024 | $70.67 |
| Dec 26, 2024 | $70.92 |
| Dec 27, 2024 | $70.28 |
| Dec 30, 2024 | $69.87 |
| Jan 2, 2025 | $69.89 |
| Jan 3, 2025 | $70.55 |
| Jan 6, 2025 | $70.30 |
| Jan 7, 2025 | $70.14 |
| Jan 10, 2025 | $69.11 |
| Jan 13, 2025 | $69.82 |
| Jan 15, 2025 | $71.95 |
| Jan 17, 2025 | $72.74 |
| Jan 21, 2025 | $73.40 |
| Jan 22, 2025 | $72.69 |
| Jan 24, 2025 | $73.46 |
| Jan 27, 2025 | $74.01 |
| Jan 28, 2025 | $73.64 |
| Jan 29, 2025 | $73.56 |
| Jan 30, 2025 | $73.94 |
| Feb 3, 2025 | $72.83 |
| Feb 4, 2025 | $72.97 |
| Feb 5, 2025 | $73.44 |
| Feb 6, 2025 | $73.77 |
| Feb 7, 2025 | $73.59 |
| Feb 11, 2025 | $73.46 |
| Feb 12, 2025 | $72.85 |
| Feb 13, 2025 | $73.29 |
| Feb 14, 2025 | $73.46 |
| Feb 18, 2025 | $74.11 |
| Feb 20, 2025 | $73.73 |
| Feb 21, 2025 | $72.80 |
| Feb 24, 2025 | $72.95 |
| Feb 25, 2025 | $72.64 |
| Feb 26, 2025 | $72.44 |
| Feb 28, 2025 | $73.62 |
| Mar 3, 2025 | $73.00 |
| Mar 4, 2025 | $70.84 |
| Mar 5, 2025 | $70.88 |
| Mar 6, 2025 | $70.04 |
| Mar 7, 2025 | $70.19 |
| Mar 11, 2025 | $68.14 |
| Mar 12, 2025 | $68.09 |
| Mar 13, 2025 | $67.41 |
| Mar 14, 2025 | $68.99 |
| Mar 18, 2025 | $68.66 |
| Mar 19, 2025 | $69.28 |
| Mar 20, 2025 | $69.11 |
| Mar 21, 2025 | $68.87 |
| Mar 24, 2025 | $69.89 |
| Mar 26, 2025 | $69.80 |
| Mar 27, 2025 | $70.29 |
| Mar 28, 2025 | $69.05 |
| Mar 31, 2025 | $69.66 |
| Apr 2, 2025 | $70.35 |
| Apr 4, 2025 | $62.65 |
| Apr 8, 2025 | $61.11 |
| Apr 9, 2025 | $65.58 |
| Apr 10, 2025 | $63.02 |
| Apr 11, 2025 | $63.69 |
| Apr 15, 2025 | $64.96 |
| Apr 16, 2025 | $64.33 |
| Apr 17, 2025 | $65.03 |
| Apr 21, 2025 | $63.70 |
| Apr 22, 2025 | $65.48 |
| Apr 24, 2025 | $66.67 |
| Apr 25, 2025 | $66.28 |
| Apr 28, 2025 | $66.80 |
| Apr 29, 2025 | $67.18 |
| Apr 30, 2025 | $66.75 |
| May 2, 2025 | $68.43 |
| May 5, 2025 | $68.27 |
| May 6, 2025 | $67.95 |
| May 7, 2025 | $68.34 |
| May 8, 2025 | $69.22 |
| May 9, 2025 | $70.67 |
| May 15, 2025 | $70.85 |
| Jun 12, 2025 | $69.40 |
| Jun 18, 2025 | $71.40 |
| Jun 27, 2025 | $73.61 |
| Jul 14, 2025 | $72.95 |
| Jul 15, 2025 | $71.41 |
| Jul 16, 2025 | $71.69 |
| Jul 17, 2025 | $72.40 |
| Jul 18, 2025 | $72.36 |
| Jul 21, 2025 | $71.98 |
| Jul 23, 2025 | $73.41 |
| Jul 24, 2025 | $72.79 |
| Jul 25, 2025 | $73.14 |
| Jul 28, 2025 | $72.91 |
| Jul 29, 2025 | $72.69 |
| Jul 31, 2025 | $71.60 |
| Aug 1, 2025 | $70.67 |
| Aug 4, 2025 | $71.70 |
| Aug 5, 2025 | $72.02 |
| Aug 7, 2025 | $71.63 |
| Aug 8, 2025 | $72.07 |
| Aug 11, 2025 | $71.89 |
| Aug 12, 2025 | $73.36 |
| Aug 13, 2025 | $73.36 |
| Aug 14, 2025 | $73.37 |
| Aug 18, 2025 | $73.39 |
Monthly net flows, Max
Net inflow over the range: +$23M
- Inflow / above zero
- Outflow / below zero
Show as table
| Label | Value ($) |
|---|---|
| Oct ’23 | $0 |
| Nov ’23 | $0 |
| Dec ’23 | −$2.7M |
| Jan ’24 | $0 |
| Feb ’24 | $0 |
| Mar ’24 | $0 |
| Apr ’24 | $18.6M |
| May ’24 | $0 |
| Jun ’24 | $0 |
| Jul ’24 | $0 |
| Aug ’24 | −$3.1M |
| Sep ’24 | $6.8M |
| Oct ’24 | $0 |
| Nov ’24 | $0 |
| Dec ’24 | $0 |
| Jan ’25 | $3.6M |
| Feb ’25 | −$7.3M |
| Mar ’25 | $3.5M |
| Apr ’25 | $3.1M |
| May ’25 | $0 |
| Jun ’25 | $0 |
| Jul ’25 | $0 |
| Aug ’25 | $0 |
| 1 week | 0.0% |
| 1 month | 0.0% |
| 3 months | 0.0% |
| 6 months | 0.0% |
| YTD | — |
| 1 year | 0.0% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
Monthly net flows
- Inflow / above zero
- Outflow / below zero
Show as table
| Label | Value ($) |
|---|---|
| Sep | $6.8M |
| Oct | $0 |
| Nov | $0 |
| Dec | $0 |
| Jan | $3.6M |
| Feb | −$7.3M |
| Mar | $3.5M |
| Apr | $3.1M |
| May | $0 |
| Jun | $0 |
| Jul | $0 |
| Aug | $0 |
Due diligence cuts both ways. These funds sit on the same shelf and beat FOVL on at least one dimension that matters — the fee, the asset base, or where the money is going.
| Fund | Fee | Assets | Flow, 1M | The case | |
|---|---|---|---|---|---|
| STIP iShares 0-5 Year TIPS Bond ETF | 0.03% | $16.4B | +$489M | -22bp on fee · 639× the assets · +$489M in over the month | Head-to-head |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | 0.04% | $57.9B | +$717M | -21bp on fee · 2252× the assets · +$717M in over the month | Head-to-head |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | 0.04% | $36B | +$208M | -21bp on fee · 1399× the assets · +$208M in over the month | Head-to-head |
| IJH iShares Core S&P Mid-Cap ETF | 0.05% | $123.5B | +$2.3B | -20bp on fee · 4809× the assets · +$2.3B in over the month | Head-to-head |
| IUSG iShares Core S&P U.S. Growth ETF | 0.04% | $34.8B | +$148M | -21bp on fee · 1353× the assets · +$148M in over the month | Head-to-head |