FIRST TRUST EUROPE ALPHADEX FUND
Price through Oct 22, 2026 · Flows through unavailable. Figures use the latest available records, not a live quote. Fund details retrieved Oct 22, 2026. Holdings snapshot retrieved Oct 22, 2026.
FEP price
Table
| Date | FEP close |
|---|---|
| Oct 22, 2025 | $50.52 |
| Oct 23, 2025 | $51.08 |
| Oct 24, 2025 | $51.29 |
| Oct 27, 2025 | $51.54 |
| Oct 28, 2025 | $51.66 |
| Oct 29, 2025 | $51.49 |
| Oct 30, 2025 | $51.24 |
| Oct 31, 2025 | $51.06 |
| Nov 3, 2025 | $51.10 |
| Nov 4, 2025 | $50.30 |
| Nov 5, 2025 | $50.62 |
| Nov 6, 2025 | $50.52 |
| Nov 7, 2025 | $50.68 |
| Nov 10, 2025 | $51.42 |
| Nov 11, 2025 | $51.56 |
| Nov 12, 2025 | $51.85 |
| Nov 13, 2025 | $51.79 |
| Nov 14, 2025 | $51.36 |
| Nov 17, 2025 | $50.63 |
| Nov 18, 2025 | $50.04 |
| Nov 19, 2025 | $50.03 |
| Nov 20, 2025 | $49.33 |
| Nov 21, 2025 | $49.82 |
| Nov 24, 2025 | $49.97 |
| Nov 25, 2025 | $50.71 |
| Nov 26, 2025 | $51.33 |
| Nov 28, 2025 | $51.56 |
| Dec 1, 2025 | $51.37 |
| Dec 2, 2025 | $51.57 |
| Dec 3, 2025 | $51.82 |
| Dec 4, 2025 | $52.05 |
| Dec 5, 2025 | $52.11 |
| Dec 8, 2025 | $52.21 |
| Dec 9, 2025 | $52.05 |
| Dec 10, 2025 | $52.81 |
| Dec 11, 2025 | $53.24 |
| Dec 12, 2025 | $52.48 |
| Dec 15, 2025 | $52.85 |
| Dec 16, 2025 | $52.62 |
| Dec 17, 2025 | $52.42 |
| Dec 18, 2025 | $52.83 |
| Dec 19, 2025 | $53.11 |
| Dec 22, 2025 | $53.58 |
| Dec 23, 2025 | $53.74 |
| Dec 24, 2025 | $53.77 |
| Dec 26, 2025 | $53.88 |
| Dec 29, 2025 | $53.68 |
| Dec 30, 2025 | $53.97 |
| Dec 31, 2025 | $53.75 |
| Jan 2, 2026 | $54.39 |
| Jan 5, 2026 | $55.15 |
| Jan 6, 2026 | $55.14 |
| Jan 7, 2026 | $55.15 |
| Jan 8, 2026 | $55.19 |
| Jan 9, 2026 | $55.20 |
| Jan 12, 2026 | $55.50 |
| Jan 13, 2026 | $55.28 |
| Jan 14, 2026 | $55.42 |
| Jan 15, 2026 | $55.28 |
| Jan 16, 2026 | $55.51 |
| Jan 20, 2026 | $54.85 |
| Jan 21, 2026 | $55.78 |
| Jan 22, 2026 | $56.21 |
| Jan 23, 2026 | $56.82 |
| Jan 26, 2026 | $57.20 |
| Jan 27, 2026 | $58.15 |
| Jan 28, 2026 | $57.84 |
| Jan 29, 2026 | $58.00 |
| Jan 30, 2026 | $57.06 |
| Feb 2, 2026 | $57.51 |
| Feb 3, 2026 | $57.95 |
| Feb 4, 2026 | $57.80 |
| Feb 5, 2026 | $56.60 |
| Feb 6, 2026 | $57.84 |
| Feb 9, 2026 | $58.83 |
| Feb 10, 2026 | $58.40 |
| Feb 11, 2026 | $58.76 |
| Feb 12, 2026 | $57.79 |
| Feb 13, 2026 | $57.67 |
| Feb 17, 2026 | $58.04 |
| Feb 18, 2026 | $58.43 |
| Feb 19, 2026 | $58.25 |
| Feb 20, 2026 | $58.70 |
| Feb 23, 2026 | $58.57 |
| Feb 24, 2026 | $58.59 |
| Feb 25, 2026 | $59.31 |
| Feb 26, 2026 | $59.28 |
| Feb 27, 2026 | $59.04 |
| Mar 2, 2026 | $57.92 |
| Mar 3, 2026 | $55.74 |
| Mar 4, 2026 | $56.55 |
| Mar 5, 2026 | $54.97 |
| Mar 6, 2026 | $54.91 |
| Mar 9, 2026 | $55.10 |
| Mar 10, 2026 | $55.21 |
| Mar 11, 2026 | $55.37 |
| Mar 12, 2026 | $54.48 |
| Mar 13, 2026 | $53.47 |
| Mar 16, 2026 | $54.31 |
| Mar 17, 2026 | $54.79 |
| Mar 18, 2026 | $54.03 |
| Mar 19, 2026 | $53.90 |
| Mar 20, 2026 | $52.11 |
| Mar 23, 2026 | $53.35 |
| Mar 24, 2026 | $53.11 |
| Mar 25, 2026 | $54.14 |
| Mar 26, 2026 | $52.80 |
| Mar 27, 2026 | $52.27 |
| Mar 30, 2026 | $52.42 |
| Mar 31, 2026 | $54.61 |
| Apr 1, 2026 | $55.45 |
| Apr 2, 2026 | $55.20 |
| Apr 6, 2026 | $55.67 |
| Apr 7, 2026 | $55.48 |
| Apr 8, 2026 | $57.50 |
| Apr 9, 2026 | $57.68 |
| Apr 10, 2026 | $57.84 |
| Apr 13, 2026 | $58.30 |
| Apr 14, 2026 | $58.58 |
| Apr 15, 2026 | $58.39 |
| Apr 16, 2026 | $58.20 |
| Apr 17, 2026 | $58.74 |
| Apr 20, 2026 | $58.56 |
| Apr 21, 2026 | $57.40 |
| Apr 22, 2026 | $57.81 |
| Apr 23, 2026 | $57.26 |
| Apr 24, 2026 | $57.52 |
| Apr 27, 2026 | $57.42 |
| Apr 28, 2026 | $57.01 |
| Apr 29, 2026 | $56.54 |
| Apr 30, 2026 | $58.13 |
| May 1, 2026 | $58.12 |
| May 4, 2026 | $57.24 |
| May 5, 2026 | $58.33 |
| May 6, 2026 | $59.51 |
| May 7, 2026 | $58.41 |
| May 8, 2026 | $59.11 |
| May 11, 2026 | $59.23 |
| May 12, 2026 | $58.69 |
| May 13, 2026 | $59.36 |
| May 14, 2026 | $59.13 |
| May 15, 2026 | $57.83 |
| May 18, 2026 | $58.56 |
| May 19, 2026 | $57.75 |
| May 20, 2026 | $58.68 |
| May 21, 2026 | $59.11 |
| May 22, 2026 | $58.79 |
| May 26, 2026 | $59.92 |
| May 27, 2026 | $59.49 |
| May 28, 2026 | $59.51 |
| May 29, 2026 | $59.45 |
| Jun 1, 2026 | $59.33 |
| Jun 2, 2026 | $59.59 |
| Jun 3, 2026 | $59.04 |
| Jun 4, 2026 | $59.54 |
| Jun 5, 2026 | $57.99 |
| Jun 8, 2026 | $58.22 |
| Jun 9, 2026 | $57.94 |
| Jun 10, 2026 | $57.55 |
| Jun 11, 2026 | $59.26 |
| Jun 12, 2026 | $59.47 |
| Jun 15, 2026 | $59.45 |
| Jun 16, 2026 | $59.30 |
| Jun 17, 2026 | $58.61 |
| Jun 18, 2026 | $58.06 |
| Jun 22, 2026 | $58.40 |
| Jun 23, 2026 | $57.59 |
| Jun 24, 2026 | $57.09 |
| Jun 25, 2026 | $56.91 |
| Jun 26, 2026 | $56.44 |
| Jun 29, 2026 | $56.84 |
| Jun 30, 2026 | $57.05 |
| Jul 1, 2026 | $56.62 |
| Jul 2, 2026 | $57.67 |
| Jul 6, 2026 | $58.15 |
| Jul 7, 2026 | $57.50 |
| Jul 8, 2026 | $57.19 |
| Jul 9, 2026 | $57.16 |
| Jul 10, 2026 | $57.34 |
| Jul 13, 2026 | $57.15 |
| Jul 14, 2026 | $57.60 |
| Jul 15, 2026 | $58.09 |
| Jul 16, 2026 | $57.75 |
| Jul 17, 2026 | $57.62 |
| Jul 20, 2026 | $57.13 |
| Jul 21, 2026 | $57.65 |
| Jul 22, 2026 | $57.98 |
| Jul 23, 2026 | $57.38 |
| Jul 24, 2026 | $57.59 |
| Jul 27, 2026 | $57.63 |
| Jul 28, 2026 | $57.85 |
| Jul 29, 2026 | $57.83 |
| Jul 30, 2026 | $59.14 |
| Jul 31, 2026 | $59.06 |
| Aug 3, 2026 | $59.13 |
| Aug 4, 2026 | $59.57 |
| Aug 5, 2026 | $59.60 |
| Aug 6, 2026 | $59.68 |
| Aug 7, 2026 | $60.03 |
| Aug 10, 2026 | $59.62 |
| Aug 11, 2026 | $59.72 |
| Aug 12, 2026 | $59.90 |
| Aug 13, 2026 | $59.97 |
| Aug 14, 2026 | $60.17 |
| Aug 17, 2026 | $60.13 |
| Aug 18, 2026 | $59.73 |
| Aug 19, 2026 | $60.10 |
| Aug 20, 2026 | $60.05 |
| Aug 21, 2026 | $60.55 |
| Aug 24, 2026 | $60.59 |
| Aug 25, 2026 | $60.95 |
| Aug 26, 2026 | $60.69 |
| Aug 27, 2026 | $60.60 |
| Aug 28, 2026 | $60.36 |
| Aug 31, 2026 | $60.24 |
| Sep 1, 2026 | $59.58 |
| Sep 2, 2026 | $59.59 |
| Sep 3, 2026 | $60.32 |
| Sep 4, 2026 | $60.35 |
| Sep 8, 2026 | $60.45 |
| Sep 9, 2026 | $60.08 |
| Sep 10, 2026 | $59.39 |
| Sep 11, 2026 | $59.56 |
| Sep 14, 2026 | $58.73 |
| Sep 15, 2026 | $58.77 |
| Sep 16, 2026 | $58.65 |
| Sep 17, 2026 | $59.31 |
| Sep 18, 2026 | $58.40 |
| Sep 21, 2026 | $58.96 |
| Sep 22, 2026 | $59.20 |
| Sep 23, 2026 | $58.25 |
| Sep 24, 2026 | $57.88 |
| Sep 25, 2026 | $57.87 |
| Sep 28, 2026 | $57.71 |
| Sep 29, 2026 | $56.89 |
| Sep 30, 2026 | $56.41 |
| Oct 1, 2026 | $55.58 |
| Oct 2, 2026 | $56.04 |
| Oct 5, 2026 | $55.90 |
| Oct 6, 2026 | $56.13 |
| Oct 7, 2026 | $55.31 |
| Oct 8, 2026 | $55.53 |
| Oct 9, 2026 | $55.91 |
| Oct 12, 2026 | $55.62 |
| Oct 13, 2026 | $56.28 |
| Oct 14, 2026 | $55.85 |
| Oct 15, 2026 | $56.53 |
| Oct 16, 2026 | $56.65 |
| Oct 19, 2026 | $56.08 |
| Oct 20, 2026 | $56.51 |
| Oct 21, 2026 | $56.63 |
| Oct 22, 2026 | $55.80 |
Recent fund-flow records are unavailable, while the price has returned +3.8% so far this year.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
Sector weights
- Financial Services31.93%
- Financials30.91%
- Finance27.65%
- Industrials20.77%
- Consumer Discretionary15.81%
- Consumer Cyclical12.24%
- Consumer Durables9.85%
- Energy8.05%
- Materials7.33%
- Basic Materials7.17%
Show as table
| Item | Value (%) |
|---|---|
| Financial Services | 31.93% |
| Financials | 30.91% |
| Finance | 27.65% |
| Industrials | 20.77% |
| Consumer Discretionary | 15.81% |
| Consumer Cyclical | 12.24% |
| Consumer Durables | 9.85% |
| Energy | 8.05% |
| Materials | 7.33% |
| Basic Materials | 7.17% |
Country weights
- Other97.43%
- United Kingdom15.18%
- Germany12.44%
- Italy11.67%
- France10.75%
- Sweden7.23%
- Spain6.23%
- Netherlands5.53%
Show as table
| Item | Value (%) |
|---|---|
| Other | 97.43% |
| United Kingdom | 15.18% |
| Germany | 12.44% |
| Italy | 11.67% |
| France | 10.75% |
| Sweden | 7.23% |
| Spain | 6.23% |
| Netherlands | 5.53% |
| 1 week | -1.5% |
| 1 month | -5.7% |
| 3 months | -3.8% |
| 6 months | -4.7% |
| YTD | +3.8% |
| 1 year | +10.5% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
Due diligence cuts both ways. These funds sit on the same shelf and beat FEP on at least one dimension that matters — the fee, the asset base, or where the money is going.
| Fund | Fee | Assets | Flow, 1M | The case | |
|---|---|---|---|---|---|
| IEFA iShares Core MSCI EAFE ETF | 0.07% | $191B | +$817M | 901× the assets · +$817M in over the month | Head-to-head |
| XLK Technology Select Sector SPDR Fund | 0.09% | $124.2B | +$1.6B | 586× the assets · +$1.6B in over the month | Head-to-head |
| EFA iShares MSCI EAFE ETF | 0.35% | $77.3B | +$327M | 364× the assets · +$327M in over the month | Head-to-head |
| IWM iShares Russell 2000 ETF | 0.19% | $75.1B | +$2.2B | 355× the assets · +$2.2B in over the month | Head-to-head |
| IWR iShares Russell Mid-Cap ETF | 0.19% | $56.3B | +$583M | 265× the assets · +$583M in over the month | Head-to-head |