DIREXION DAILY ENERGY BULL 2X SHARES
Price through Oct 22, 2026 · Flows through Oct 21, 2026. Figures use the latest available records, not a live quote. Fund details retrieved Oct 22, 2026. Holdings snapshot retrieved Oct 22, 2026.
ERX price
Table
| Date | ERX close |
|---|---|
| Oct 22, 2025 | $54.14 |
| Oct 23, 2025 | $55.50 |
| Oct 24, 2025 | $54.37 |
| Oct 27, 2025 | $54.72 |
| Oct 28, 2025 | $53.62 |
| Oct 29, 2025 | $54.40 |
| Oct 30, 2025 | $53.67 |
| Oct 31, 2025 | $54.34 |
| Nov 3, 2025 | $54.38 |
| Nov 4, 2025 | $53.31 |
| Nov 5, 2025 | $53.52 |
| Nov 6, 2025 | $54.49 |
| Nov 7, 2025 | $56.04 |
| Nov 10, 2025 | $57.08 |
| Nov 11, 2025 | $58.54 |
| Nov 12, 2025 | $56.86 |
| Nov 13, 2025 | $57.18 |
| Nov 14, 2025 | $59.07 |
| Nov 17, 2025 | $56.90 |
| Nov 18, 2025 | $57.78 |
| Nov 19, 2025 | $56.34 |
| Nov 20, 2025 | $55.04 |
| Nov 21, 2025 | $55.70 |
| Nov 24, 2025 | $55.40 |
| Nov 25, 2025 | $54.73 |
| Nov 26, 2025 | $55.46 |
| Nov 28, 2025 | $56.91 |
| Dec 1, 2025 | $58.06 |
| Dec 2, 2025 | $56.51 |
| Dec 3, 2025 | $58.65 |
| Dec 4, 2025 | $59.15 |
| Dec 5, 2025 | $58.62 |
| Dec 8, 2025 | $57.30 |
| Dec 9, 2025 | $58.11 |
| Dec 10, 2025 | $59.19 |
| Dec 11, 2025 | $58.64 |
| Dec 12, 2025 | $57.48 |
| Dec 15, 2025 | $56.62 |
| Dec 16, 2025 | $53.16 |
| Dec 17, 2025 | $55.57 |
| Dec 18, 2025 | $53.83 |
| Dec 19, 2025 | $53.83 |
| Dec 22, 2025 | $55.00 |
| Dec 23, 2025 | $55.45 |
| Dec 24, 2025 | $55.05 |
| Dec 26, 2025 | $54.68 |
| Dec 29, 2025 | $55.71 |
| Dec 30, 2025 | $56.53 |
| Dec 31, 2025 | $55.85 |
| Jan 2, 2026 | $58.18 |
| Jan 5, 2026 | $61.35 |
| Jan 6, 2026 | $58.09 |
| Jan 7, 2026 | $56.73 |
| Jan 8, 2026 | $60.44 |
| Jan 9, 2026 | $60.54 |
| Jan 12, 2026 | $59.65 |
| Jan 13, 2026 | $61.45 |
| Jan 14, 2026 | $64.17 |
| Jan 15, 2026 | $62.96 |
| Jan 16, 2026 | $63.15 |
| Jan 20, 2026 | $62.88 |
| Jan 21, 2026 | $65.93 |
| Jan 22, 2026 | $66.55 |
| Jan 23, 2026 | $67.05 |
| Jan 26, 2026 | $67.17 |
| Jan 27, 2026 | $68.32 |
| Jan 28, 2026 | $69.36 |
| Jan 29, 2026 | $70.72 |
| Jan 30, 2026 | $72.10 |
| Feb 2, 2026 | $69.28 |
| Feb 3, 2026 | $73.94 |
| Feb 4, 2026 | $77.11 |
| Feb 5, 2026 | $75.19 |
| Feb 6, 2026 | $78.20 |
| Feb 9, 2026 | $79.55 |
| Feb 10, 2026 | $79.16 |
| Feb 11, 2026 | $83.32 |
| Feb 12, 2026 | $80.06 |
| Feb 13, 2026 | $81.43 |
| Feb 17, 2026 | $79.54 |
| Feb 18, 2026 | $82.60 |
| Feb 19, 2026 | $83.86 |
| Feb 20, 2026 | $82.97 |
| Feb 23, 2026 | $83.83 |
| Feb 24, 2026 | $83.48 |
| Feb 25, 2026 | $82.63 |
| Feb 26, 2026 | $83.30 |
| Feb 27, 2026 | $85.88 |
| Mar 2, 2026 | $89.34 |
| Mar 3, 2026 | $87.75 |
| Mar 4, 2026 | $86.51 |
| Mar 5, 2026 | $87.53 |
| Mar 6, 2026 | $87.72 |
| Mar 9, 2026 | $87.09 |
| Mar 10, 2026 | $84.75 |
| Mar 11, 2026 | $89.00 |
| Mar 12, 2026 | $90.56 |
| Mar 13, 2026 | $91.11 |
| Mar 16, 2026 | $91.76 |
| Mar 17, 2026 | $93.82 |
| Mar 18, 2026 | $93.50 |
| Mar 19, 2026 | $96.58 |
| Mar 20, 2026 | $96.41 |
| Mar 23, 2026 | $98.32 |
| Mar 24, 2026 | $101.86 |
| Mar 25, 2026 | $101.25 |
| Mar 26, 2026 | $104.26 |
| Mar 27, 2026 | $107.82 |
| Mar 30, 2026 | $105.77 |
| Mar 31, 2026 | $103.01 |
| Apr 1, 2026 | $95.40 |
| Apr 2, 2026 | $96.34 |
| Apr 6, 2026 | $97.73 |
| Apr 7, 2026 | $99.08 |
| Apr 8, 2026 | $92.11 |
| Apr 9, 2026 | $90.11 |
| Apr 10, 2026 | $88.82 |
| Apr 13, 2026 | $89.28 |
| Apr 14, 2026 | $85.54 |
| Apr 15, 2026 | $85.00 |
| Apr 16, 2026 | $87.61 |
| Apr 17, 2026 | $82.66 |
| Apr 20, 2026 | $82.74 |
| Apr 21, 2026 | $84.98 |
| Apr 22, 2026 | $87.16 |
| Apr 23, 2026 | $88.38 |
| Apr 24, 2026 | $88.10 |
| Apr 27, 2026 | $87.80 |
| Apr 28, 2026 | $90.71 |
| Apr 29, 2026 | $94.74 |
| Apr 30, 2026 | $96.93 |
| May 1, 2026 | $94.22 |
| May 4, 2026 | $95.98 |
| May 5, 2026 | $96.12 |
| May 6, 2026 | $88.14 |
| May 7, 2026 | $84.88 |
| May 8, 2026 | $84.10 |
| May 11, 2026 | $88.62 |
| May 12, 2026 | $89.67 |
| May 13, 2026 | $90.02 |
| May 14, 2026 | $91.29 |
| May 15, 2026 | $95.22 |
| May 18, 2026 | $98.87 |
| May 19, 2026 | $101.34 |
| May 20, 2026 | $96.53 |
| May 21, 2026 | $94.29 |
| May 22, 2026 | $95.54 |
| May 26, 2026 | $90.31 |
| May 27, 2026 | $87.67 |
| May 28, 2026 | $87.36 |
| May 29, 2026 | $85.37 |
| Jun 1, 2026 | $88.33 |
| Jun 2, 2026 | $90.32 |
| Jun 3, 2026 | $92.74 |
| Jun 4, 2026 | $92.69 |
| Jun 5, 2026 | $89.26 |
| Jun 8, 2026 | $91.26 |
| Jun 9, 2026 | $88.35 |
| Jun 10, 2026 | $91.01 |
| Jun 11, 2026 | $87.35 |
| Jun 12, 2026 | $88.86 |
| Jun 15, 2026 | $82.48 |
| Jun 16, 2026 | $81.84 |
| Jun 17, 2026 | $79.94 |
| Jun 18, 2026 | $77.10 |
| Jun 22, 2026 | $79.17 |
| Jun 23, 2026 | $80.03 |
| Jun 24, 2026 | $77.48 |
| Jun 25, 2026 | $78.92 |
| Jun 26, 2026 | $78.00 |
| Jun 29, 2026 | $77.33 |
| Jun 30, 2026 | $76.21 |
| Jul 1, 2026 | $75.27 |
| Jul 2, 2026 | $76.42 |
| Jul 6, 2026 | $76.05 |
| Jul 7, 2026 | $80.22 |
| Jul 8, 2026 | $83.18 |
| Jul 9, 2026 | $80.72 |
| Jul 10, 2026 | $81.44 |
| Jul 13, 2026 | $86.65 |
| Jul 14, 2026 | $87.09 |
| Jul 15, 2026 | $85.74 |
| Jul 16, 2026 | $87.25 |
| Jul 17, 2026 | $89.35 |
| Jul 20, 2026 | $90.24 |
| Jul 21, 2026 | $91.86 |
| Jul 22, 2026 | $93.89 |
| Jul 23, 2026 | $94.49 |
| Jul 24, 2026 | $95.26 |
| Jul 27, 2026 | $91.11 |
| Jul 28, 2026 | $88.69 |
| Jul 29, 2026 | $92.04 |
| Jul 30, 2026 | $92.87 |
| Jul 31, 2026 | $94.71 |
| Aug 3, 2026 | $92.25 |
| Aug 4, 2026 | $91.31 |
| Aug 5, 2026 | $87.91 |
| Aug 6, 2026 | $90.28 |
| Aug 7, 2026 | $88.24 |
| Aug 10, 2026 | $96.51 |
| Aug 11, 2026 | $98.88 |
| Aug 12, 2026 | $98.96 |
| Aug 13, 2026 | $99.19 |
| Aug 14, 2026 | $101.90 |
| Aug 17, 2026 | $104.05 |
| Aug 18, 2026 | $107.53 |
| Aug 19, 2026 | $107.21 |
| Aug 20, 2026 | $108.02 |
| Aug 21, 2026 | $107.38 |
| Aug 24, 2026 | $105.66 |
| Aug 25, 2026 | $102.14 |
| Aug 26, 2026 | $103.62 |
| Aug 27, 2026 | $103.10 |
| Aug 28, 2026 | $104.02 |
| Aug 31, 2026 | $108.34 |
| Sep 1, 2026 | $111.09 |
| Sep 2, 2026 | $112.10 |
| Sep 3, 2026 | $110.50 |
| Sep 4, 2026 | $108.69 |
| Sep 8, 2026 | $111.27 |
| Sep 9, 2026 | $112.82 |
| Sep 10, 2026 | $111.44 |
| Sep 11, 2026 | $112.08 |
| Sep 14, 2026 | $110.06 |
| Sep 15, 2026 | $114.80 |
| Sep 16, 2026 | $108.35 |
| Sep 17, 2026 | $109.66 |
| Sep 18, 2026 | $109.00 |
| Sep 21, 2026 | $103.88 |
| Sep 22, 2026 | $101.35 |
| Sep 23, 2026 | $103.41 |
| Sep 24, 2026 | $103.88 |
| Sep 25, 2026 | $101.99 |
| Sep 28, 2026 | $102.24 |
| Sep 29, 2026 | $100.50 |
| Sep 30, 2026 | $100.42 |
| Oct 1, 2026 | $103.93 |
| Oct 2, 2026 | $104.58 |
| Oct 5, 2026 | $106.66 |
| Oct 6, 2026 | $107.50 |
| Oct 7, 2026 | $106.59 |
| Oct 8, 2026 | $112.68 |
| Oct 9, 2026 | $112.11 |
| Oct 12, 2026 | $115.08 |
| Oct 13, 2026 | $119.50 |
| Oct 14, 2026 | $120.71 |
| Oct 15, 2026 | $117.11 |
| Oct 16, 2026 | $122.97 |
| Oct 19, 2026 | $121.20 |
| Oct 20, 2026 | $121.92 |
| Oct 21, 2026 | $122.45 |
| Oct 22, 2026 | $120.11 |
Weekly net flows, 1Y
Net outflow over the range: −$140M
- Inflow / above zero
- Outflow / below zero
Show as table
| Label | Value ($) |
|---|---|
| Oct 20 | $2.7M |
| Oct 27 | −$2.8M |
| Nov 3 | −$2.7M |
| Nov 10 | $0 |
| Nov 17 | −$11.2M |
| Nov 24 | $2.8M |
| Dec 1 | $0 |
| Dec 8 | $0 |
| Dec 15 | −$5.5M |
| Dec 22 | $0 |
| Dec 29 | $0 |
| Jan 5 | −$2.9M |
| Jan 12 | $6.3M |
| Jan 19 | −$3.4M |
| Jan 26 | $3.6M |
| Feb 2 | −$15M |
| Feb 9 | $50K |
| Feb 16 | $100K |
| Feb 23 | $4.2M |
| Mar 2 | −$8.8M |
| Mar 9 | −$17.9M |
| Mar 16 | −$9.4M |
| Mar 23 | −$250K |
| Mar 30 | −$14.6M |
| Apr 6 | −$9.2M |
| Apr 13 | −$4.3M |
| Apr 20 | $0 |
| Apr 27 | −$9.3M |
| May 4 | $0 |
| May 11 | $0 |
| May 18 | −$5M |
| May 25 | $4.3M |
| Jun 1 | $0 |
| Jun 8 | −$4.5M |
| Jun 15 | $0 |
| Jun 22 | −$3.9M |
| Jun 29 | $0 |
| Jul 6 | −$12.1M |
| Jul 13 | $0 |
| Jul 20 | −$9.3M |
| Jul 27 | −$4.6M |
| Aug 3 | −$4.4M |
| Aug 10 | $0 |
| Aug 17 | $5.5M |
| Aug 24 | −$15.3M |
| Aug 31 | $0 |
| Sep 7 | $0 |
| Sep 14 | −$50K |
| Sep 21 | $0 |
| Sep 28 | −$5.3M |
| Oct 5 | $350K |
| Oct 12 | −$200K |
| Oct 19 | $12.2M |
Money keeps arriving — +$7M of net inflows over the past month, about 2.4% of the fund's asset base, while the price has returned +115.1% so far this year.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
Sector weights
- Energy100%
- Other70.94%
- Energy Minerals58.87%
- Cash28.17%
- Industrial Services11.87%
Show as table
| Item | Value (%) |
|---|---|
| Energy | 100% |
| Other | 70.94% |
| Energy Minerals | 58.87% |
| Cash | 28.17% |
| Industrial Services | 11.87% |
Country weights
- United States100%
- Other72.56%
Show as table
| Item | Value (%) |
|---|---|
| United States | 100% |
| Other | 72.56% |
| 1 week | -2.3% |
| 1 month | +18.5% |
| 3 months | +27.9% |
| 6 months | +45.2% |
| YTD | +115.1% |
| 1 year | +121.9% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | +$6M |
| 1 month | +$7M |
| 3 months | −$17M |
| YTD | −$123M |
| 1 year | −$140M |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
Monthly net flows
- Inflow / above zero
- Outflow / below zero
Show as table
| Label | Value ($) |
|---|---|
| Nov | −$11.2M |
| Dec | −$5.5M |
| Jan | $3.6M |
| Feb | −$10.7M |
| Mar | −$31.3M |
| Apr | −$37.9M |
| May | −$5.4M |
| Jun | −$8.4M |
| Jul | −$26M |
| Aug | −$14.3M |
| Sep | −$200K |
| Oct | $7.2M |
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
Due diligence cuts both ways. These funds sit on the same shelf and beat ERX on at least one dimension that matters — the fee, the asset base, or where the money is going.
| Fund | Fee | Assets | Flow, 1M | The case | |
|---|---|---|---|---|---|
| IEFA iShares Core MSCI EAFE ETF | 0.07% | $191B | +$817M | 660× the assets · +$817M in over the month | Head-to-head |
| XLK Technology Select Sector SPDR Fund | 0.09% | $124.2B | +$1.6B | 429× the assets · +$1.6B in over the month | Head-to-head |
| EFA iShares MSCI EAFE ETF | 0.35% | $77.3B | +$327M | 267× the assets · +$327M in over the month | Head-to-head |
| IWM iShares Russell 2000 ETF | 0.19% | $75.1B | +$2.2B | 260× the assets · +$2.2B in over the month | Head-to-head |
| IWR iShares Russell Mid-Cap ETF | 0.19% | $56.3B | +$583M | 194× the assets · +$583M in over the month | Head-to-head |