Bridges Capital Tactical ETF
Price through Nov 16, 2026 · Flows through unavailable. Figures use the latest available records, not a live quote. Fund details retrieved Nov 16, 2026. Holdings snapshot retrieved Nov 16, 2026.
The fund is an actively managed, diversified exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing in a blend of passively managed U.S. equity index ETFs, large-capitalization equity securities and cash or cash equivalents. It is expected that the fund will generally hold 5 to 20 investments selected from a universe that includes large-capitalization U.S. equity securities and passively managed index ETFs tracking U.S. small-, mid- and large-capitalization equity indexes (the “Indexes”).
BDGS price
Table
| Date | BDGS close |
|---|---|
| Nov 17, 2025 | $34.40 |
| Nov 18, 2025 | $34.26 |
| Nov 19, 2025 | $34.28 |
| Nov 20, 2025 | $33.96 |
| Nov 21, 2025 | $33.97 |
| Nov 24, 2025 | $34.45 |
| Nov 25, 2025 | $34.54 |
| Nov 26, 2025 | $34.73 |
| Nov 28, 2025 | $34.85 |
| Dec 1, 2025 | $34.82 |
| Dec 2, 2025 | $34.89 |
| Dec 3, 2025 | $34.88 |
| Dec 4, 2025 | $34.87 |
| Dec 5, 2025 | $34.91 |
| Dec 8, 2025 | $34.88 |
| Dec 9, 2025 | $34.88 |
| Dec 10, 2025 | $34.92 |
| Dec 11, 2025 | $34.89 |
| Dec 12, 2025 | $34.79 |
| Dec 15, 2025 | $34.74 |
| Dec 16, 2025 | $34.78 |
| Dec 17, 2025 | $34.67 |
| Dec 18, 2025 | $34.73 |
| Dec 19, 2025 | $34.83 |
| Dec 22, 2025 | $34.89 |
| Dec 23, 2025 | $34.77 |
| Dec 24, 2025 | $34.81 |
| Dec 26, 2025 | $34.81 |
| Dec 29, 2025 | $34.74 |
| Dec 30, 2025 | $34.76 |
| Dec 31, 2025 | $34.69 |
| Jan 2, 2026 | $34.63 |
| Jan 5, 2026 | $34.72 |
| Jan 6, 2026 | $34.73 |
| Jan 7, 2026 | $34.73 |
| Jan 8, 2026 | $34.76 |
| Jan 9, 2026 | $34.81 |
| Jan 12, 2026 | $34.86 |
| Jan 13, 2026 | $34.84 |
| Jan 14, 2026 | $34.80 |
| Jan 15, 2026 | $34.81 |
| Jan 16, 2026 | $34.80 |
| Jan 20, 2026 | $34.67 |
| Jan 21, 2026 | $34.69 |
| Jan 22, 2026 | $34.73 |
| Jan 23, 2026 | $34.80 |
| Jan 26, 2026 | $34.84 |
| Jan 27, 2026 | $34.90 |
| Jan 28, 2026 | $34.88 |
| Jan 29, 2026 | $34.80 |
| Jan 30, 2026 | $34.78 |
| Feb 2, 2026 | $34.83 |
| Feb 3, 2026 | $34.75 |
| Feb 4, 2026 | $34.47 |
| Feb 5, 2026 | $34.25 |
| Feb 6, 2026 | $34.55 |
| Feb 9, 2026 | $34.75 |
| Feb 10, 2026 | $34.67 |
| Feb 11, 2026 | $34.58 |
| Feb 12, 2026 | $34.20 |
| Feb 13, 2026 | $34.18 |
| Feb 17, 2026 | $34.22 |
| Feb 18, 2026 | $34.29 |
| Feb 19, 2026 | $34.28 |
| Feb 20, 2026 | $34.35 |
| Feb 23, 2026 | $34.15 |
| Feb 24, 2026 | $34.25 |
| Feb 25, 2026 | $34.46 |
| Feb 26, 2026 | $34.40 |
| Feb 27, 2026 | $34.59 |
| Mar 2, 2026 | $34.68 |
| Mar 3, 2026 | $34.67 |
| Mar 4, 2026 | $34.87 |
| Mar 5, 2026 | $34.92 |
| Mar 6, 2026 | $34.79 |
| Mar 9, 2026 | $34.95 |
| Mar 10, 2026 | $34.88 |
| Mar 11, 2026 | $34.89 |
| Mar 12, 2026 | $34.69 |
| Mar 13, 2026 | $34.50 |
| Mar 16, 2026 | $34.65 |
| Mar 17, 2026 | $34.69 |
| Mar 18, 2026 | $34.56 |
| Mar 19, 2026 | $34.54 |
| Mar 20, 2026 | $34.25 |
| Mar 23, 2026 | $34.54 |
| Mar 24, 2026 | $34.32 |
| Mar 25, 2026 | $34.54 |
| Mar 26, 2026 | $34.04 |
| Mar 27, 2026 | $33.70 |
| Mar 30, 2026 | $33.54 |
| Mar 31, 2026 | $34.20 |
| Apr 1, 2026 | $34.39 |
| Apr 2, 2026 | $34.45 |
| Apr 6, 2026 | $34.48 |
| Apr 7, 2026 | $34.59 |
| Apr 8, 2026 | $34.91 |
| Apr 9, 2026 | $35.07 |
| Apr 10, 2026 | $35.26 |
| Apr 13, 2026 | $35.39 |
| Apr 14, 2026 | $35.65 |
| Apr 15, 2026 | $35.98 |
| Apr 16, 2026 | $36.07 |
| Apr 17, 2026 | $36.16 |
| Apr 20, 2026 | $36.05 |
| Apr 21, 2026 | $36.03 |
| Apr 22, 2026 | $36.19 |
| Apr 23, 2026 | $36.01 |
| Apr 24, 2026 | $36.15 |
| Apr 27, 2026 | $36.15 |
| Apr 28, 2026 | $36.12 |
| Apr 29, 2026 | $36.08 |
| Apr 30, 2026 | $36.11 |
| May 1, 2026 | $36.21 |
| May 4, 2026 | $36.19 |
| May 5, 2026 | $36.14 |
| May 6, 2026 | $36.30 |
| May 7, 2026 | $36.36 |
| May 8, 2026 | $36.50 |
| May 11, 2026 | $36.52 |
| May 12, 2026 | $36.46 |
| May 13, 2026 | $36.50 |
| May 14, 2026 | $36.56 |
| May 15, 2026 | $36.47 |
| May 18, 2026 | $36.44 |
| May 19, 2026 | $36.35 |
| May 20, 2026 | $36.48 |
| May 21, 2026 | $36.52 |
| May 22, 2026 | $36.56 |
| May 26, 2026 | $36.66 |
| May 27, 2026 | $36.69 |
| May 28, 2026 | $36.86 |
| May 29, 2026 | $36.95 |
| Jun 1, 2026 | $36.86 |
| Jun 2, 2026 | $36.75 |
| Jun 3, 2026 | $36.65 |
| Jun 4, 2026 | $36.62 |
| Jun 5, 2026 | $36.37 |
| Jun 8, 2026 | $36.37 |
| Jun 9, 2026 | $36.27 |
| Jun 10, 2026 | $36.15 |
| Jun 11, 2026 | $36.35 |
| Jun 12, 2026 | $36.31 |
| Jun 15, 2026 | $36.75 |
| Jun 16, 2026 | $36.56 |
| Jun 17, 2026 | $36.28 |
| Jun 18, 2026 | $36.54 |
| Jun 22, 2026 | $36.27 |
| Jun 23, 2026 | $36.15 |
| Jun 24, 2026 | $36.05 |
| Jun 25, 2026 | $35.86 |
| Jun 26, 2026 | $36.06 |
| Jun 29, 2026 | $36.25 |
| Jun 30, 2026 | $36.32 |
| Jul 1, 2026 | $36.51 |
| Jul 2, 2026 | $36.46 |
| Jul 6, 2026 | $36.59 |
| Jul 7, 2026 | $36.59 |
| Jul 8, 2026 | $36.58 |
| Jul 9, 2026 | $36.69 |
| Jul 10, 2026 | $36.77 |
| Jul 13, 2026 | $36.69 |
| Jul 14, 2026 | $36.72 |
| Jul 15, 2026 | $36.89 |
| Jul 16, 2026 | $36.78 |
| Jul 17, 2026 | $36.59 |
| Jul 20, 2026 | $36.57 |
| Jul 21, 2026 | $36.61 |
| Jul 22, 2026 | $36.57 |
| Jul 23, 2026 | $36.25 |
| Jul 24, 2026 | $35.96 |
| Jul 27, 2026 | $35.86 |
| Jul 28, 2026 | $35.63 |
| Jul 29, 2026 | $35.19 |
| Jul 30, 2026 | $36.00 |
| Jul 31, 2026 | $36.20 |
| Aug 3, 2026 | $36.58 |
| Aug 4, 2026 | $37.06 |
| Aug 5, 2026 | $36.90 |
| Aug 6, 2026 | $36.87 |
| Aug 7, 2026 | $36.97 |
| Aug 10, 2026 | $36.91 |
| Aug 11, 2026 | $36.88 |
| Aug 12, 2026 | $36.89 |
| Aug 13, 2026 | $37.08 |
| Aug 14, 2026 | $37.09 |
| Aug 17, 2026 | $37.04 |
| Aug 18, 2026 | $36.84 |
| Aug 19, 2026 | $36.88 |
| Aug 20, 2026 | $36.85 |
| Aug 21, 2026 | $36.89 |
| Aug 24, 2026 | $36.79 |
| Aug 25, 2026 | $36.91 |
| Aug 26, 2026 | $36.90 |
| Aug 27, 2026 | $36.96 |
| Aug 28, 2026 | $36.97 |
| Aug 31, 2026 | $36.99 |
| Sep 1, 2026 | $36.88 |
| Sep 2, 2026 | $36.96 |
| Sep 3, 2026 | $37.12 |
| Sep 4, 2026 | $37.13 |
| Sep 8, 2026 | $37.26 |
| Sep 9, 2026 | $37.31 |
| Sep 10, 2026 | $37.13 |
| Sep 11, 2026 | $37.28 |
| Sep 14, 2026 | $37.10 |
| Sep 15, 2026 | $37.01 |
| Sep 16, 2026 | $37.01 |
| Sep 17, 2026 | $37.36 |
| Sep 18, 2026 | $37.46 |
| Sep 21, 2026 | $38.10 |
| Sep 22, 2026 | $38.19 |
| Sep 23, 2026 | $38.01 |
| Sep 24, 2026 | $38.14 |
| Sep 25, 2026 | $38.14 |
| Sep 28, 2026 | $37.81 |
| Sep 29, 2026 | $37.93 |
| Sep 30, 2026 | $37.98 |
| Oct 1, 2026 | $38.01 |
| Oct 2, 2026 | $38.23 |
| Oct 5, 2026 | $38.33 |
| Oct 6, 2026 | $38.36 |
| Oct 7, 2026 | $38.34 |
| Oct 8, 2026 | $38.06 |
| Oct 9, 2026 | $38.08 |
| Oct 12, 2026 | $38.00 |
| Oct 13, 2026 | $37.98 |
| Oct 14, 2026 | $37.71 |
| Oct 15, 2026 | $37.73 |
| Oct 16, 2026 | $37.22 |
| Oct 19, 2026 | $37.44 |
| Oct 20, 2026 | $37.40 |
| Oct 21, 2026 | $37.53 |
| Oct 22, 2026 | $36.90 |
| Oct 23, 2026 | $36.92 |
| Oct 26, 2026 | $37.14 |
| Oct 27, 2026 | $37.45 |
| Oct 28, 2026 | $37.68 |
| Oct 29, 2026 | $37.43 |
| Oct 30, 2026 | $36.58 |
| Nov 2, 2026 | $36.35 |
| Nov 3, 2026 | $36.52 |
| Nov 4, 2026 | $36.52 |
| Nov 5, 2026 | $35.78 |
| Nov 6, 2026 | $35.99 |
| Nov 9, 2026 | $36.48 |
| Nov 10, 2026 | $36.50 |
| Nov 11, 2026 | $36.95 |
| Nov 12, 2026 | $37.00 |
| Nov 13, 2026 | $36.65 |
| Nov 16, 2026 | $36.31 |
Price history on file begins Nov 17, 2025, so 5Y shows all of it.
Recent fund-flow records are unavailable, while the price has returned +4.7% so far this year. At 0.78% a year it is not the cheapest way in — GLD has a reported fee of 0.40%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS THE CHANGE IN THE LATEST AVAILABLE SNAPSHOT · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | BOXXALPHA ARCHITECT 1-3 MONTH BOX ETF | 36.46% | $119.06 | +0.0% | ||
| 2 | METAMETA | 2.99% | $626.41 | -2.4% | ||
| 3 | NFLXNETFLIX | 2.92% | $60.75 | -2.3% | ||
| 4 | AMZNAMAZON | 1.99% | $257.75 | -3.3% | ||
| 5 | AVGOBROADCOM | 1.99% | $333.40 | -3.9% | ||
| 6 | AMATAPPLIED MATERIALS | 2.04% | $350.25 | -5.5% | ||
| 7 | GOOGALPHABET | 1.99% | $281.26 | -3.8% | ||
| 8 | AMDADVANCED MICRO DEVICES | 2.02% | $504.28 | -5.6% | ||
| 9 | INTCINTEL | 2.04% | $55.47 | -7.0% | ||
| 10 | MUMICRON TECHNOLOGY | 2.04% | $719.02 | -7.6% | ||
| 11 | CSCOCISCO SYSTEMS | 1.00% | $94.52 | -1.2% | ||
| 12 | PLTRPALANTIR | 1.00% | $160.39 | -4.5% | ||
| 13 | —Cash & Other | 0.59% | — | — | — | |
| 14 | —First American Government Obligations Fund 12/01/2031 | 1.04% | — | — | — | |
| 15 | —United States Treasury Bill 01/19/2027 | 39.90% | — | — | — |
Sector weights
- Government65.81%
- Technology43.41%
- Information Technology30.27%
- ETF25.35%
- Consumer Discretionary16.06%
- Consumer Cyclical12.14%
- Financials11.72%
- Communication Services11.14%
- Financial Services8.91%
- Healthcare7.95%
Show as table
| Item | Value (%) |
|---|---|
| Government | 65.81% |
| Technology | 43.41% |
| Information Technology | 30.27% |
| ETF | 25.35% |
| Consumer Discretionary | 16.06% |
| Consumer Cyclical | 12.14% |
| Financials | 11.72% |
| Communication Services | 11.14% |
| Financial Services | 8.91% |
| Healthcare | 7.95% |
Country weights
- United States99.67%
- Taiwan0.7%
- Netherlands0.47%
- Switzerland0.19%
- Brazil0.15%
- Canada0.07%
- China0.07%
Show as table
| Item | Value (%) |
|---|---|
| United States | 99.67% |
| Taiwan | 0.7% |
| Netherlands | 0.47% |
| Switzerland | 0.19% |
| Brazil | 0.15% |
| Canada | 0.07% |
| China | 0.07% |
| 1 week | -0.5% |
| 1 month | -2.4% |
| 3 months | -2.1% |
| 6 months | -0.4% |
| YTD | +4.7% |
| 1 year | — |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 39.9% of the book; the top ten carry 94%. Spread across 15+ names, it behaves like roughly 3 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK