Who holds XPOXPO
60 funds on our shelf carry XPO — heaviest hand: IYT at 2.94% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IYTiShares Transportation Average ETF | INDEX | 2.94% | $1.9B | 343,146 |
| XTNState Street SPDR S&P Transportation ETF | INDEX | 2.91% | $300M | 36,355 |
| NUMGNuveen ESG Mid-Cap Growth ETF | 2.34% | $390M | 36,781 | |
| AMIDArgent Mid Cap ETF | 1.71% | — | 10,587 | |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 1.34% | $2.8B | 196,092 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.30% | $10.6B | 722,775 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 1.28% | $1.1B | 122,994 |
| SHPPPacer Industrials and Logistics ETF | ACTIVE | 1.19% | $1M | 127 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 1.12% | $339M | 17,938 |
| TMFXMotley Fool Next Index ETF | INDEX | 0.94% | $24M | 1,880 |
| CGUSCapital Group Core Equity ETF | ACTIVE | 0.93% | $3.4B | 594,755 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.77% | $418M | 16,946 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.74% | $414M | 16,345 |
| FFSMFidelity Fundamental Small-Mid Cap ETF | INDEX | 0.74% | $86M | 54,895 |
| PTMCPacer Trendpilot US Mid Cap ETF | ACTIVE | 0.66% | $417M | 12,674 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.66% | $18.4B | 644,831 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.66% | $20B | 644,159 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.64% | $2.2B | 198,382 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.64% | $123.7B | 4,229,480 |
| NULGNuveen ESG Large-Cap Growth ETF | 0.63% | $1.5B | 92,718 | |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.61% | $17.7B | 1,395,561 |
| TPORDirexion Daily Transportation Bull 3X ETF | 0.59% | — | 1,821 | |
| MVVProShares Ultra MidCap400 | INDEX | 0.50% | $146M | 3,848 |
| BBMCJPMorgan BetaBuilders U.S. Mid Cap Equity ETF | INDEX | 0.49% | $2.1B | 52,828 |
| SCHMSchwab U.S. Mid Cap ETF | INDEX | 0.46% | $11.5B | 357,363 |
| UMDDUltraPro MidCap400 | INDEX | 0.42% | $28M | 594 |
| FMDEFIDELITY ENHANCED MID CAP ETF | INDEX | 0.39% | $1.9B | 185,519 |
| JMEEJPMorgan Small & Mid Cap Enhanced Equity ETF | INDEX | 0.39% | $2.9B | 58,763 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.35% | $1.3B | 24,882 |
| VISVanguard Industrials Index Fund | INDEX | 0.33% | $5.5B | 141,852 |
| FIDUFidelity MSCI Industrials Index ETF | INDEX | 0.31% | $1.3B | 39,632 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.31% | $4.1B | 66,289 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.29% | $29M | 452 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.27% | $20.2B | 1,328,280 |
| IYJiShares U.S. Industrials ETF | INDEX | 0.27% | $2B | 25,737 |
| VBVanguard Small Cap Index Fund | INDEX | 0.26% | $58.9B | 2,493,715 |
| FNDASchwab Fundamental U.S. Small Company ETF | INDEX | 0.26% | $8.9B | 118,062 |
| TPLCTimothy Plan US Large/Mid Cap Core ETF | 0.25% | $261M | 4,201 | |
| JHMMJohn Hancock Multifactor Mid Cap ETF | INDEX | 0.24% | $3.9B | 78,109 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.23% | $4.1B | 52,354 |
| JMOMJPMorgan U.S. Momentum Factor ETF | INDEX | 0.23% | $2.8B | 31,790 |
| FXRFirst Trust Industrials AlphaDEX | ACTIVE | 0.21% | $1.9B | 7,819 |
| GSEWGoldman Sachs Equal Weight U.S. Large Cap Equity ETF | INDEX | 0.21% | $821M | 24,415 |
| FTCFirst Trust Large Cap Growth AlphaDEX Fund | 0.20% | $1.1B | 13,448 | |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.20% | $646M | 22,169 |
| DUHPDimensional US High Profitability ETF | ACTIVE | 0.16% | $6.7B | 164,365 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.16% | $56.3B | 487,438 |
| DFVXDimensional US Large Cap Vector ETF | ACTIVE | 0.14% | $290M | 4,078 |
| MODLVICTORYSHARES WESTEND US SECTOR ETF | 0.14% | $405M | 7,864 | |
| PTLInspire 500 ETF | INDEX | 0.14% | $184M | 6,346 |
| MIDUDirexion Mid Cap Bull 3X ETF | 0.13% | — | 1,456 | |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.11% | $17B | 104,202 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.10% | $18.2B | 95,198 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.10% | $4.1B | 20,830 |
| CVLCCalvert US Large-Cap Core Responsible Index ETF | INDEX | 0.10% | $355M | 4,881 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.09% | $1.5B | 7,088 |
| GGUSGoldman Sachs MarketBeta Russell 1000 Growth Equity ETF | INDEX | 0.08% | $290M | 2,068 |
| DCORDimensional US Core Equity 1 ETF | ACTIVE | 0.08% | $841M | 182,943 |
| FTLSFirst Trust Long/Short Equity | 0.08% | $1.5B | 16,640 | |
| FELVFidelity Enhanced Large Cap Value ETF | INDEX | 0.07% | $1.9B | 14,479 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS