Who holds TWLOTWILIO
60 funds on our shelf carry TWILIO — heaviest hand: CLOU at 5.71% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| CLOUGlobal X Cloud Computing ETF | INDEX | 5.71% | $381M | 73,337 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 2.50% | $2.8B | 240,815 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 2.33% | $335M | 26,391 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 1.93% | $1.1B | 148,118 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.79% | $10.5B | 885,781 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 1.49% | $414M | 20,961 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 1.31% | $18.2B | 811,947 |
| PNQIInvesco Nasdaq Internet ETF | INDEX | 1.20% | $535M | 21,900 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 1.07% | $413M | 20,511 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 1.03% | $17.7B | 2,004,160 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 1.00% | $2.2B | 249,917 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.93% | $122.8B | 5,249,806 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.58% | $4.1B | 80,197 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.53% | $30M | 535 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.47% | $9.4B | 153,461 |
| VBVanguard Small Cap Index Fund | INDEX | 0.44% | $58.9B | 3,492,289 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 0.42% | $2.1B | 149,107 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.37% | $4.1B | 52,193 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.37% | $15.1B | 188,192 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.34% | $20.2B | 1,714,772 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.34% | $334M | 3,833 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 0.32% | $525M | 5,753 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.32% | $55.9B | 609,844 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.30% | $1.7B | 16,893 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.30% | $1.3B | 12,835 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.29% | $427M | 4,135 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.27% | $1.9B | 17,585 |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | INDEX | 0.25% | $2.7B | 22,710 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.24% | $20.4B | 167,807 |
| IYWiShares U.S. Technology ETF | INDEX | 0.21% | $26.6B | 187,347 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.20% | $11.5B | 76,468 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.19% | $19.7B | 123,334 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.19% | $646M | 12,491 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.18% | $383M | 2,333 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.18% | $3.3B | 20,478 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.17% | — | 826 | |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.17% | $3.3B | 20,406 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.17% | $75.1B | 1,263,169 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.17% | $1.5B | 8,316 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.15% | $7776.18T | 39 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.13% | $18.2B | 81,286 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.13% | $3.2B | 14,023 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.12% | $5.5B | 22,058 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.12% | $1.2B | 5,116 |
| NYSXGlobal X NYSE 100 ETF | 0.12% | — | 184 | |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.11% | $34.3B | 134,099 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.10% | $163M | 561 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.10% | $82.4B | 279,762 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.08% | $2.9B | 7,594 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.08% | $9.2B | 79,983 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.08% | $970M | 2,624 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.07% | $9.2B | 33,285 |
| SPTMState Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | INDEX | 0.06% | $14.1B | 30,800 |
| PBUSInvesco MSCI USA ETF | INDEX | 0.06% | $11.5B | 24,881 |
| GXLCGlobal X U.S. 500 ETF | 0.06% | — | 10 | |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.06% | $200M | 428 |
| IWBiShares Russell 1000 ETF | INDEX | 0.06% | $49.3B | 101,783 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.06% | $3.1B | 6,534 |
| ONOFGlobal X Adaptive U.S. Risk Management ETF | INDEX | 0.06% | $128M | 305 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.06% | $1.3B | 2,766 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS