Who holds TTMITTM TECHNOLOGIES
46 funds on our shelf carry TTM TECHNOLOGIES — heaviest hand: TOGA at 1.46% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| TOGAManaged Portfolio Series Tremblant Global ETF | 1.46% | $111M | 34,658 | |
| IQMFranklin Intelligent Machines ETF | 1.19% | — | 11,281 | |
| ROKTState Street SPDR S&P Kensho Final Frontiers ETF | INDEX | 1.09% | $175M | 21,332 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 1.01% | $339M | 41,961 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 0.80% | $7.2B | 680,850 |
| FXLFirst Trust Technology AlphaDEX | 0.59% | $1.3B | 206,256 | |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.50% | $1.1B | 110,664 |
| FITEState Street SPDR S&P Kensho Future Security ETF | INDEX | 0.48% | $155M | 9,287 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.47% | $10.6B | 650,321 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.46% | $2.8B | 176,369 |
| JSMDJanus Henderson Small/Mid Cap Growth Alpha ETF | 0.46% | $373M | 64,525 | |
| FNYFirst Trust Mid Cap Growth AlphaDEX Fund | 0.36% | $358M | 26,626 | |
| MADEiShares U.S. Manufacturing ETF | 0.34% | — | 2,850 | |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.26% | $414M | 14,707 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.26% | $17.7B | 1,321,847 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.25% | $2.2B | 178,500 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.24% | $418M | 13,607 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.23% | $123.7B | 3,805,522 |
| PPAInvesco Aerospace & Defense ETF | INDEX | 0.23% | $7.6B | 234,611 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.23% | $18.4B | 580,339 |
| PTMCPacer Trendpilot US Mid Cap ETF | ACTIVE | 0.23% | $417M | 11,328 |
| FESMFidelity Enhanced Small Cap Core ETF | INDEX | 0.22% | $916M | 206,546 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.20% | $20B | 495,176 |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.17% | $2.7B | 62,508 |
| MVVProShares Ultra MidCap400 | INDEX | 0.17% | $146M | 3,462 |
| DFASDimensional U.S. Small Cap ETF | ACTIVE | 0.17% | $8.8B | 770,399 |
| TRFMAAM Transformers ETF | 0.15% | — | 6,325 | |
| UMDDUltraPro MidCap400 | INDEX | 0.15% | $28M | 534 |
| JMOMJPMorgan U.S. Momentum Factor ETF | INDEX | 0.14% | $2.8B | 52,650 |
| CSA | 0.14% | — | 1,533 | |
| SLYSPDR S&P 600 Small Cap ETF | INDEX | 0.14% | $1.7B | 189,705 |
| FBCGFidelity Blue Chip Growth ETF | ACTIVE | 0.14% | $2B | 138,920 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.11% | $4.1B | 57,453 |
| WSMLiShares MSCI World Small-Cap ETF | 0.07% | — | 6,451 | |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.06% | $3.7B | 30,477 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.06% | $75.1B | 1,156,010 |
| FTECFidelity MSCI Information Technology Index ETF | INDEX | 0.06% | $11.7B | 149,223 |
| MIDUDirexion Mid Cap Bull 3X ETF | 0.05% | — | 1,311 | |
| AUSFGlobal X Adaptive U.S. Factor ETF | INDEX | 0.04% | $298M | 5,207 |
| IYWiShares U.S. Technology ETF | INDEX | 0.04% | $27.2B | 128,831 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.04% | $11.7B | 52,694 |
| CSF | 0.04% | — | 475 | |
| GGUSGoldman Sachs MarketBeta Russell 1000 Growth Equity ETF | INDEX | 0.02% | $290M | 1,542 |
| VONGVanguard Russell 1000 Growth Index Fund | INDEX | 0.02% | $21.3B | 145,097 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.02% | $32.3B | 93,889 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.02% | $130.6B | 331,811 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS