Who holds SITMSITIME
60 funds on our shelf carry SITIME — heaviest hand: SMHX at 3.29% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| SMHXVanEck Fabless Semiconductor ETF | 3.29% | — | 16,728 | |
| PSIInvesco Semiconductors ETF | ACTIVE | 2.42% | $3.1B | 106,128 |
| XSDState Street SPDR S&P Semiconductor ETF | INDEX | 2.14% | $3.3B | 117,435 |
| XITKState Street SPDR FactSet Innovative Technology ETF | INDEX | 1.30% | $70M | 1,775 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 1.15% | $7.2B | 164,219 |
| DRIVGlobal X Autonomous & Electric Vehicles ETF | INDEX | 1.04% | $463M | 6,866 |
| FDRVFidelity Electric Vehicles and Future Transportation ETF | INDEX | 1.00% | $32M | 547 |
| IQMFranklin Intelligent Machines ETF | 0.94% | — | 1,487 | |
| FXLFirst Trust Technology AlphaDEX | 0.89% | $1.3B | 51,809 | |
| JSMDJanus Henderson Small/Mid Cap Growth Alpha ETF | 0.73% | $373M | 17,100 | |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 0.69% | $2.8B | 43,032 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.64% | $10.6B | 142,934 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 0.63% | $339M | 4,374 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.61% | $2.8B | 38,753 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.60% | $1.1B | 24,323 |
| TMFXMotley Fool Next Index ETF | INDEX | 0.54% | $24M | 468 |
| FTCFirst Trust Large Cap Growth AlphaDEX Fund | 0.52% | $1.1B | 14,911 | |
| FWDAB DISRUPTORS ETF | 0.49% | $400M | 34,913 | |
| ISCGiShares Morningstar Small-Cap Growth ETF | INDEX | 0.35% | $978M | 7,306 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.34% | $414M | 3,232 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.33% | $17.7B | 320,864 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.32% | $20B | 125,621 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.32% | $123.7B | 836,409 |
| EZMWisdomTree U.S. MidCap Fund | INDEX | 0.32% | $803M | 7,031 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.30% | $18.4B | 127,543 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.30% | $2.2B | 39,236 |
| PTMCPacer Trendpilot US Mid Cap ETF | ACTIVE | 0.30% | $417M | 2,491 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.30% | $646M | 8,759 |
| BKMCBNY Mellon US Mid Cap Core Equity ETF | 0.27% | $500M | 3,893 | |
| FADFirst Trust Multi Cap Growth AlphaDEX Fund | 0.25% | $214M | 3,349 | |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.25% | $274M | 1,012 |
| FEXFirst Trust Large Cap Core AlphaDEX Fund | 0.23% | — | 8,366 | |
| MVVProShares Ultra MidCap400 | INDEX | 0.23% | $146M | 761 |
| BBMCJPMorgan BetaBuilders U.S. Mid Cap Equity ETF | INDEX | 0.22% | $2.1B | 10,100 |
| UMDDUltraPro MidCap400 | INDEX | 0.19% | $28M | 117 |
| TRFMAAM Transformers ETF | 0.18% | — | 1,269 | |
| JMOMJPMorgan U.S. Momentum Factor ETF | INDEX | 0.18% | $2.8B | 10,897 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.15% | $2.8B | 8,836 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.15% | $4.1B | 13,130 |
| VBVanguard Small Cap Index Fund | INDEX | 0.14% | $58.9B | 573,037 |
| TMSLT. Rowe Price Small-Mid Cap ETF | ACTIVE | 0.13% | $192M | 9,949 |
| PEXLPacer US Export Leaders ETF | ACTIVE | 0.13% | $65M | 150 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.13% | $20.2B | 262,541 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 0.11% | $740M | 1,427 |
| FTLSFirst Trust Long/Short Equity | 0.09% | $1.5B | 8,435 | |
| WSMLiShares MSCI World Small-Cap ETF | 0.09% | — | 1,485 | |
| FTECFidelity MSCI Information Technology Index ETF | INDEX | 0.07% | $11.7B | 33,303 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.07% | $75.1B | 256,687 |
| MIDUDirexion Mid Cap Bull 3X ETF | 0.07% | — | 288 | |
| USDProShares Ultra Semiconductors | INDEX | 0.06% | $3.2B | 2,724 |
| IYWiShares U.S. Technology ETF | INDEX | 0.06% | $27.2B | 28,099 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.05% | $11.7B | 11,585 |
| NTRLFirst Trust Equity Market Neutral ETF | INDEX | 0.05% | $2M | -88 |
| GGUSGoldman Sachs MarketBeta Russell 1000 Growth Equity ETF | INDEX | 0.04% | $290M | 401 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.03% | $130.6B | 83,920 |
| VONGVanguard Russell 1000 Growth Index Fund | INDEX | 0.03% | $21.3B | 36,688 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.03% | $32.3B | 20,727 |
| ONEQFidelity Nasdaq Composite Index ETF | INDEX | 0.03% | $6.7B | 7,078 |
| SCHGSchwab U.S. Large-Cap Growth ETF | INDEX | 0.03% | $31.7B | 40,166 |
| NYSXGlobal X NYSE 100 ETF | 0.02% | — | 11 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS