Who holds ROSTROSS STORES
60 funds on our shelf carry ROSS STORES — heaviest hand: RTH at 4.13% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RTHVanEck Retail ETF | INDEX | 4.13% | $239M | 41,416 |
| PEZInvesco Dorsey Wright Consumer Cyclicals Momentum ETF | INDEX | 3.89% | $24M | 4,067 |
| RSPDInvesco S&P 500 Equal Weight Consumer Discretionary ETF | INDEX | 2.28% | $410M | 37,835 |
| BMVPInvesco Bloomberg MVP Multi-factor ETF | 1.96% | — | 8,323 | |
| XLYState Street Consumer Discretionary Select Sector SPDR ETF | INDEX | 1.71% | $21.8B | 1,815,726 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.65% | $13.8B | 2,474,810 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.46% | $1.5B | 186,371 | |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 1.44% | $48B | 2,936,547 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 1.40% | — | 1,668 | |
| PWBInvesco Large Cap Growth ETF | ACTIVE | 1.33% | $2.6B | 153,679 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 1.33% | $1.2B | 66,708 |
| XRTState Street SPDR S&P Retail ETF | INDEX | 1.31% | $385M | 23,485 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 1.28% | $370M | 27,063 |
| GXPDGlobal X PureCap MSCI Consumer Discretionary ETF | 1.27% | — | 2,568 | |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 1.26% | $119M | 24,950 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 1.25% | $305M | 15,876 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 1.14% | $5.6B | 330,619 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 0.98% | — | 5,429 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.74% | $4.1B | 127,132 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.72% | $18.7B | 573,928 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.70% | $68.1B | 6,968,224 |
| AIBFiShares Future AI Beneficiaries ETF | 0.67% | — | 6,330 | |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.64% | $646M | 52,394 |
| TCHPT. Rowe Price Blue Chip Growth ETF | ACTIVE | 0.63% | $721M | 52,083 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.58% | $281M | 26,646 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 0.54% | $23.2B | 531,694 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.53% | $20.4B | 457,701 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.52% | $1.7B | 36,862 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.46% | $4.8B | 93,579 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.44% | — | 416 | |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.39% | — | 455 | |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.34% | $334M | 4,841 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.34% | $30M | 425 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.33% | $8B | 119,939 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.32% | $16M | 200 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.32% | $104M | 2,440 |
| RETLDirexion Daily Retail Bull 3X ETF | 0.31% | — | 1,128 | |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.31% | $64B | 1,474,810 |
| QQQInvesco QQQ Trust | INDEX | 0.31% | $498.9B | 6,700,401 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.31% | $1786.20T | 52 |
| IQQiShares Nasdaq 100 ETF | 0.31% | — | 7,947 | |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.29% | $1.1B | 14,008 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.29% | $1.5B | 18,076 |
| VTVVanguard Value Index Fund | INDEX | 0.27% | $125.5B | 3,077,467 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.23% | $16.3B | 162,333 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.23% | — | 3,333 | |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.22% | $1.8B | 16,066 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.21% | $96.6B | 870,145 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.21% | $427M | 3,701 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.21% | $1.2B | 11,088 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $1.9B | 16,623 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.21% | $710M | 26,562 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.19% | $21.3B | 449,136 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.19% | $129.2B | 1,034,099 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.17% | — | 16 | |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.17% | $1.6B | 11,109 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.16% | $163M | 1,114 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.16% | $3.2B | 22,338 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.14% | $688M | 3,951 |
| TOPCiShares S&P 500 3% Capped ETF | 0.14% | — | 195 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS