Who holds LAMRLAMAR ADVERTISING
60 funds on our shelf carry LAMAR ADVERTISING — heaviest hand: SRHR at 10.81% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| SRHRSRH REIT Covered Call ETF | 10.81% | — | 34,168 | |
| PEZInvesco Dorsey Wright Consumer Cyclicals Momentum ETF | INDEX | 2.79% | $21M | 3,861 |
| TBGTBG Dividend Focus ETF | 2.47% | — | 51,653 | |
| MBOXFreedom Day Dividend ETF | 2.16% | $112M | 20,990 | |
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 2.04% | $166M | 23,183 |
| ICFiShares Cohen & Steers REIT ETF | INDEX | 1.75% | $2B | 220,011 |
| HAPYHarbor Corporate Culture Leaders ETF | ACTIVE | 1.43% | $13M | 276 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 1.33% | $7.2B | 520,966 |
| XMLVInvesco S&P MidCap Low Volatility ETF | INDEX | 1.23% | $695M | 55,654 |
| USRTiShares Core U.S. REIT ETF | INDEX | 1.18% | $3.7B | 311,232 |
| PPIAstoria Real Assets ETF | 1.14% | — | 10,646 | |
| DFARDimensional US Real Estate ETF | ACTIVE | 1.11% | $1.2B | 594,419 |
| IYRiShares U.S. Real Estate ETF | INDEX | 1.04% | $4.6B | 248,330 |
| FRIFirst Trust S&P REIT Index Fund | INDEX | 1.03% | $158M | 13,320 |
| SCHHSchwab U.S. REIT ETF | INDEX | 0.99% | $7.3B | 749,223 |
| AVREAvantis Real Estate ETF | ACTIVE | 0.94% | $578M | 51,988 |
| HDUSHartford Disciplined US Equity ETF | 0.94% | $120M | 6,709 | |
| FRELFidelity MSCI Real Estate Index ETF | INDEX | 0.89% | $1B | 82,868 |
| VNQVanguard Real Estate Index Fund | INDEX | 0.86% | $36.5B | 3,267,095 |
| DFGRDimensional Global Real Estate ETF | ACTIVE | 0.70% | $2B | 173,758 |
| FMDEFIDELITY ENHANCED MID CAP ETF | INDEX | 0.61% | $1.9B | 348,909 |
| MDIVMulti-Asset Diversified Income Index Fund | INDEX | 0.60% | $439M | 15,548 |
| TMSLT. Rowe Price Small-Mid Cap ETF | ACTIVE | 0.58% | $192M | 119,446 |
| DONWisdomTree U.S. MidCap Dividend Fund | INDEX | 0.51% | $3.7B | 129,213 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.50% | $2.8B | 87,489 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.49% | $10.6B | 322,714 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.47% | $1.1B | 54,916 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.47% | $414M | 12,164 |
| FLQMFranklin U.S. Mid Cap Multifactor Index ETF | 0.46% | $941M | 42,120 | |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.46% | $418M | 11,958 |
| JPMEJPMorgan Diversified Return U.S. Mid Cap Equity ETF | INDEX | 0.43% | $500M | 13,404 |
| JPUSJPMorgan Diversified Return U.S. Equity ETF | INDEX | 0.43% | $454M | 12,758 |
| FPROFidelity Real Estate Investment ETF | ACTIVE | 0.42% | $14M | 383 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.41% | $18.4B | 479,889 |
| PTMCPacer Trendpilot US Mid Cap ETF | ACTIVE | 0.41% | $417M | 9,370 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.40% | $123.7B | 3,147,376 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.40% | $2.2B | 147,584 |
| RDIVInvesco S&P Ultra Dividend Revenue ETF | INDEX | 0.39% | $1.4B | 37,234 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.39% | $618M | 16,463 |
| FUNLCORNERCAP FUNDAMETRICS LARGE-CAP ETF | 0.36% | $203M | 5,678 | |
| BKMCBNY Mellon US Mid Cap Core Equity ETF | 0.36% | $500M | 14,542 | |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.35% | $4.1B | 94,160 |
| FNYFirst Trust Mid Cap Growth AlphaDEX Fund | 0.34% | $358M | 11,349 | |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.32% | $2.7B | 56,851 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.32% | $8.5B | 175,529 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.32% | $923M | 28,690 |
| MVVProShares Ultra MidCap400 | INDEX | 0.31% | $146M | 2,864 |
| BBMCJPMorgan BetaBuilders U.S. Mid Cap Equity ETF | INDEX | 0.31% | $2.1B | 39,043 |
| SCHMSchwab U.S. Mid Cap ETF | INDEX | 0.29% | $11.5B | 265,937 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.28% | $270M | 5,172 |
| ROUSHartford Multifactor U.S. Equity ETF | 0.28% | $448M | 13,975 | |
| FSMDFidelity Small-Mid Multifactor ETF | INDEX | 0.27% | $446M | 42,731 |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.27% | $661M | 11,441 |
| UMDDUltraPro MidCap400 | INDEX | 0.26% | $28M | 442 |
| JMEEJPMorgan Small & Mid Cap Enhanced Equity ETF | INDEX | 0.25% | $2.9B | 45,462 |
| CAPEDoubleLine Shiller CAPE U.S. Equities ETF | 0.24% | $402M | 3,643 | |
| FBCVFidelity Blue Chip Value ETF | ACTIVE | 0.24% | $126M | 2,694 |
| DEUSXtrackers Russell US Multifactor ETF | INDEX | 0.23% | $168M | 4,414 |
| EZMWisdomTree U.S. MidCap Fund | INDEX | 0.23% | $803M | 13,808 |
| JQUAJPMorgan U.S. Quality Factor ETF | INDEX | 0.23% | $9.1B | 141,083 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS