Who holds FNFABRINET
60 funds on our shelf carry FABRINET — heaviest hand: TMFM at 2.41% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| TMFMMotley Fool Mid-Cap Growth ETF | 2.41% | $203M | 8,077 | |
| TMFGMotley Fool Global Opportunities ETF | 1.82% | $440M | 18,492 | |
| NUMGNuveen ESG Mid-Cap Growth ETF | 1.52% | $390M | 14,088 | |
| RTRERareview Total Return Bond ETF | 1.11% | — | 764,078 | |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 1.04% | $339M | 9,758 |
| OPTZOptimize Strategy Index ETF | INDEX | 0.94% | $148M | 7,355 |
| LSEQHarbor Long-Short Equity ETF | ACTIVE | 0.86% | $22M | -830 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.74% | $10.6B | 221,179 |
| GRPMInvesco S&P MidCap 400 GARP ETF | INDEX | 0.73% | $502M | 13,656 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.70% | $2.8B | 60,058 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.68% | $1.1B | 37,638 |
| VUSVVanguard Wellington U.S. Value Active ETF | 0.66% | — | 1,838 | |
| MADEiShares U.S. Manufacturing ETF | 0.55% | — | 969 | |
| MIDEXtrackers S&P MidCap 400 Scored & Screened ETF | 0.53% | — | 60 | |
| TMATMain Thematic Innovation ETF | ACTIVE | 0.50% | $133M | 3,480 |
| IQMFranklin Intelligent Machines ETF | 0.46% | — | 981 | |
| SLYSPDR S&P 600 Small Cap ETF | INDEX | 0.46% | $1.7B | 67,917 |
| FFSMFidelity Fundamental Small-Mid Cap ETF | INDEX | 0.46% | $86M | 19,882 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.39% | $20B | 202,447 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.39% | $414M | 5,001 |
| TGRTT. Rowe Price Growth ETF | ACTIVE | 0.39% | $336M | 19,473 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.38% | $418M | 4,855 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.37% | $123.7B | 1,294,265 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.34% | $18.4B | 197,349 |
| PTMCPacer Trendpilot US Mid Cap ETF | ACTIVE | 0.34% | $417M | 3,854 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.34% | $17.7B | 449,724 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.34% | $2.2B | 60,713 |
| MFEMPIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 0.31% | — | 1,426 | |
| TMSLT. Rowe Price Small-Mid Cap ETF | ACTIVE | 0.29% | $192M | 28,907 |
| MVVProShares Ultra MidCap400 | INDEX | 0.26% | $146M | 1,177 |
| BBMCJPMorgan BetaBuilders U.S. Mid Cap Equity ETF | INDEX | 0.25% | $2.1B | 15,587 |
| JMEEJPMorgan Small & Mid Cap Enhanced Equity ETF | INDEX | 0.25% | $2.9B | 22,131 |
| SCHMSchwab U.S. Mid Cap ETF | INDEX | 0.24% | $11.5B | 109,354 |
| FSMDFidelity Small-Mid Multifactor ETF | INDEX | 0.23% | $446M | 16,368 |
| UMDDUltraPro MidCap400 | INDEX | 0.22% | $28M | 182 |
| TGRWT. Rowe Price Growth Stock ETF | ACTIVE | 0.22% | $219M | 5,192 |
| TRFMAAM Transformers ETF | 0.18% | — | 1,648 | |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.17% | $3.4B | 17,400 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.17% | $4.1B | 19,600 |
| JGROJPMorgan Active Growth ETF | ACTIVE | 0.17% | $10.3B | 48,301 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.15% | $30M | 134 |
| VBVanguard Small Cap Index Fund | INDEX | 0.14% | $58.9B | 803,367 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.14% | $1.3B | 5,927 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.14% | $20.2B | 406,347 |
| FESMFidelity Enhanced Small Cap Core ETF | INDEX | 0.14% | $916M | 28,048 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.09% | $334M | 930 |
| FTECFidelity MSCI Information Technology Index ETF | INDEX | 0.08% | $11.7B | 45,271 |
| MIDUDirexion Mid Cap Bull 3X ETF | 0.08% | — | 445 | |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.07% | $48.6B | 105,488 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.07% | $75.1B | 352,727 |
| IYWiShares U.S. Technology ETF | INDEX | 0.07% | $27.2B | 45,283 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.06% | $11.7B | 17,928 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.06% | — | 209 | |
| GGUSGoldman Sachs MarketBeta Russell 1000 Growth Equity ETF | INDEX | 0.04% | $290M | 654 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.04% | $130.6B | 135,106 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.04% | — | 353 | |
| VONGVanguard Russell 1000 Growth Index Fund | INDEX | 0.04% | $21.3B | 59,073 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.04% | $32.3B | 32,142 |
| FLSPFranklin Systematic Style Premia ETF | 0.03% | $204M | -2,440 | |
| QGRWWisdomTree U.S. Quality Growth Fund | INDEX | 0.02% | $473M | 1,687 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS