Who holds DIODDIODES
48 funds on our shelf carry DIODES — heaviest hand: PSI at 3.04% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PSIInvesco Semiconductors ETF | ACTIVE | 3.04% | $3.1B | 677,733 |
| XSDState Street SPDR S&P Semiconductor ETF | INDEX | 2.75% | $3.3B | 769,167 |
| PSCTInvesco S&P SmallCap Information Technology ETF | INDEX | 1.90% | $547M | 101,104 |
| FDRVFidelity Electric Vehicles and Future Transportation ETF | INDEX | 1.04% | $32M | 2,929 |
| JSMLJanus Henderson Small Cap Growth Alpha ETF | 0.81% | $223M | 35,228 | |
| FTXLFirst Trust Nasdaq Semiconductor ETF | INDEX | 0.75% | $1.5B | 86,555 |
| IJSiShares S&P Small-Cap 600 Value ETF | INDEX | 0.46% | $7.7B | 383,342 |
| SLYVState Street SPDR S&P 600 Small Cap Value ETF | INDEX | 0.44% | $4.8B | 249,781 |
| SLYSPDR S&P 600 Small Cap ETF | INDEX | 0.43% | $1.7B | 84,399 |
| OMFSInvesco Russell 2000 Dynamic Multifactor ETF | ACTIVE | 0.42% | $269M | 12,579 |
| ESIXSPDR S&P SmallCap 600 ESG ETF | INDEX | 0.42% | — | 295 |
| VIOVVanguard S&P Small-Cap 600 Value Index Fund | INDEX | 0.40% | $1.4B | 96,607 |
| FFSMFidelity Fundamental Small-Mid Cap ETF | INDEX | 0.35% | $86M | 58,087 |
| SCAPInfrastructure Capital Small Cap Income ETF | ACTIVE | 0.34% | $10M | 962 |
| SVALiShares US Small Cap Value Factor ETF | INDEX | 0.34% | $159M | 6,005 |
| PSCPrincipal U.S. Small-Cap ETF | 0.33% | $641M | 95,229 | |
| FESMFidelity Enhanced Small Cap Core ETF | INDEX | 0.32% | $916M | 251,943 |
| JPSEJPMorgan Diversified Return U.S. Small Cap Equity ETF | INDEX | 0.26% | $573M | 17,073 |
| XJRiShares ESG Screened S&P Small-Cap ETF | INDEX | 0.26% | $207M | 6,454 |
| QVMSInvesco S&P SmallCap 600 QVM Multi-factor ETF | INDEX | 0.26% | $239M | 7,200 |
| AVSCAvantis U.S Small Cap Equity ETF | ACTIVE | 0.25% | $1.4B | 94,142 |
| IJRiShares Core S&P Small-Cap ETF | INDEX | 0.24% | $104.3B | 2,786,065 |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | INDEX | 0.23% | $16B | 423,667 |
| IWOiShares Russell 2000 Growth ETF | INDEX | 0.23% | $14B | 351,642 |
| VIOOVanguard S&P Small-Cap 600 ETF | INDEX | 0.21% | $2.9B | 164,653 |
| VTWGVanguard Russell 2000 Growth ETF | INDEX | 0.20% | $1B | 40,890 |
| FNDASchwab Fundamental U.S. Small Company ETF | INDEX | 0.19% | $8.9B | 197,325 |
| SAAProShares Ultra SmallCap600 | INDEX | 0.18% | $26M | 526 |
| BKSEBNY Mellon US Small Cap Core Equity ETF | 0.17% | $117M | 1,677 | |
| DFSVDimensional US Small Cap Value ETF | ACTIVE | 0.17% | $3.7B | 540,895 |
| USVMUSAA MSCI USA SMALL CAP VALUE MOMENTUM BLEND INDEX ETF | INDEX | 0.17% | $273M | 35,782 |
| JMEEJPMorgan Small & Mid Cap Enhanced Equity ETF | INDEX | 0.17% | $2.9B | 56,958 |
| SQLTiShares MSCI USA Small-Cap Quality Factor ETF | 0.16% | — | 138 | |
| BBSCJPMorgan BetaBuilders U.S. Small Cap Equity ETF | INDEX | 0.15% | $740M | 13,104 |
| DFATDimensional U.S. Targeted Value ETF | ACTIVE | 0.15% | $10.6B | 533,938 |
| IWMiShares Russell 2000 ETF | INDEX | 0.14% | $76.6B | 1,202,139 |
| RSSLGlobal X Russell 2000 ETF | INDEX | 0.14% | $1.5B | 21,904 |
| ITWOProShares Russell 2000 High Income ETF | 0.13% | — | 2,571 | |
| VTWOVanguard Russell 2000 ETF | INDEX | 0.12% | $9.9B | 270,626 |
| CSA | 0.12% | — | 650 | |
| FTECFidelity MSCI Information Technology Index ETF | INDEX | 0.06% | $11.7B | 136,303 |
| URTYProShares UltraPro Russell2000 | INDEX | 0.06% | $281M | 1,811 |
| TEXNiShares Texas Equity ETF | 0.06% | — | 140 | |
| VGTVanguard Information Technology Index Fund | INDEX | 0.05% | $75.1B | 1,047,906 |
| UWMProShares Ultra Russell2000 | INDEX | 0.05% | $229M | 1,195 |
| CSF | 0.03% | — | 202 | |
| HDGProShares Hedge Replication ETF | INDEX | 0.02% | $29M | 57 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.02% | $11.7B | 23,396 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS