Who holds CUBECUBESMART
60 funds on our shelf carry CUBESMART — heaviest hand: INDS at 4.16% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| INDSPacer Industrial Real Estate ETF | ACTIVE | 4.16% | $222M | 98,567 |
| REZiShares Residential and Multisector Real Estate ETF | INDEX | 2.45% | $840M | 458,097 |
| PSRInvesco Active U.S. Real Estate Fund | ACTIVE | 2.37% | $55M | 31,314 |
| REITALPS Active REIT ETF | ACTIVE | 2.14% | $36M | 27,453 |
| HOMZHoya Capital Housing ETF | 1.75% | — | 12,522 | |
| REGLProShares S&P MidCap 400 Dividend Aristocrats ETF | INDEX | 1.69% | $1.6B | 665,366 |
| JPREJPMorgan Realty Income ETF | ACTIVE | 1.50% | $451M | 160,819 |
| XMLVInvesco S&P MidCap Low Volatility ETF | INDEX | 1.26% | $695M | 205,720 |
| RWRState Street SPDR Dow Jones REIT ETF | INDEX | 0.92% | $1.8B | 394,080 |
| BBREJPMorgan BetaBuilders MSCI U.S. REIT ETF | INDEX | 0.92% | $1.2B | 258,746 |
| USRTiShares Core U.S. REIT ETF | INDEX | 0.86% | $3.7B | 825,119 |
| FPROFidelity Real Estate Investment ETF | ACTIVE | 0.84% | $14M | 2,732 |
| MDIVMulti-Asset Diversified Income Index Fund | INDEX | 0.81% | $439M | 75,368 |
| DFARDimensional US Real Estate ETF | ACTIVE | 0.76% | $1.2B | 1,455,624 |
| IYRiShares U.S. Real Estate ETF | INDEX | 0.71% | $4.6B | 603,255 |
| FRIFirst Trust S&P REIT Index Fund | INDEX | 0.69% | $158M | 32,370 |
| SCHHSchwab U.S. REIT ETF | INDEX | 0.67% | $7.3B | 1,820,934 |
| FRELFidelity MSCI Real Estate Index ETF | INDEX | 0.65% | $1B | 213,350 |
| VNQVanguard Real Estate Index Fund | INDEX | 0.61% | $36.5B | 8,448,126 |
| QDFNorthern Trust Quality Dividend ETF | INDEX | 0.57% | $2B | 277,440 |
| RWOState Street SPDR Dow Jones Global Real Estate ETF | INDEX | 0.56% | $1.2B | 160,428 |
| REETiShares Global REIT ETF | INDEX | 0.56% | $4.7B | 612,772 |
| CVARCultivar ETF | 0.56% | — | 5,893 | |
| AVREAvantis Real Estate ETF | ACTIVE | 0.53% | $578M | 106,150 |
| ERETIshares Environmentally Aware Real Estate ETF | INDEX | 0.52% | $14M | 1,998 |
| DFGRDimensional Global Real Estate ETF | ACTIVE | 0.51% | $2B | 451,557 |
| LVHDFranklin U.S. Low Volatility High Dividend Index ETF | INDEX | 0.49% | $605M | 71,248 |
| MIDEXtrackers S&P MidCap 400 Scored & Screened ETF | 0.43% | — | 358 | |
| PPTYU.S. Diversified Real Estate ETF | 0.40% | $140M | 2,037 | |
| TMSLT. Rowe Price Small-Mid Cap ETF | ACTIVE | 0.36% | $192M | 264,915 |
| JMEEJPMorgan Small & Mid Cap Enhanced Equity ETF | INDEX | 0.35% | $2.9B | 231,146 |
| JPMEJPMorgan Diversified Return U.S. Mid Cap Equity ETF | INDEX | 0.34% | $500M | 37,976 |
| JPUSJPMorgan Diversified Return U.S. Equity ETF | INDEX | 0.34% | $454M | 35,994 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.34% | $418M | 31,657 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.31% | $414M | 29,547 |
| SQLTiShares MSCI USA Small-Cap Quality Factor ETF | 0.31% | — | 457 | |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.30% | $8.5B | 586,284 |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.30% | $2.7B | 189,733 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.29% | $923M | 95,826 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.28% | $18.4B | 1,165,868 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.28% | $123.7B | 7,645,476 |
| PTMCPacer Trendpilot US Mid Cap ETF | ACTIVE | 0.28% | $417M | 22,758 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.26% | $2.2B | 358,637 |
| BKMCBNY Mellon US Mid Cap Core Equity ETF | 0.26% | $500M | 37,181 | |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.26% | $2.8B | 160,122 |
| FUNLCORNERCAP FUNDAMETRICS LARGE-CAP ETF | 0.25% | $203M | 13,398 | |
| FNDASchwab Fundamental U.S. Small Company ETF | INDEX | 0.25% | $8.9B | 501,404 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.25% | $10.6B | 587,941 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.25% | $618M | 38,286 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.23% | $1.1B | 100,049 |
| BBMCJPMorgan BetaBuilders U.S. Mid Cap Equity ETF | INDEX | 0.22% | $2.1B | 101,245 |
| MVVProShares Ultra MidCap400 | INDEX | 0.21% | $146M | 6,955 |
| IQSMNYLIM Candriam U.S. Mid Cap Equity ETF | 0.21% | $223M | 20,042 | |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.21% | $661M | 32,254 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.21% | $30.1B | 3,281,384 |
| SCHMSchwab U.S. Mid Cap ETF | INDEX | 0.19% | $11.5B | 646,369 |
| QDEFNorthern Trust Quality Dividend Defensive ETF | INDEX | 0.19% | $431M | 23,814 |
| UMDDUltraPro MidCap400 | INDEX | 0.18% | $28M | 1,073 |
| RAAXVanEck Inflation Allocation ETF | INDEX | 0.17% | — | 56,236 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.17% | $810M | 31,787 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS