Who holds CTRECARETRUST REIT
60 funds on our shelf carry CARETRUST REIT — heaviest hand: REIT at 3.05% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| REITALPS Active REIT ETF | ACTIVE | 3.05% | $36M | 46,200 |
| REZiShares Residential and Multisector Real Estate ETF | INDEX | 2.15% | $840M | 475,277 |
| PSRInvesco Active U.S. Real Estate Fund | ACTIVE | 1.90% | $55M | 29,562 |
| OMFSInvesco Russell 2000 Dynamic Multifactor ETF | ACTIVE | 1.72% | $269M | 118,364 |
| ICFiShares Cohen & Steers REIT ETF | INDEX | 1.27% | $2B | 679,590 |
| GQRENorthern Trust Global Quality Real Estate ETF | INDEX | 1.06% | $357M | 125,720 |
| XMLVInvesco S&P MidCap Low Volatility ETF | INDEX | 1.05% | $695M | 201,535 |
| SMMViShares MSCI USA Small-Cap Min Vol Factor ETF | INDEX | 1.03% | $270M | 75,746 |
| RWRState Street SPDR Dow Jones REIT ETF | INDEX | 0.87% | $1.8B | 439,924 |
| FFSMFidelity Fundamental Small-Mid Cap ETF | INDEX | 0.85% | $86M | 320,716 |
| VGSRVert Global Sustainable Real Estate ETF | 0.81% | $413M | 107,389 | |
| USRTiShares Core U.S. REIT ETF | INDEX | 0.76% | $3.7B | 856,070 |
| DFARDimensional US Real Estate ETF | ACTIVE | 0.70% | $1.2B | 1,587,721 |
| FRIFirst Trust S&P REIT Index Fund | INDEX | 0.66% | $158M | 36,137 |
| PSCPrincipal U.S. Small-Cap ETF | 0.65% | $641M | 457,954 | |
| SCHHSchwab U.S. REIT ETF | INDEX | 0.63% | $7.3B | 2,032,609 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 0.63% | $339M | 50,531 |
| IWNiShares Russell 2000 Value ETF | INDEX | 0.62% | $13.9B | 2,260,366 |
| VTWVVanguard Russell 2000 Value ETF | INDEX | 0.58% | $813M | 218,890 |
| VNQVanguard Real Estate Index Fund | INDEX | 0.55% | $36.5B | 8,960,900 |
| RWOState Street SPDR Dow Jones Global Real Estate ETF | INDEX | 0.53% | $1.2B | 179,033 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.53% | $2.8B | 395,587 |
| FRELFidelity MSCI Real Estate Index ETF | INDEX | 0.53% | $1B | 206,215 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.53% | $10.6B | 1,458,643 |
| REETiShares Global REIT ETF | INDEX | 0.50% | $4.7B | 636,146 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.49% | $1.1B | 248,215 |
| OSCVOpus Small Cap Value ETF | 0.49% | $380M | 81,501 | |
| BBREJPMorgan BetaBuilders MSCI U.S. REIT ETF | INDEX | 0.49% | $1.2B | 162,631 |
| AVREAvantis Real Estate ETF | ACTIVE | 0.49% | $578M | 114,951 |
| DFGRDimensional Global Real Estate ETF | ACTIVE | 0.45% | $2B | 472,545 |
| LVHDFranklin U.S. Low Volatility High Dividend Index ETF | INDEX | 0.41% | $605M | 71,633 |
| MIDEXtrackers S&P MidCap 400 Scored & Screened ETF | 0.41% | — | 398 | |
| ERETIshares Environmentally Aware Real Estate ETF | INDEX | 0.39% | $14M | 1,765 |
| PPTYU.S. Diversified Real Estate ETF | 0.39% | $140M | 2,337 | |
| IQSMNYLIM Candriam U.S. Mid Cap Equity ETF | 0.37% | $223M | 41,733 | |
| BBSCJPMorgan BetaBuilders U.S. Small Cap Equity ETF | INDEX | 0.34% | $740M | 65,781 |
| JPSEJPMorgan Diversified Return U.S. Small Cap Equity ETF | INDEX | 0.32% | $573M | 48,112 |
| FNYFirst Trust Mid Cap Growth AlphaDEX Fund | 0.31% | $358M | 44,709 | |
| RSSLGlobal X Russell 2000 ETF | INDEX | 0.31% | $1.5B | 114,507 |
| IWMiShares Russell 2000 ETF | INDEX | 0.31% | $76.6B | 6,237,413 |
| DONWisdomTree U.S. MidCap Dividend Fund | INDEX | 0.30% | $3.7B | 313,397 |
| FESMFidelity Enhanced Small Cap Core ETF | INDEX | 0.30% | $916M | 565,177 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.30% | $414M | 32,987 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.29% | $418M | 32,266 |
| ITWOProShares Russell 2000 High Income ETF | 0.29% | — | 13,437 | |
| VTWOVanguard Russell 2000 ETF | INDEX | 0.29% | $9.9B | 1,414,769 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.26% | $18.4B | 1,301,612 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.26% | $123.7B | 8,535,589 |
| PTMCPacer Trendpilot US Mid Cap ETF | ACTIVE | 0.26% | $417M | 25,408 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.25% | $17.7B | 2,962,334 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.25% | $2.2B | 400,452 |
| BKMCBNY Mellon US Mid Cap Core Equity ETF | 0.23% | $500M | 39,632 | |
| SCHASchwab U.S. Small-Cap ETF | INDEX | 0.22% | $17.9B | 1,261,509 |
| SLYSPDR S&P 600 Small Cap ETF | INDEX | 0.20% | $1.7B | 184,469 |
| JMEEJPMorgan Small & Mid Cap Enhanced Equity ETF | INDEX | 0.20% | $2.9B | 155,534 |
| MVVProShares Ultra MidCap400 | INDEX | 0.20% | $146M | 7,766 |
| FSMDFidelity Small-Mid Multifactor ETF | INDEX | 0.20% | $446M | 130,363 |
| SCHMSchwab U.S. Mid Cap ETF | INDEX | 0.18% | $11.5B | 721,643 |
| GSSCGS ActiveBeta U.S. Small Cap Equity ETF | INDEX | 0.17% | $518M | 47,266 |
| UMDDUltraPro MidCap400 | INDEX | 0.17% | $28M | 1,198 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS