Who holds APLEAPPLE HOSPITALITY REIT
60 funds on our shelf carry APPLE HOSPITALITY REIT — heaviest hand: SRET at 6.54% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| SRETGlobal X SuperDividend REIT ETF | INDEX | 6.54% | $228M | 664,780 |
| KBWYInvesco KBW Premium Yield Equity REIT ETF | INDEX | 4.16% | $289M | 610,628 |
| RDOGALPS REIT Dividend Dogs ETF | INDEX | 2.94% | $13M | 16,014 |
| HAPSHarbor Human Capital Factor US Small Cap ETF | ACTIVE | 1.82% | $132M | 159,329 |
| XSLVInvesco S&P SmallCap Low Volatility ETF | INDEX | 1.16% | $233M | 142,500 |
| XSMOInvesco S&P SmallCap Momentum ETF | INDEX | 1.11% | $2.9B | 1,537,096 |
| MDIVMulti-Asset Diversified Income Index Fund | INDEX | 1.01% | $439M | 215,483 |
| PSCFInvesco S&P SmallCap Financials ETF | INDEX | 0.97% | $28M | 14,890 |
| XSVMInvesco S&P SmallCap Value with Momentum ETF | INDEX | 0.88% | $590M | 264,958 |
| GYLDArrow Dow Jones Global Yield ETF ETF | 0.85% | — | 194,395 | |
| CVYInvesco Zacks Multi-Asset Income ETF | INDEX | 0.77% | $118M | 46,800 |
| USVMUSAA MSCI USA SMALL CAP VALUE MOMENTUM BLEND INDEX ETF | INDEX | 0.67% | $273M | 634,115 |
| SMLVState Street SPDR US Small Cap Low Volatility Index ETF | INDEX | 0.60% | $247M | 80,754 |
| GQRENorthern Trust Global Quality Real Estate ETF | INDEX | 0.54% | $357M | 125,720 |
| PSCPrincipal U.S. Small-Cap ETF | 0.50% | $641M | 688,294 | |
| SLYVState Street SPDR S&P 600 Small Cap Value ETF | INDEX | 0.47% | $4.8B | 1,190,370 |
| IJSiShares S&P Small-Cap 600 Value ETF | INDEX | 0.46% | $7.7B | 1,827,604 |
| PPTYU.S. Diversified Real Estate ETF | 0.46% | $140M | 5,432 | |
| BBREJPMorgan BetaBuilders MSCI U.S. REIT ETF | INDEX | 0.45% | $1.2B | 290,419 |
| VIOVVanguard S&P Small-Cap 600 Value Index Fund | INDEX | 0.44% | $1.4B | 460,590 |
| FYTFirst Trust Small Cap Value AlphaDEX Fund | 0.43% | $174M | 38,875 | |
| RZVInvesco S&P SmallCap 600 Pure Value ETF | INDEX | 0.42% | $281M | 61,146 |
| RWRState Street SPDR Dow Jones REIT ETF | INDEX | 0.41% | $1.8B | 408,776 |
| JPSEJPMorgan Diversified Return U.S. Small Cap Equity ETF | INDEX | 0.40% | $573M | 116,426 |
| USRTiShares Core U.S. REIT ETF | INDEX | 0.36% | $3.7B | 782,724 |
| OMFSInvesco Russell 2000 Dynamic Multifactor ETF | ACTIVE | 0.34% | $269M | 46,430 |
| DFARDimensional US Real Estate ETF | ACTIVE | 0.32% | $1.2B | 1,434,685 |
| EHLSEven Herd Long Short ETF | 0.32% | — | 13,214 | |
| FRIFirst Trust S&P REIT Index Fund | INDEX | 0.31% | $158M | 33,579 |
| SCHHSchwab U.S. REIT ETF | INDEX | 0.30% | $7.3B | 1,889,331 |
| EBITHarbor AlphaEdge Small Cap Earners ETF | 0.30% | — | 1,895 | |
| FYXFirst Trust Small Cap Core AlphaDEX Fund | 0.30% | $919M | 208,894 | |
| IWNiShares Russell 2000 Value ETF | INDEX | 0.29% | $13.9B | 2,105,215 |
| FRELFidelity MSCI Real Estate Index ETF | INDEX | 0.28% | $1B | 215,253 |
| QVMSInvesco S&P SmallCap 600 QVM Multi-factor ETF | INDEX | 0.28% | $239M | 35,054 |
| XJRiShares ESG Screened S&P Small-Cap ETF | INDEX | 0.28% | $207M | 30,762 |
| VTWVVanguard Russell 2000 Value ETF | INDEX | 0.27% | $813M | 200,087 |
| AVREAvantis Real Estate ETF | ACTIVE | 0.27% | $578M | 122,738 |
| VNQVanguard Real Estate Index Fund | INDEX | 0.26% | $36.5B | 8,506,503 |
| RWOState Street SPDR Dow Jones Global Real Estate ETF | INDEX | 0.25% | $1.2B | 166,491 |
| ESIXSPDR S&P SmallCap 600 ESG ETF | INDEX | 0.25% | — | 1,416 |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | INDEX | 0.25% | $16B | 2,018,753 |
| IJRiShares Core S&P Small-Cap ETF | INDEX | 0.24% | $104.3B | 13,283,369 |
| LVHDFranklin U.S. Low Volatility High Dividend Index ETF | INDEX | 0.23% | $605M | 78,764 |
| REETiShares Global REIT ETF | INDEX | 0.23% | $4.7B | 580,555 |
| VIOOVanguard S&P Small-Cap 600 ETF | INDEX | 0.23% | $2.9B | 785,164 |
| DFGRDimensional Global Real Estate ETF | ACTIVE | 0.22% | $2B | 456,243 |
| FNDASchwab Fundamental U.S. Small Company ETF | INDEX | 0.21% | $8.9B | 988,147 |
| ERETIshares Environmentally Aware Real Estate ETF | INDEX | 0.20% | $14M | 1,725 |
| JPSVJPMorgan Active Small Cap Value ETF | ACTIVE | 0.19% | $29M | 2,887 |
| BKSEBNY Mellon US Small Cap Core Equity ETF | 0.19% | $117M | 8,285 | |
| SAAProShares Ultra SmallCap600 | INDEX | 0.19% | $26M | 2,507 |
| STXKStrive Small-Cap ETF | 0.18% | — | 7,268 | |
| BBSCJPMorgan BetaBuilders U.S. Small Cap Equity ETF | INDEX | 0.18% | $740M | 67,404 |
| IWMiShares Russell 2000 ETF | INDEX | 0.15% | $76.6B | 5,832,344 |
| GSSCGS ActiveBeta U.S. Small Cap Equity ETF | INDEX | 0.15% | $518M | 78,967 |
| RSSLGlobal X Russell 2000 ETF | INDEX | 0.14% | $1.5B | 104,708 |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.14% | $661M | 50,191 |
| ITWOProShares Russell 2000 High Income ETF | 0.14% | — | 12,284 | |
| VTWOVanguard Russell 2000 ETF | INDEX | 0.13% | $9.9B | 1,293,488 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS