Who holds ACIALBERTSONS COMPANIES
45 funds on our shelf carry ALBERTSONS COMPANIES — heaviest hand: RWK at 3.64% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 3.64% | $1.3B | 3,754,366 |
| KSEAKraneShares Trust | ACTIVE | 2.03% | $3M | 1,238 |
| FXGFirst Trust Cons. Staples AlphaDEX | 1.70% | $421M | 293,726 | |
| GURUGlobal X Guru Index ETF | INDEX | 1.52% | $43M | 66,864 |
| XRTState Street SPDR S&P Retail ETF | INDEX | 1.45% | $373M | 794,265 |
| RFVInvesco S&P MidCap 400 Pure Value ETF | INDEX | 0.95% | $330M | 246,100 |
| PAMCPacer Lunt MidCap Multi-Factor Alternator ETF | ACTIVE | 0.53% | $60M | 19,781 |
| EHLSEven Herd Long Short ETF | 0.52% | — | -31,769 | |
| DVYiShares Select Dividend ETF | INDEX | 0.44% | $22.3B | 7,841,344 |
| EZMWisdomTree U.S. MidCap Fund | INDEX | 0.40% | $803M | 288,585 |
| DONWisdomTree U.S. MidCap Dividend Fund | INDEX | 0.39% | $3.7B | 1,205,001 |
| USVMUSAA MSCI USA SMALL CAP VALUE MOMENTUM BLEND INDEX ETF | INDEX | 0.33% | $273M | 464,216 |
| ITANSparkline Intangible Value ETF | 0.32% | — | 30,575 | |
| DFATDimensional U.S. Targeted Value ETF | ACTIVE | 0.31% | $10.6B | 7,529,179 |
| RETLDirexion Daily Retail Bull 3X ETF | 0.31% | — | 24,136 | |
| SMMViShares MSCI USA Small-Cap Min Vol Factor ETF | INDEX | 0.28% | $270M | 60,284 |
| JPMEJPMorgan Diversified Return U.S. Mid Cap Equity ETF | INDEX | 0.27% | $500M | 103,800 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.25% | $923M | 271,670 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.25% | $8.5B | 1,662,129 |
| VDCVanguard Consumer Staples Fund | INDEX | 0.25% | $7.1B | 1,831,193 |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.25% | $2.7B | 537,646 |
| FSTAFidelity MSCI Consumer Staples Index ETF | INDEX | 0.24% | $1.2B | 296,394 |
| JPUSJPMorgan Diversified Return U.S. Equity ETF | INDEX | 0.23% | $454M | 85,463 |
| FLQMFranklin U.S. Mid Cap Multifactor Index ETF | 0.23% | $941M | 260,505 | |
| MIDEXtrackers S&P MidCap 400 Scored & Screened ETF | 0.20% | — | 568 | |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.20% | $810M | 124,398 |
| BKSEBNY Mellon US Small Cap Core Equity ETF | 0.19% | $117M | 12,351 | |
| STXKStrive Small-Cap ETF | 0.19% | — | 11,435 | |
| IYKiShares US Consumer Staples ETF | INDEX | 0.18% | $1.6B | 208,830 |
| FSMDFidelity Small-Mid Multifactor ETF | INDEX | 0.18% | $446M | 340,558 |
| FNKFIRST TRUST MID CAP VALUE ALPHADEX FUND | INDEX | 0.15% | $221M | 28,329 |
| DHSWisdomTree U.S. High Dividend Fund | INDEX | 0.15% | $1.2B | 193,885 |
| FDLFirst Trust Morningstar ETF | INDEX | 0.15% | $4.2B | 967,821 |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.14% | $661M | 75,853 |
| PKWInvesco BuyBack Achievers ETF | INDEX | 0.14% | $1.7B | 191,717 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.14% | $281M | 131,862 |
| DFASDimensional U.S. Small Cap ETF | ACTIVE | 0.13% | $8.8B | 3,382,197 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.12% | $618M | 63,651 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.09% | $970M | 70,816 |
| DEWWisdomTree Global High Dividend Fund | ACTIVE | 0.09% | $109M | 11,466 |
| FTLSFirst Trust Long/Short Equity | 0.06% | $1.5B | 179,521 | |
| CDXSimplify High Yield ETF | INDEX | 0.05% | $320M | -46,038 |
| RECSColumbia Research Enhanced Core ETF | 0.05% | $923M | 227,234 | |
| AVLVAvantis U.S. Large Cap Value ETF | ACTIVE | 0.03% | $4.5B | 446,884 |
| VSSVanguard FTSE All-World ex-US Small Capital Index Fund | INDEX | 0.01% | $8.8B | 217,040 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS