VEUvsVXUS
Vanguard FTSE All-World ex-US Index Fund against Vanguard Total Intl Stock Idx Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VEU | VXUS | |
|---|---|---|
| Expense ratio | 0.080% | 0.070% |
| Assets | $40.1B | $76.3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.1% | +12.0% |
| Return, 1 year | +14.6% | +14.2% |
| Avg daily volume | 2.5M | 5.7M |
| Holdings | 3848 | 8616 |
| Listed | Mar 2, 2007 | Jan 26, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS