SUREvsVO
AdvisorShares Insider Advantage ETF against Vanguard Mid Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SURE | VO | |
|---|---|---|
| Expense ratio | 0.90% | 0.040% |
| Assets | $47M | $68.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +22.0% | +12.0% |
| Return, 1 year | +26.5% | +11.5% |
| Avg daily volume | 974 | 2.6M |
| Holdings | 102 | 329 |
| Listed | Oct 5, 2011 | Jan 26, 2004 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS