SPXUvsSTIP
ProShares UltraPro Short S&P500 against iShares 0-5 Year TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPXU | STIP | |
|---|---|---|
| Expense ratio | 0.90% | 0.030% |
| Assets | $408M | $16.7B |
| Net flow, 1 month | −$52K | +$290M |
| Net flow, 1 year | +$43K | +$4B |
| Return, YTD | -30.0% | -1.5% |
| Return, 1 year | -35.3% | -2.6% |
| Avg daily volume | 9M | 1.3M |
| Holdings | 24 | 29 |
| Listed | Jun 25, 2009 | Dec 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS