SPDWvsXLF
SPDR Portfolio Developed World ex-US ETF against Financial Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | XLF | |
|---|---|---|
| Expense ratio | 0.030% | 0.090% |
| Assets | $41.1B | $51B |
| Net flow, 1 month | — | +$486M |
| Net flow, 1 year | +$5B | −$2.4B |
| Return, YTD | +12.4% | -2.4% |
| Return, 1 year | +15.7% | +0.1% |
| Avg daily volume | 2.6M | 37.4M |
| Holdings | 2480 | 71 |
| Listed | Apr 20, 2007 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS