SPDWvsXLB
SPDR Portfolio Developed World ex-US ETF against Materials Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | XLB | |
|---|---|---|
| Expense ratio | 0.030% | 0.090% |
| Assets | $41.1B | $7.8B |
| Net flow, 1 month | — | −$322M |
| Net flow, 1 year | +$5B | +$4.7B |
| Return, YTD | +12.4% | +7.0% |
| Return, 1 year | +15.7% | +9.5% |
| Avg daily volume | 2.6M | 11.7M |
| Holdings | 2480 | 28 |
| Listed | Apr 20, 2007 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS