SPDWvsVCR
SPDR Portfolio Developed World ex-US ETF against Vanguard Consumer Discretionary Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | VCR | |
|---|---|---|
| Expense ratio | 0.030% | 0.090% |
| Assets | $41.6B | $5.6B |
| Net flow, 1 month | +$917M | — |
| Net flow, 1 year | +$5.3B | — |
| Return, YTD | +9.2% | -0.3% |
| Return, 1 year | — | — |
| Avg daily volume | 3.8M | 78K |
| Holdings | 2437 | 275 |
| Listed | Apr 20, 2007 | Jan 26, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS