SPDWvsTUR
SPDR Portfolio Developed World ex-US ETF against iShares MSCI Turkey ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | TUR | |
|---|---|---|
| Expense ratio | 0.030% | 0.59% |
| Assets | $41.6B | $179M |
| Net flow, 1 month | +$917M | +$24M |
| Net flow, 1 year | +$5.3B | +$14M |
| Return, YTD | +9.2% | -6.7% |
| Return, 1 year | — | — |
| Avg daily volume | 3.8M | 170K |
| Holdings | 2437 | 76 |
| Listed | Apr 20, 2007 | Mar 26, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS