SPDWvsSTCE
SPDR Portfolio Developed World ex-US ETF against Schwab Crypto Thematic ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | STCE | |
|---|---|---|
| Expense ratio | 0.030% | 0.30% |
| Assets | $41.2B | $40M |
| Net flow, 1 month | +$609M | — |
| Net flow, 1 year | +$5.1B | — |
| Return, YTD | +10.8% | -15.5% |
| Return, 1 year | +13.6% | -42.3% |
| Avg daily volume | 3M | 205K |
| Holdings | 2480 | 41 |
| Listed | Apr 20, 2007 | Aug 4, 2022 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS