SCHGvsTBFG
Schwab U.S. Large-Cap Growth ETF against THE BRINSMERE FUND - GROWTH ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHG | TBFG | |
|---|---|---|
| Expense ratio | 0.040% | — |
| Assets | $31.7B | $283M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +7.1% | +7.6% |
| Return, 1 year | +8.9% | +8.2% |
| Avg daily volume | 8.5M | 982 |
| Holdings | 249 | 0 |
| Listed | Dec 11, 2009 | Feb 28, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS