SCHBvsVXUS
Schwab U.S. Broad Market ETF against Vanguard Total Intl Stock Idx Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHB | VXUS | |
|---|---|---|
| Expense ratio | 0.030% | 0.070% |
| Assets | $30.7B | $76.3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.2% | +11.0% |
| Return, 1 year | +12.2% | +10.9% |
| Avg daily volume | 14.2M | 5.1M |
| Holdings | 2424 | 8616 |
| Listed | Nov 3, 2009 | Jan 26, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS